2024-11-09  s241110cl - MiBO 2024 - Open Teams - 4:1

Score tables  Cumulative Butler  ... in team order  PBN  CSV file  More information

130 tables, 256 pairs, 4 phantom pair. Number of boards: 8. IMPs across the field.

Rank  Pair  Score  Name                                                         Team                  

   1   262   4,58  Rosemarie Roderburg - Sybil Müller-Maubach                   Normany               
   2   341   4,52  Maria van der List - Peter Kroezen                           Luz e Mar             
   3     4   4,39  Peter-Paul Worm - Hans Metselaar                             Bricklayer            
   4   236   3,94  Marco Zomer - Paul Wauters                                   De Bijen              
   5   360   3,92  Pim Vermeulen - Marie-José de Bruine                         Domkwartet            

   6   322   3,65  Sabina Grzejdziak - Igor Grzejdziak                          Disco Polo            
   7    51   3,62  Lech Zwirello - Maria Kroppa                                 LiMa                  
   8   240   3,60  Jasper Vähk - Albert Pedmanson                               Kuku Slieka           
   9   312   3,43  Tim Rees - Mia Deschepper                                    DRAGONS               
  10   163   3,05  Antonie Hendriks - Marinus Hendriks                          Brabo's               

  11   142   3,04  Conny ten Cate - Jan ten Cate                                JapiCoke              
  12    55   2,99  Ómar Freyr Ómarsson - Ómar Guðbrandur Ellertsson             On Vacation           
  13     6   2,97  Svein Markussen - Roennaug Asla                              Tolle                 
  14   150   2,93  Eeva Parvianinen - Olli Jalonen                              Canis Lupus           
  15   145   2,89  Jaap van den Berg - Henk de Vet                              Ruiten 7              

  16   304   2,79  Ed van Santen - Mick Barendregt                              Bricklayer            
  17    43   2,63  Willem van Eijck - Inez van Eijck                            INREMAWI              
  18     1   2,60  Janet de Botton - Thomas Charlsen                            Janet de Botton       
  19   318   2,53  Wilson McLeod - Jeanne McLeod                                Herz                  
  20   222   2,51  Emil Lawy - Richard Spencer                                  Team Acol             

  21    23   2,46  Stefan Skorchev - Suresh Mahajan                             Intobridge            
  22    47   2,45  Gerwin Middelkoop - Arjen Salari                             Repeat Bet            
  23   211   2,42  Jan Petter Svendsen - Rune Hauge                             Hauge                 
  24    35   2,39  Anke Blumenberg - Ute Struthoff                              ABC Hamburg           
  25   308   2,34  Sibrand van Oosten - Pim Coppens                             Hanabi                

  26    46   2,28  Vigfus Vigfusson - Johanna Gisladottir                       Dínó                  
  27    31   2,22  Lisbeth Smed - Ingrid Ledertoug                              Clik                  
  28   319   2,21  Manola Garcia Nimo - Manuel de la Maza                       De La Maza            
  29   162   2,21  Lisbeth Eide - Anne Rydning                                  Normany               
  30   152   2,16  David Ludviksson - Emma Axelsdottir                          Iceteam1              

  31   337   2,15  Ann-Sophie Anderson - Joakim Johansen                        Now We're Talking     
  32   301   2,13  Christian Bakke - Thor-Erik Hoftaniska                       Janet de Botton       
  33   126   2,13  Aris Verburgh - Onno Janssens                                Star 1                
  34   328   2,08  Alejandro Bianchedi - Margie Cole                            Cole                  
  35   306   2,02  Rolf Tolle - Anne-Lill Hellemann                             Tolle                 

  36   148   1,97  Fred Sundwall - Lars Carlsson                                Medium Well           
  37   316   1,96  Kath Stynes - Tim Gauld                                      Baglady               
  38   321   1,88  Piotr Nowicki - Danuta Krupnik                               NUTKA                 
  39   214   1,88  Tim van den Bos - Johann Bouman                              Galovic               
  40    33   1,87  Ralph Retzlaff - Joachim Cappeller                           tbd                   

  41    42   1,86  Lone 'Mama' Kiaer - Jeppe Juhl                               5 Clubs Partyband     
  42   344   1,84  Luís Álvares Ribeiro - Ricardo Teixeira                      CBP                   
  43   156   1,80  Anette Vainer - Charlotte Schwarz-Rosman                     Charlottes and friends
  44    28   1,79  Ola Rimstedt - António Campos Palma                          Cole                  
  45   136   1,75  Thijs Hoebe - Frank van Gool                                 De Bijen              

  46   139   1,75  Sveinn R Eiriksson - Magnus Eidur Magnusson                  Indian Palace         
  47   218   1,73  Carlos Luiz - Nuno Paz                                       Team Nuno Matos       
  48   230   1,70  Frederic Wilt - Marius Bartnes                               Fimbulvinter          
  49   256   1,69  Jesper Kampmann - Charlotte Juhl                             Charlottes and friends
  50   257   1,59  Pedro Rebelo - Nuno Rebelo                                   Porto                 

       340   1,59  Gunnar Thordarson - Thordur Sigurdsson                       Svanhildur            
  52    53   1,54  Jan Clementsson - Bonnie Clementsson                         Malmoe                
  53   159   1,54  Domien Silvius - Henk Bunt                                   Dark Side             
  54   132   1,53  Bartosz Chmurski - Dominika Ocylok                           SPS CONSTRUCTION      
  55   151   1,52  Sjoerd van der Schuit - Marion de Vlieger                    Dutch Kites           

  56   364   1,49  Daniela Guerrien - Markel Friedman Zitka                     MALBEC                
  57   212   1,49  Wubbo de Boer - Agnes Snellers                               Kreijns               
  58    61   1,47  Omid Karimi-Müller - Detlev Kroening                         K-Team                
  59    26   1,45  Jorge Cruzeiro - João Paes de Carvalho                       Baleal                
  60   202   1,44  Magnus Asgrimsson - Thorsteinn Bergsson                      ASTRO                 

  61   309   1,42  Dierik Mistiaen - Leentje Verleyen                           Queen of hearts       
  62   343   1,40  Mark Thiele - Renée Verdegaal                                INREMAWI              
  63   325   1,35  Dennis Ottevanger - Herman Post                              SWOP                  
  64   219   1,33  Laura Portela - Manuel Jesus R Madriñan                      Cornazo               
  65     7   1,26  Simon Hult - Stefan Lindfors                                 Wrecking Ball         

  66    10   1,25  Alex Hannon - John Cox                                       Evici                 
  67   349   1,24  Laura Woodruff - Nuno D Martins                              Portugalês            
  68   310   1,22  Steve Root - Natalie Hoff                                    Evici                 
  69    38   1,20  Stefan Jonsson - Skafti Jonsson                              IceGuys               
  70    15   1,20  Eric van Valen - Anneke van der Meer                         Lombard 3             

  71   130   1,17  Tonje Brogeland - Lisbeth Glaerum                            Fimbulvinter          
  72   245   1,15  Boudewijn van Peer - Corné Hendriks                          Ruiten 7              
  73   250   1,14  Lasse Utter - Maria Tulonen                                  Canis Lupus           
  74   120   1,13  Sarko Kassabian - Marie Therese Hambrick                     WAGTAIL               
  75   113   1,13  Haakan Tjärnemo - Bengt Emanuelsson                          PINGE                 

  76   217   1,08  Halldor Svanbergsson - Sigurdur Steingrimsson                GABRIEL               
  77   323   1,06  Frits Vlaanderen - Floris Vlaanderen                         Intobridge            
  78    64   1,05  Ricardo Cohen - Mirta Judith Brenner                         MALBEC                
  79   229   1,05  José Carlos Henriques - António Bernardo Ferreira            PORTO-IRELAND         
  80   209   0,97  Aevar Armansson - Petur Orn Gudjonsson                       Team Akureyri         

  81   241   0,97  Lena Espirito-Santo - Lourdes Centeno                        Les uns et les autres 
  82    37   0,97  Sverre Pallesen - Espen Haugstad                             Now We're Talking     
  83   305   0,96  Peer Koester - Silvia Klasberg-Brawanski                     Orange                
  84    60   0,93  Hans van Ommeren - Mieke Jonker                              Domkwartet            
       134   0,93  Jan Gudbran Ohren - John Herland                             Good guys             

  86     5   0,90  Franz Roettger - Kerstin Sosnowski                           Orange                
       146   0,90  Villy Havasi - Andrea Nilsson                                Stamtons              
  88   302   0,89  Agustin Madala - Mikael Rimstedt                             Miniter               
  89   154   0,88  Carlos Gonçalves - Eduardo Pinto                             CIDADE INVICTA        
  90   225   0,84  João Vide Barbosa - Paulo Courteilles Sarmento               João Ferreira         

  91   155   0,82  Haldis Guttormsen - Hilde Vollan                             Where Is My Mind      
  92    39   0,81  Jonny Holmbakken - Bjorn Sverre Buer                         Sakjob                
  93    20   0,78  Glenn Grotheim - Lasse Aaseng                                Don Julio             
  94   303   0,78  Phil Mattacks - Anne Catchpole                               Woodberry Wobblers    
  95    52   0,77  Bryndis Thorsteinsdottir - Gudny Gudjonsdottir               The Vikings           

  96   327   0,75  Maik Doering - Tobias Mono                                   Yaramato              
  97   131   0,74  Nuno Baltazar - Frederico Macedo Santos                      Frapor                
  98    32   0,71  Simon Cope - Richard Bowley                                  10cc                  
  99   117   0,70  Gabriel Gislason - Gisli Steingrimsson                       GABRIEL               
 100   221   0,68  Antoinette Eltz - Artur Malinowski                           Malinowski            

 101   107   0,67  Serguei Poletaev - Miroslaw Milaszewski                      O Samba               
 102   213   0,62  Mats Pettersson - Per-Inge Helmertz                          PINGE                 
 103   258   0,61  Heinrich Berger - Wolfgang Lauss                             Lupo Veloce           
 104   138   0,60  Janis Romanovskis - Dainis Uljanovs                          Hungestvia            
 105    34   0,55  Michael Gromoeller - Andreas Babsch                          RESI                  

 106   254   0,55  Manuel Coelho Gonçalves - Paulo Pessanha                     CIDADE INVICTA        
 107   329   0,50  Piotr Szewczyk - Patryk Leszczak                             Fundacja Raglot       
 108   315   0,46  Rob Jagroop - Wim van Luijk                                  Lombard 3             
 109     8   0,44  Michel Schols - Erwin Barendregt                             Hanabi                
 110   216   0,43  Karen M Enevoldsen - Birgitte Rønn                           Pigerne               

 111    49   0,40  Bruno Macedo - Pedro Macedo                                  Portugalês            
 112   124   0,40  Christina Lund Madsen - Henning Ostergaard                   Auctionmen            
 113   114   0,37  Berend van den Bos - Paul van den Bos                        Galovic               
 114   161   0,36  Poul Mogensen - Susan Just                                   Mixed Danes           
 115   153   0,35  Sven-Bertil Odelmark - Martin Mellgren                       PONKS                 

 116   311   0,35  Saskia Oortwijn - Peter Freeriks                             Ole's GPS             
 117   259   0,33  Andreas Westman - Patrik Eriksson                            Dark Side             
 118   358   0,28  Ricardo Fernandes - Eduardo Fernandes                        CN São Vicente        
 119   333   0,26  Andreas Jensen - Gregor Sieber                               tbd                   
 120    27   0,24  Ralf Speckmann - Yasemin Basegmez                            Yaramato              

 121   248   0,23  Rita Mucha - Alexandru Pana                                  Medium Well           
 122   224   0,21  Henrik Frydenlund - Gregers Bjarnarson                       Auctionmen            
 123    44   0,13  Francisco Maria Rodrigues de Castro Lencastre - Paulo Pinto  CBP                   
 124   157   0,13  Clara Fonseca - David Teixeira                               Porto                 
 125   135   0,09  Miguel Sarmento - Isabel Sarmento                            Duque de Paus         

 126   147   0,04  Carsten Bernth - Tyge Fogh                                   a-TMPC                
 127   203   0,02  Toine van Hoof - Rob van den Bergh                           Bridge Magazine IMP   
 128    63   0,00  Miko Leitgeb - Valerie Bee                                   Team 118              
 129   263   0,00  Stien van den Biggelaar - Cor Stams                          Brabo's               
 130     3  -0,02  Rachel Bingham - Matthew Bingham                             Woodberry Wobblers    

 131   347  -0,04  Harm van Urk - Peter Spanjaart                               Repeat Bet            
 132   335  -0,09  Karl-Heinz Heine - Helga Alisch                              ABC Hamburg           
 133   357  -0,13  Gudmundur Ólafsson - Kristinn Kristinsson                    JJ's Friends          
 134   244  -0,13  Sveinn Símonarson - Asa Kristinsdottir                       KISS                  
 135    24  -0,21  Haig Tchamitch - George Berton                               Haig Tchamitch        

 136    48  -0,23  Rachael Moller - David Gurvich                               ACROSS THE POND       
 137   227  -0,24  Urban Finnsson - Berit Finnsson                              Garfield              
 138   133  -0,26  Willem Flisijn - Harry Burmania                              Fryslân               
 139   158  -0,28  Peter Zelnik - Thomas Burg                                   Lupo Veloce           
 140    59  -0,33  Hrafnildur Skuladottir - Jórunn Kristinsdóttir               Joker                 

 141   111  -0,35  Paula Leslie - Solvi Remen                                   Hauge                 
 142   353  -0,35  Johan Noberius - Dan Nilsson                                 Malmoe                
 143   361  -0,36  Jôrg Kraemer - Dennis Kraemer                                K-Team                
 144   314  -0,37  Unnar Gudmundsson - Kristín Óskarsdóttir                     IceCan                
 145   324  -0,40  Adam Grossack - Emma Kolesnik                                Haig Tchamitch        

 146   249  -0,40  Mark de Meer - Roeland Maat                                  Zeebai                
 147    16  -0,43  Neeraj Tanna - Croz Croswell                                 Baglady               
 148   208  -0,44  Ken Anderson - Pat Anderson                                  Bulseye               
 149   115  -0,46  Egil Hansen - Svein-Harald Riisnes                           Storbonden            
 150   129  -0,50  Miguel Cerquinho - Rui Pinto                                 PORTO-IRELAND         

 151    54  -0,55  Jutta Bartley - Helene Britz-Cocker                          CONTRA LADIES         
 152   234  -0,55  Finn Brentebråten - Arild Aarmot                             Good guys             
 153   338  -0,60  Gunnlaugur Saevarsson - Hermann Fridriksson                  IceGuys               
 154    58  -0,61  João Machado - Frederico Teixeira                            CN São Vicente        
 155    13  -0,62  Nick Nautilus - Frederic Boldt                               R1F3                  

 156   307  -0,67  Harry Anoyrkatis - Rob Lawy                                  Wrecking Ball         
 157    21  -0,68  Ireneusz Jagielski - Jan Stanczak                            NUTKA                 
 158   317  -0,70  Mariusz Ilnicki - Jaroslaw Grabek                            INVENIO               
 159   232  -0,71  Jacek Pszczola - Grzegorz Glasek                             SPS CONSTRUCTION      
 160   331  -0,74  Camilla Flensted-Jensen - Knud Flensted-Jensen               Clik                  

 161   127  -0,75  Sven-Erik Hallquist - Carina Hallquist                       Garfield              
 162   252  -0,77  Vigfus Palsson - Rosemary Shaw                               Iceteam1              
 163   103  -0,78  Huub van der Wouden - Marcel Winkel                          Bridge Magazine IMP   
 164   220  -0,78  Gordon Fox - Sandra Fox                                      WAGTAIL               
 165   239  -0,81  Gudmundur Halldorsson - Jon Ingthorsson                      Indian Palace         

 166   355  -0,82  Edda Jonasdottir - Erla Jonsdottir                           On Vacation           
 167    25  -0,84  Betty Speelman - Els Witteveen                               SWOP                  
 168   354  -0,88  Ingrid Schenk - Birgit Stollenwerk                           CONTRA LADIES         
 169   102  -0,89  Karl Gretar Karlsson - Svala K Palsdottir                    ASTRO                 
 170   205  -0,90  Dominika Lucka - Natalia Suszanowicz                         Gorioux&Eskom Warsaw  

       346  -0,90  Jon Gunnar Sigurjonsson - Hulda Gislasdottir                 Dínó                  
 172   260  -0,93  Annette van Wees - Rob van Wees                              Team Zaanse           
       334  -0,93  Ulrike Schreckenberger - Berthold Engel                      RESI                  
 174   105  -0,96  Michal Wrobel - Ewa Zawilska                                 Gorioux&Eskom Warsaw  
 175   237  -0,97  Snorri Karlsson - Sverrir Kristinsson                        Kólus                 

 176    41  -0,97  Han Begas - Lucia Grosmann                                   Luz e Mar             
 177     9  -0,97  Anke van den Bergh - Nic van den Bergh                       Queen of hearts       
 178    29  -1,05  Sylwester Cieslak - Robert Kwiatkowski                       Fundacja Raglot       
 179   264  -1,05  Sofia Furtado - Michael Edesess                              Verão de São Martinho 
 180   123  -1,06  Sjoerd Wartena - Allie Hoenstok                              Allie                 

 181    17  -1,08  Krzysztof Dzieka?ski - Ewa Dzieka?ska                        INVENIO               
 182   313  -1,13  Flora Zarkesch - Robert Boeddeker                            R1F3                  
 183   320  -1,13  Ragnar Sveinn Magnusson - Julius Sigurjonsson                Don Julio             
 184    50  -1,14  Ingvar Ingvarsson - Magnus Thorkelsson                       Ice Boys              
 185    45  -1,15  Aleksei Gerasimov - Samuel C Leite                           PortWine              

 186   330  -1,17  Monique van de Walle - Berend Pluim                          De Bloemen            
 187   215  -1,20  Bjorn Sture Valen - Erik Dahl                                Storbonden            
 188   238  -1,20  Benjamin Zabradi - Meelis Kuldkepp                           Hungestvia            
 189   110  -1,22  Albert Bussink - Ethan Wood                                  Bridge B's            
 190   149  -1,24  Wim Arendse - Jos Kloet                                      Zeebai                

 191   210  -1,25  Juan Felipe Cuervo - Carolyn Bitetti                         Bridge B's            
 192   207  -1,26  Andrei Kavalenka - Andrzej Jeleniewski                       O Samba               
 193    19  -1,33  Sturla S Thordarson - Einar G Bjornsson                      De La Maza            
 194   125  -1,35  João Campos Ferreira - Miguel Lima                           João Ferreira         
 195   143  -1,40  Barbara Cohen - Janet Cohen                                  AMIGAS                

 196   109  -1,42  Frimann Stefansson - Reynir Helgason                         Team Akureyri         
 197     2  -1,44  Joe Grue - Gillian Miniter                                   Miniter               
 198   226  -1,45  Nils Verhoeve - Marten La Haye                               Star 1                
 199   261  -1,47  Charlotte Auken - Morten Henningsen                          Mixed Danes           
 200    12  -1,49  Paul Cunningham - Sophie Cunningham                          DRAGONS               

 201   164  -1,49  João Fanha - Susana Barata                                   Verão de São Martinho 
 202   351  -1,52  Liliana Suflida - Piotr Kardasinski                          LiMa                  
 203   332  -1,53  Helen Rose - James Thrower                                   10cc                  
 204   359  -1,54  Elisabet Steinarsdottir - Vigdis Sigurjonsdottir             Joker                 
 205   253  -1,54  Peter Bertheau - Torbjörn Arffman                            PONKS                 

 206    57  -1,59  António S Leite - Gaspar Furtado                             JJ's Friends          
       140  -1,59  Martin Maasik - Karl-Markus Pruul                            Kuku Slieka           
 208    56  -1,69  Babs Mathews - Joyce White                                   McIntosh              
 209    30  -1,70  George Schipper - Gerard Limmen                              De Bloemen            
 210    18  -1,73  John Arblaster - Mel Barlow                                  Herz                  

 211   339  -1,75  Svein Arne Munkvold - Knut Kjaernsrod                        Sakjob                
 212   336  -1,75  Jonathan Jacobs - Andrew Clery                               Gitte                 
 213   228  -1,79  Harpa Fold Ingolfsdottir - Maria Bender                      Ice Queens            
 214   356  -1,80  Sue McIntosh - Phil Cooper                                   McIntosh              
 215   144  -1,84  Skuli Sigurdsson - Omar Oskarsson                            KISS                  

 216   242  -1,86  Kees Bakker - Pieternella Boone                              JapiCoke              
 217   233  -1,87  Pier Westra - John Linse                                     Fryslân               
 218    14  -1,88  Johann Stefansson - Thorvaldur Palmason                      IceCan                
 219   121  -1,88  Grzegorz Blicharz - Ken Rae                                  Malinowski            
 220   116  -1,96  Mette Sand - Sonja Bech                                      Pigerne               

 221   348  -1,97  Aoife McHale - Teresa Rigney                                 ACROSS THE POND       
 222   106  -2,02  Anam Tebha - Marc Warner                                     Tebha                 
 223   128  -2,08  Arngunnur Regina Jonsdottir - Alda Gudnadottir               Ice Queens            
 224   326  -2,13  Erik Wiberg - Maya Lo Bjork Heed                             Baleal                
 225   101  -2,13  Steinar Jonsson - Hrannar Erlingsson                         Baldursson            

 226   137  -2,15  Anna Heida Baldursdottir - Inda Hronn Bjornsdottir           Kólus                 
 227   352  -2,16  Guðmundur Baldursson - Steinberg Ríkharðsson                 The Vikings           
 228   362  -2,21  Sigurjon Vilhjalmsson - Thorbergur Torfason                  HALI                  
 229   119  -2,21  Maria Perez Castro - Maria de los Angeles da Silva Figueira  Cornazo               
 230   231  -2,22  Michel Ingelbert - Françoise Ingelbert                       Frapor                

 231   246  -2,28  Ziza Jovic - Torleif Hagg                                    Stamtons              
 232   108  -2,34  Dominique Custers - Ceri Pierce                              Bulseye               
 233   235  -2,39  Tiago Morais Sarmento - Eduardo de Soveral                   Duque de Paus         
 234    11  -2,42  Ole Farwig - George Dragt                                    Ole's GPS             
 235   247  -2,45  Peder Skyum - Michael Cholewa                                a-TMPC                

 236   223  -2,46  Adrians Imsa - Edgars Olla                                   Allie                 
 237    22  -2,51  Grzegorz Narkiewicz - Maciej Raczkiewicz                     Disco Polo            
 238   118  -2,53  Miguel Teixeira - Diego Brenner                              Team Nuno Matos       
 239   201  -2,60  Bjarni Einarsson - Matthias Gisli Thorvaldsson               Baldursson            
 240   243  -2,63  Sylvie Grant - Linda Quigley                                 AMIGAS                

 241   104  -2,79  Eva Bouwman - Kees Scherders                                 Theseus 4             
 242   345  -2,89  Raul Corte-Real Oliveira - José Carlos S Santos              PortWine              
 243   350  -2,93  Matthias Einarsson - Gudmundur Einarsson                     Ice Boys              
 244   206  -2,97  Stephen Zolotow - Mike Passell                               Tebha                 
 245   255  -2,99  Iwona Larssen - Magnus Larssen                               Where Is My Mind      

 246   342  -3,04  Nikolaj la Cour - Soren Vilsen                               5 Clubs Partyband     
 247   363  -3,05  Susan Mullin - Enda Mullin                                   Team 118              
 248   112  -3,43  Justin van der Kam - Hanneke Kreijns                         Kreijns               
 249    40  -3,60  Sigurdur Ingimarsson - Svanhildur Hall                       Svanhildur            
 250   251  -3,62  Hans Kreuning - Sahar Ouda                                   Dutch Kites           

 251   122  -3,65  Andrea Blaine - Joanne Waterman                              Team Acol             
 252   160  -3,92  Henk Kramer - Heleen Kleuver                                 Team Zaanse           
 253    36  -3,94  Gitte Hecht-Johansen - Szczepan Smoczynski                   Gitte                 
 254   204  -4,39  Ingrid Huijben - Jos van Wel                                 Theseus 4             
 255   141  -4,52  Matilde Vala - Piedade Castelo Branco                        Les uns et les autres 

 256    62  -4,58  Asgerdur Jonsdottir - Stefania Margret Jonsdottir            HALI                  

-------------------------------------------------------------------------------------------------------------

1      9643                 Tbl    Pair   Contr    Ld    Result        Score      
North  6                 B   50  150 350  6S  S  = C7   980       1474,00 -1474,00
None   AQ1096            A   5     5 205  6D  N  = HA   920       1437,00 -1437,00
       AK10              A   6     6 206  6D  N  = S2   920       1437,00 -1437,00
QJ8           2          A   24   24 224  6D  N  = HA   920       1437,00 -1437,00
QJ10          AK987543   A   35   35 235  6D  N  = S2   920       1437,00 -1437,00
---           J          A   43   43 243  6D  N  = HA   920       1437,00 -1437,00
J987632       Q54        A   55   55 255  6D  N  = S2   920       1437,00 -1437,00
       AK1075            A   57   57 257  6D  N  = HA   920       1437,00 -1437,00
       2                 B   39  139 339  6D  N  = HA   920       1437,00 -1437,00
       K875432           B   46  146 346  6D  N  = HA   920       1437,00 -1437,00
       ---               B   63  163 363  6D  N  = S2   920       1437,00 -1437,00
                         B   20  120 320  7Hx E -4 SA   800       1284,00 -1284,00
                         B   58  158 358  7Hx E -4 SA   800       1284,00 -1284,00
                         A   19   19 219  7Hx E -3 SA   500        674,00  -674,00
                         A   38   38 238  7Hx E -3 SK   500        674,00  -674,00
                         A   42   42 242  7Hx E -3 SK   500        674,00  -674,00
                         A   52   52 252  7Hx E -3 SA   500        674,00  -674,00
                         B   10  110 310  7Hx E -3 SA   500        674,00  -674,00
                         B   40  140 340  6Hx E -3 SA   500        674,00  -674,00
                         B   42  142 342  7Hx E -3 SK   500        674,00  -674,00
                         B   52  152 352  5S  S  = HQ   450        564,00  -564,00
                         B   62  162 362  5S  S  = HQ   450        564,00  -564,00
                         A   46   46 246  5D  N  = HA   400        443,00  -443,00
                         A   54   54 254  5D  N  = HA   400        443,00  -443,00
                         A   1     1 201  6Hx E -2 SA   300        135,00  -135,00
                         A   2     2 202  6Hx E -2 SK   300        135,00  -135,00
                         A   3     3 203  6Hx E -2 SA   300        135,00  -135,00
                         A   7     7 207  6Hx E -2 SA   300        135,00  -135,00
                         A   9     9 209  6Hx E -2 SK   300        135,00  -135,00
                         A   10   10 210  6Hx E -2 SA   300        135,00  -135,00
                         A   11   11 211  6Hx E -2 SK   300        135,00  -135,00
                         A   12   12 212  6Hx E -2 SK   300        135,00  -135,00
                         A   15   15 215  6Hx E -2 SK   300        135,00  -135,00
                         A   16   16 216  6Hx E -2 SK   300        135,00  -135,00
                         A   17   17 217  6Hx W -2 CA   300        135,00  -135,00
                         A   21   21 221  6Hx E -2 SA   300        135,00  -135,00
                         A   23   23 223  6Hx E -2 SA   300        135,00  -135,00
                         A   25   25 225  6Hx E -2 SK   300        135,00  -135,00
                         A   26   26 226  6Hx E -2 SA   300        135,00  -135,00
                         A   27   27 227  6Hx E -2 SK   300        135,00  -135,00
                         A   29   29 229  6Hx E -2 SK   300        135,00  -135,00
                         A   30   30 230  6Hx E -2 SA   300        135,00  -135,00
                         A   31   31 231  6Hx E -2 SA   300        135,00  -135,00
                         A   32   32 232  6Hx E -2 SK   300        135,00  -135,00
                         A   33   33 233  6Hx E -2 SK   300        135,00  -135,00
                         A   34   34 234  6Hx E -2 SA   300        135,00  -135,00
                         A   36   36 236  6Hx E -2 SA   300        135,00  -135,00
                         A   37   37 237  6Hx E -2 SK   300        135,00  -135,00
                         A   39   39 239  6Hx E -2 SA   300        135,00  -135,00
                         A   45   45 245  6Hx E -2 SA   300        135,00  -135,00
                         A   47   47 247  6Hx E -2 SK   300        135,00  -135,00
                         A   49   49 249  6Hx E -2 SK   300        135,00  -135,00
                         A   51   51 251  6Hx E -2 SA   300        135,00  -135,00
                         A   53   53 253  6Hx E -2 SA   300        135,00  -135,00
                         A   56   56 256  6Hx E -2 SA   300        135,00  -135,00
                         A   58   58 258  6Hx E -2 SA   300        135,00  -135,00
                         A   60   60 260  6Hx E -2 SK   300        135,00  -135,00
                         A   61   61 261  6Hx E -2 SK   300        135,00  -135,00
                         A   63   63 263  6Hx E -2 SK   300        135,00  -135,00
                         B   1   101 301  6Hx E -2 SK   300        135,00  -135,00
                         B   3   103 303  6Hx E -2 SA   300        135,00  -135,00
                         B   8   108 308  6Hx E -2 SA   300        135,00  -135,00
                         B   12  112 312  6Hx E -2 SK   300        135,00  -135,00
                         B   13  113 313  6Hx E -2 SA   300        135,00  -135,00
                         B   15  115 315  6Hx E -2 SK   300        135,00  -135,00
                         B   16  116 316  6Hx E -2 SK   300        135,00  -135,00
                         B   17  117 317  6Hx E -2 SA   300        135,00  -135,00
                         B   25  125 325  6Hx E -2 SA   300        135,00  -135,00
                         B   28  128 328  6Hx E -2 SA   300        135,00  -135,00
                         B   29  129 329  6Hx E -2 SA   300        135,00  -135,00
                         B   30  130 330  6Hx E -2 SA   300        135,00  -135,00
                         B   31  131 331  6Hx E -2 SK   300        135,00  -135,00
                         B   32  132 332  6Hx E -2 SK   300        135,00  -135,00
                         B   34  134 334  6Hx E -2 SA   300        135,00  -135,00
                         B   36  136 336  6Hx E -2 SK   300        135,00  -135,00
                         B   37  137 337  6Hx E -2 SA   300        135,00  -135,00
                         B   43  143 343  6Hx E -2 SK   300        135,00  -135,00
                         B   44  144 344  6Hx E -2 SA   300        135,00  -135,00
                         B   45  145 345  6Hx E -2 SK   300        135,00  -135,00
                         B   47  147 347  6Hx E -2 SK   300        135,00  -135,00
                         B   48  148 348  6Hx E -2 SA   300        135,00  -135,00
                         B   54  154 354  6Hx E -2 SA   300        135,00  -135,00
                         B   56  156 356  6Hx E -2 SA   300        135,00  -135,00
                         B   57  157 357  6Hx E -2 SA   300        135,00  -135,00
                         B   61  161 361  6Hx E -2 SA   300        135,00  -135,00
                         A   18   18 218  5Hx E -1 SA   100       -403,00   403,00
                         B   35  135 335  6Hx E -1 SA   100       -403,00   403,00
                         B   51  151 351  5Hx E -1 SK   100       -403,00   403,00
                         B   64  164 364  5Hx E -1 SA   100       -403,00   403,00
                         A   62   62 262  5H  E -1 SA    50       -527,00   527,00
                         B   19  119 319  5H  E -1 SA    50       -527,00   527,00
                         A   8     8 208  6D  N -1 HA       -50   -789,00   789,00
                         A   14   14 214  6D  N -1 HA       -50   -789,00   789,00
                         A   20   20 220  6S  S -1 HQ       -50   -789,00   789,00
                         A   28   28 228  6D  N -1 HA       -50   -789,00   789,00
                         A   41   41 241  6S  S -1 HQ       -50   -789,00   789,00
                         A   44   44 244  6S  S -1 H10      -50   -789,00   789,00
                         A   48   48 248  6S  N -1 HA       -50   -789,00   789,00
                         A   50   50 250  6D  N -1 HA       -50   -789,00   789,00
                         A   59   59 259  6D  N -1 HA       -50   -789,00   789,00
                         A   64   64 264  6S  S -1 HQ       -50   -789,00   789,00
                         B   2   102 302  6S  N -1 HA       -50   -789,00   789,00
                         B   4   104 304  7D  N -1 S2       -50   -789,00   789,00
                         B   5   105 305  6D  N -1 HA       -50   -789,00   789,00
                         B   7   107 307  6D  N -1 HK       -50   -789,00   789,00
                         B   9   109 309  6D  N -1 HA       -50   -789,00   789,00
                         B   11  111 311  6D  N -1 HA       -50   -789,00   789,00
                         B   14  114 314  7D  N -1 S2       -50   -789,00   789,00
                         B   18  118 318  6D  N -1 HA       -50   -789,00   789,00
                         B   21  121 321  6D  N -1 HA       -50   -789,00   789,00
                         B   26  126 326  7D  N -1 S2       -50   -789,00   789,00
                         B   27  127 327  6D  N -1 HA       -50   -789,00   789,00
                         B   33  133 333  6D  N -1 HA       -50   -789,00   789,00
                         B   41  141 341  6D  N -1 HA       -50   -789,00   789,00
                         B   49  149 349  6D  N -1 HK       -50   -789,00   789,00
                         B   53  153 353  6D  N -1 HA       -50   -789,00   789,00
                         B   55  155 355  6D  N -1 HA       -50   -789,00   789,00
                         B   59  159 359  6D  N -1 HA       -50   -789,00   789,00
                         A   4     4 204  6Sx S -1 HJ      -100   -941,00   941,00
                         A   13   13 213  7D  N -2 HA      -100   -941,00   941,00
