2024-11-05 - 07  s241107cl - MiBO 2024 - Open Pairs - Session 3

Score tables  PBN  CSV file  Session:   1    2    3   More information

146 tables, 292 pairs. Number of boards: 78. Average: 11310,00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair     Score      %  Name                                                    Session      %  Rank      M-ID   

   1    90  15557,65  68,78  Ola Rimstedt - António Campos Palma                     4568,95  60,60    20  21748  2156
   2   131  14408,80  63,70  Thor-Erik Hoftaniska - Christian Bakke                  5387,50  71,45     1  20390 20391
   3   230  14219,62  62,86  Pim Coppens - Sibrand van Oosten                        4684,68  62,13    10  20547 21986
   4   124  14182,40  62,70  Rob Lawy - Harry Anoyrkatis                             4610,85  61,15    16  20361 20362
   5   251  13829,50  61,14  Marc Mus - Catherine Mus                                4866,09  64,54     4  24510 24511

   6   101  13670,27  60,43  Alfonso Chamorro - José Miguel Gonçalves                4268,60  56,61    57  21814 24236
   7     9  13613,31  60,18  Robin de Kater - Arjen Salari                           4695,84  62,28     9  21590 20894
   8   111  13512,93  59,74  Nick Nautilus - Frederic Boldt                          4880,97  64,73     3  21949 21456
   9   163  13438,04  59,41  Justin van der Kam - Betty Speelman                     4241,52  56,25    62  21476 21053
  10   364  13399,41  59,24  Andreas Babsch - Ulrike Schreckenberger                 4376,79  58,05    41  21371 21636

  11   213  13387,81  59,19  João Paes de Carvalho - Jorge Cruzeiro                  4476,15  59,37    28   1969   703
  12   190  13350,57  59,02  Sveinn R Eiriksson - Magnus Eidur Magnusson             4004,06  53,10   108  21144 20453
  13   286  13320,25  58,89  Stefan Lindfors - Simon Hult                            4439,93  58,89    32  24209 21769
  14    13  13187,70  58,30  Erik Wiberg - Peter Bertheau                            4883,36  64,77     2  20330 21188
  15    11  13118,55  58,00  Ralph Retzlaff - Joachim Cappeller                      4162,89  55,21    74  21927 21065

  16   282  13104,31  57,93  Ragnar Sveinn Magnusson - Julius Sigurjonsson           4300,05  57,03    53  24222 20858
  17   329  13090,52  57,87  Arild Aarmot - Finn Brentebråten                        3951,04  52,40   119  21567 24207
  18   228  13074,61  57,80  Svein Arne Munkvold - Knut Kjaernsrod                   4597,58  60,98    17  20350 20351
  19    10  13058,39  57,73  Paulo Courteilles Sarmento - João Vide Barbosa          4235,92  56,18    63   1640  2327
  20   149  13052,10  57,70  Gabriel Gislason - Gisli Steingrimsson                  4749,39  62,99     6  21195 21196

  21   103  13048,10  57,68  Ireneusz Jagielski - Jan Stanczak                       3956,72  52,48   117  24153 24167
  22   206  13043,49  57,66  Toine van Hoof - Rob van den Bergh                      4327,19  57,39    50  20896 21571
  23    65  13009,39  57,51  Saskia Oortwijn - George Dragt                          4519,44  59,94    24  24515 24265
  24   187  12981,35  57,39  Paula Leslie - Solvi Remen                              4088,92  54,23    87  20982 20983
  25   263  12936,41  57,19  Mads Eyde - Martin Schaltz                              3971,11  52,67   113  21222 24174

  26    89  12921,83  57,13  Benjamin Zabradi - Meelis Kuldkepp                      4581,32  60,76    18  24276 24275
  27   204  12920,14  57,12  Michal Wrobel - Ewa Zawilska                            4157,46  55,14    76  24227 24232
  28   305  12911,78  57,08  Gudmundur Halldorsson - Jon Ingthorsson                 3890,37  51,60   130  24109 21288
  29   301  12911,72  57,08  Gregor Sieber - Andreas Jensen                          4654,06  61,72    14  24038 24026
  30   266  12907,97  57,06  Sjoerd Wartena - Kees Bakker                            4084,06  54,17    91  20692 24218

  31   370  12894,78  57,01  Robert Kwiatkowski - Sylwester Cieslak                  4413,95  58,54    34  20051 20185
  32   409  12877,83  56,93  Jasper Vähk - Albert Pedmanson                          4470,28  59,29    29  24272 24273
  33   161  12870,82  56,90  Iulian Rotaru - Jacqueline Chang                        4340,49  57,57    48  24191 24192
  34    69  12852,43  56,82  Simon Cope - Richard Bowley                             4670,78  61,95    11  21805 20278
  35    92  12776,23  56,48  Dirk Nap - Adriaan Vos                                  4140,98  54,92    83  21942 21941

  36   223  12742,31  56,33  Thomas Burg - Peter Zelnik                              3881,02  51,47   134  21076 20905
  37    81  12728,44  56,27  Lisbeth Glaerum - Tonje Brogeland                       4098,97  54,36    86  20360 20359
  38   427  12725,39  56,26  Snorri Karlsson - Sverrir Kristinsson                   3769,71  50,00   157  24242 21696
  39   141  12708,89  56,18  James Thrower - Aleksandar Lishkov                      4570,03  60,61    19  20099 24253
  40   132  12677,35  56,04  Frank van Gorp - Arjan Roelofs                          3786,73  50,22   152  21828 20045

  41   450  12664,70  55,99  Jonny Holmbakken - Bjorn Sverre Buer                    4721,86  62,62     7  24158 24159
  42   165  12654,12  55,94  Peer Koester - Silvia Klasberg-Brawanski                3496,93  46,38   203  20258 20860
  43   289  12635,54  55,86  Tim Gauld - Daniel McIntosh                             4456,68  59,11    31  24160 24161
  44   291  12620,66  55,79  Ole Farwig - David Burn                                 3794,99  50,33   147  24451 20713
  45   449  12609,17  55,74  Halldor Svanbergsson - Sigurdur Steingrimsson           4143,22  54,95    82  21265 24078

  46   382  12585,81  55,64  Jôrg Kraemer - Dennis Kraemer                           4514,72  59,88    25  24150 24151
  47   104  12572,17  55,58  René van Dijk - Martin Engelberts                       4705,10  62,40     8  20147 20148
  48   151  12564,52  55,55  Tim van den Bos - Berend van den Bos                    4376,87  58,05    40  21860 21388
  49   285  12561,15  55,53  Dainis Uljanovs - Janis Romanovskis                     4170,87  55,32    73  20245 21422
  50    67  12553,71  55,50  Jan Gudbran Ohren - John Herland                        4059,01  53,83    96  24208 20837

  51   226  12534,34  55,41  Herman Post - Dennis Ottevanger                         3909,39  51,85   129  24216 21779
  52   371  12533,30  55,41  Hrannar Erlingsson - Steinar Jonsson                    4013,96  53,24   103  20646 20306
  53   107  12528,72  55,39  Miguel Teixeira - Diego Brenner                         3603,39  47,79   183   1993  4634
  54    62  12526,58  55,38  Nuno Paz - Carlos Luiz                                  4557,26  60,44    21    816   700
  55    70  12501,05  55,27  Anke van den Bergh - Nic van den Bergh                  3789,18  50,25   151  24003 24004

  56   284  12467,92  55,12  Wubbo de Boer - Agnes Snellers                          4341,13  57,57    47  21385 21384
  57   384  12439,79  54,99  Leentje Verleyen - Dierik Mistiaen                      4538,19  60,19    23  24005 24006
  58    42  12434,09  54,97  Madelaine Sheldon - Jacqui Tobias                       3951,57  52,41   118  24201 24202
  59   311  12429,98  54,95  Mike Passell - Stephen Zolotow                          4197,01  55,66    69  24115 20081
  60   348  12427,81  54,94  Paul Wauters - Nora Groot                               4155,21  55,11    77  24503 24504

  61   383  12418,99  54,90  Lasse Aaseng - Glenn Grotheim                           4505,30  59,75    26  24205 24206
  62   433  12394,40  54,79  Aris Verburgh - Onno Janssens                           4469,50  59,28    30  21600 20054
  63   403  12373,17  54,70  Grzegorz Narkiewicz - Maciej Raczkiewicz                4307,21  57,12    52  24277 24278
  64   102  12324,46  54,48  João Fanha - Kantilal Jamnadas                          4549,74  60,34    22    982  2281
  65   203  12322,26  54,48  Hans Metselaar - Peter-Paul Worm                        4405,24  58,42    36  21171 21939

  66   308  12292,67  54,34  Dariusz Kulpinski - Jacek Szczerba                      4280,66  56,77    56  20070 20040
  67   345  12291,34  54,34  Ewa Dzieka?ska - Krzysztof Dzieka?ski                   4179,01  55,42    72  21788 21787
  68   372  12269,99  54,24  Johann Bouman - Paul van den Bos                        4086,30  54,19    89  21861 21859
  69     4  12264,25  54,22  Svein Markussen - Roennaug Asla                         4000,57  53,06   109  21225 21224
  70   332  12208,71  53,97  Heinrich Berger - Wolfgang Lauss                        4087,29  54,21    88  20383 20384

  71    32  12189,37  53,89  Eric van Valen - Rob Jagroop                            4185,61  55,51    71  24062 20273
  72   342  12179,31  53,84  Christina Lund Madsen - Henning Ostergaard              3706,47  49,16   168  21862 21574
  73    46  12169,75  53,80  Egil Hansen - Svein-Harald Riisnes                      4666,63  61,89    12  21564 20925
  74   453  12165,93  53,78  Peter Goodman - Gay Keaveney                            4749,52  62,99     5  20363 20358
  75   106  12165,25  53,78  Jan Clementsson - Bonnie Clementsson                    4207,49  55,80    67  21596 21595

  76   351  12153,10  53,73  Henk Bunt - Domien Silvius                              3418,06  45,33   218  20112 20113
  77   444  12145,42  53,69  Mike Theelke - Paul Hooker                              4011,40  53,20   106  24087 24084
  78   441  12138,92  53,66  George Schipper - Gerard Limmen                         3915,23  51,93   127  21109 21108
  79   127  12134,07  53,64  Manola Garcia Nimo - Manuel de la Maza                  4201,24  55,72    68  24116 24120
  80   122  12128,99  53,62  Sven-Erik Hallquist - Carina Hallquist                  4151,73  55,06    79  21784 21783

  81   306  12104,86  53,51  Irene Naegeli - Heinrich Naegeli                        3443,15  45,67   214  21397 21398
  82   192  12102,49  53,50  Peder Skyum - Michael Cholewa                           4224,72  56,03    65  20354 20353
  83    14  12101,97  53,50  Urban Finnsson - Berit Finnsson                         4435,28  58,82    33  21785 21786
  84   412  12093,70  53,46  Renée Verdegaal - Mark Thiele                           3989,28  52,91   111  21161 21160
  85   269  12089,86  53,45  Erwin Barendregt - Michel Schols                        4251,00  56,38    60  20235 20236

  86   264  12074,50  53,38  Pierre Fougerouse - Jane Marland                        3919,74  51,99   126  24164 24163
  87    38  12069,54  53,36  Igor Grzejdziak - Sabina Grzejdziak                     4336,74  57,52    49  21345 21344
  88   202  12066,59  53,34  Bjarni Einarsson - Matthias Gisli Thorvaldsson          4323,44  57,34    51  20883 24269
  89   424  12051,74  53,28  Yasemin Basegmez - Ralf Speckmann                       3993,26  52,96   110  24007 24009
  90    72  12045,01  53,25  Han Begas - Lucia Grosmann                              4083,14  54,15    92  21703 21117

  91   170  12043,17  53,24  Bjorn Sture Valen - Erik Dahl                           3815,96  50,61   144  21568 21569
  92   205  12043,11  53,24  Anette Vainer - Charlotte Schwarz-Rosman                4007,46  53,15   107  21858 24210
  93   125  12039,65  53,23  Aida Wojcik - Andrzej Bilinski                          4372,38  57,99    43  24248 24124
  94   388  12022,13  53,15  Paul Cunningham - Sophie Cunningham                     4149,70  55,04    80  24212 24211
  95   302  12008,36  53,09  Ingrid Huijben - Jos van Wel                            3214,41  42,63   241  24154 24155

  96   147  12008,17  53,09  Mick Barendregt - Ed van Santen                         3704,02  49,12   170  20122 20123
  97    44  11995,73  53,03  Sigurdur Ingimarsson - Svanhildur Hall                  3732,32  49,50   164  21466 20018
  98    82  11984,02  52,98  Roeland Maat - Mark de Meer                             4400,23  58,36    38  24149 24148
  99    37  11979,72  52,96  Frimann Stefansson - Reynir Helgason                    4657,79  61,77    13  20341 24028
 100   201  11968,19  52,91  Luís Castaño - Pedro Morbey                             4290,70  56,91    54    515  1480

 101   183  11933,81  52,76  Anneke van der Meer - Wim van Luijk                     4011,61  53,20   105  24105 20119
 102   327  11921,06  52,70  Vigfus Palsson - Rosemary Shaw                          4012,86  53,22   104  21962 21205
 103   193  11914,55  52,67  Rosemarie Roderburg - Sybil Müller-Maubach              4653,61  61,72    15  21173 21172
 104   244  11905,41  52,63  Svala K Palsdottir - Karl Gretar Karlsson               4393,48  58,27    39  21228 20784
 105   324  11897,90  52,60  Detlev Kroening - Omid Karimi-Müller                    4016,37  53,27   102  20318 21987

 106   422  11884,20  52,54  Croz Croswell - Sharon Winton                           3472,63  46,06   207  20298 24187
 107   128  11870,17  52,48  Hans Kreuning - Sahar Ouda                              4353,52  57,74    46  20995 20795
 108   166  11845,81  52,37  Andrei Kavalenka - Miroslaw Milaszewski                 4065,94  53,92    93  21299 24156
 109   148  11839,14  52,34  Petur Orn Gudjonsson - Aevar Armansson                  3781,28  50,15   155  24046 24047
 110   408  11828,63  52,29  Inez van Eijck - Willem van Eijck                       3846,12  51,01   139  20906 20907

 111   353  11816,11  52,24  Ethan Wood - Albert Bussink                             4050,10  53,71    97  24190 24189
 112    41  11811,00  52,21  Miguel Lima - João Campos Ferreira                      3730,94  49,48   165    901  1754
 113    91  11810,62  52,21  Haig Tchamitch - George Berton                          4193,61  55,62    70  24228 24229
 114   323  11799,46  52,16  Rachael Moller - David Gurvich                          3885,06  51,53   133  24090 24091
 115   349  11782,11  52,09  Robert Boeddeker - Flora Zarkesch                       4402,18  58,38    37  21042 21041

 116   292  11774,70  52,05  Peter Hoogeveen - Joyce Hoogeveen-de Leeuw              3876,50  51,41   135  24239 24240
 117    71  11764,02  52,01  Marten La Haye - Nils Verhoeve                          4158,04  55,15    75  20059 24055
 118   112  11757,74  51,98  Marcel Winkel - Huub van der Wouden                     3912,74  51,89   128  21181 20321
 119    43  11756,61  51,97  Leena Bützow - Seppo Niemi                              4085,30  54,18    90  21450 20711
 120     2  11748,37  51,94  Patrik Eriksson - Andreas Westman                       3940,54  52,26   122  21998 21999

 121   381  11748,09  51,94  Margie Cole - Alejandro Bianchedi                       4124,77  54,71    85  21968 21969
 122    34  11743,28  51,92  Maik Doering - Tobias Mono                              4044,40  53,64    99  24036 24037
 123   313  11739,48  51,90  Johan Noberius - Dan Nilsson                            3800,22  50,40   146  20240 20239
 124   241  11738,09  51,89  Kathryn Hertz - Eckhard Böhlke                          4154,69  55,10    78  21176 21177
 125   346  11734,90  51,88  Harpa Fold Ingolfsdottir - Maria Bender                 3445,37  45,69   211  21214 21192

 126   406  11727,68  51,85  Stefan Skorchev - Suresh Mahajan                        3888,19  51,57   131  22000 24238
 127   229  11722,66  51,82  Ann-Sophie Anderson - Joakim Johansen                   3537,21  46,91   191  20631 20658
 128   369  11721,43  51,82  Anne Catchpole - Phil Mattacks                          3682,81  48,84   173  20073 24113
 129   293  11711,06  51,77  Ricardo Cohen - Alejandro Namino                        3618,43  47,99   179  24132 24133
 130    84  11710,41  51,77  Franz Roettger - Kerstin Sosnowski                      3445,61  45,70   210  21811 21810

 131   247  11710,17  51,77  Per-Inge Helmertz - Mats Pettersson                     3859,18  51,18   137  21592 24257
 132   109  11710,07  51,77  Peter Belcak - Marian Henc                              4221,78  55,99    66  24255 24256
 133   363  11677,86  51,63  Mia Deschepper - Tim Rees                               3528,10  46,79   195  20374 20373
 134   191  11673,97  51,61  Eduardo Fernandes - Pedro Morgado                       3836,32  50,88   141   2829  2062
 135   208  11663,28  51,56  Maurice Bonne - Patrick Carette                         3573,18  47,39   187  20139 24054

 136   108  11663,03  51,56  Artur Malinowski - Antoinette Eltz                      4146,79  55,00    81  24261 21608
 137   447  11658,59  51,54  Poul Mogensen - Susan Just                              4487,43  59,52    27  21921 21920
 138   362  11643,17  51,47  Boudewijn van Peer - Corné Hendriks                     3606,81  47,84   182  20008 20078
 139   145  11632,45  51,43  Sander van der Zwet - John van der Zwet                 3821,77  50,69   143  24102 24111
 140   330  11607,57  51,32  Harry Burmania - Willem Flisijn                         3769,45  49,99   158  20636 21409

 141   452  11599,75  51,28  Maria Tulonen - Lasse Utter                             3435,05  45,56   215  21482 21481
 142    33  11586,31  51,22  Andrea Nilsson - Maya Lo Bjork Heed                     3758,49  49,85   161  20241 20242
 143    87  11566,30  51,13  Floris Vlaanderen - Frits Vlaanderen                    3444,93  45,69   212   3171 21120
 144   405  11544,62  51,04  Birgitte Rønn - Karen M Enevoldsen                      4026,79  53,41   101  21415 21662
 145   232  11538,59  51,01  Stefan Jonsson - Hermann Fridriksson                    4127,10  54,74    84  20107 20342

 146   189  11532,27  50,98  Rita Mucha - Alexandru Pana                             3794,22  50,32   148  20111 20109
 147   392  11527,95  50,96  Arngunnur Regina Jonsdottir - Alda Gudnadottir          3704,83  49,14   169  20387 21208
 148   312  11526,07  50,96  Alex Hannon - John Cox                                  3641,32  48,29   177  21989 24108
 149   430  11524,56  50,95  Miguel Cerquinho - Rui Pinto                            4063,68  53,89    94    854   120
 150   188  11513,46  50,90  Pier Westra - John Linse                                4365,01  57,89    44  20180 20585

 151   333  11510,30  50,89  Frederico Macedo Santos - Nuno Baltazar                 3921,88  52,01   125   1957  1185
 152   173  11504,94  50,86  Magnus Asgrimsson - Thorsteinn Bergsson                 4374,32  58,01    42  20852 20854
 153   367  11503,72  50,86  Lone 'Mama' Kiaer - Jeppe Juhl                          3425,50  45,43   217  20951 20821
 154   212  11484,49  50,77  Bjorn Fjeldstad - Jan Inge Danielsen                    4245,79  56,31    61  21199 20352
 155   209  11467,92  50,70  Pedro Macedo - Bruno Macedo                             3839,92  50,93   140   2708  2709

 156   310  11464,69  50,68  Gitte Hecht-Johansen - Szczepan Smoczynski              3487,92  46,26   204  21260 21261
 157   185  11447,39  50,61  Lola Mingot - Mercedes Eizmendi                         4268,48  56,61    58  24177 24178
 158     1  11435,54  50,56  Anam Tebha - Marc Warner                                4266,10  56,58    59  20046 24122
 159   262  11433,44  50,55  Mariusz Ilnicki - Jaroslaw Grabek                       3251,23  43,12   239  24186 24185
 160   142  11432,15  50,54  Joanne Waterman - Andrea Blaine                         3786,04  50,21   153  24175 24176

 161   268  11419,27  50,48  Espen Haugstad - Sverre Pallesen                        3700,98  49,08   171  20655 20020
 162   172  11358,72  50,22  Helene Thygesen - Fred Kreek                            3482,96  46,19   205  24501 24502
 163   171  11347,90  50,17  Guðmundur Baldursson - Steinberg Ríkharðsson            3970,37  52,66   114  24251 24252
 164   246  11314,78  50,02  Rachel Bingham - Matthew Bingham                        3477,90  46,13   206  24165 24166
 165   401  11313,40  50,02  Michel Ingelbert - Françoise Ingelbert                  3498,80  46,40   202  20940 20939

 166   421  11289,30  49,91  Henrik Frydenlund - Ella Rosthoej                       3944,41  52,31   120  21168 24181
 167   391  11276,39  49,85  Conny ten Cate - Jan ten Cate                           3923,10  52,03   124  21909 21910
 168   350  11270,34  49,82  Pim Vermeulen - Hans van Ommeren                        4231,36  56,12    64   4715 24505
 169    93  11267,16  49,81  Thordur Sigurdsson - Gunnar Thordarson                  3393,41  45,01   223  21135 21145
 170   288  11249,46  49,73  Natalia Suszanowicz - Dominika Lucka                    3654,42  48,47   176  24230 24231

 171     6  11216,17  49,59  Tyge Fogh - Carsten Bernth                              2946,88  39,08   270  21037 24112
 172   366  11206,63  49,54  Maria Kroppa - Lech Zwirello                            3282,05  43,53   234  21806 21807
 173   281  11200,14  49,51  Soren Vilsen - Nikolaj la Cour                          3971,72  52,68   112  20307 21821
 174    63  11131,67  49,21  Andrzej Jeleniewski - Boguslaw Nidecki                  3616,50  47,96   180  20003 24260
 175   431  11115,65  49,14  Gerrit Ros - Mina Vliegenthart                          3205,63  42,52   243  24264 24267

 176   227  11097,74  49,06  Janet de Botton - Thomas Charlsen                       3767,42  49,97   159  20388 20389
 177   272  11069,68  48,94  Adrians Imsa - Edgars Olla                              3708,33  49,18   167  21439 20247
 178   411  11065,54  48,92  Steve Root - Natalie Hoff                               3146,81  41,73   251  20146 24168
 179   410  11038,13  48,80  Skafti Jonsson - Gunnlaugur Saevarsson                  3258,16  43,21   238  20291 21533
 180   373  11033,61  48,78  Karl-Markus Pruul - Martin Maasik                       3574,55  47,41   185  24274 20749

 181   168  11032,45  48,77  Bengt Emanuelsson - Haakan Tjärnemo                     2793,99  37,06   277  21602 20787
 182   261  11018,72  48,71  Tiago Morais Sarmento - Eduardo de Soveral              3746,93  49,69   163    843  3040
 183   143  11015,36  48,70  Aoife McHale - Teresa Rigney                            3608,68  47,86   181  20393 24226
 184   328  10990,63  48,59  Danuta Krupnik - Piotr Nowicki                          3561,76  47,24   189  24217 24221
 185   448  10980,90  48,55  Marco Zomer - Frank van Gool                            4063,34  53,89    95  21777 21517

 186   404  10969,52  48,49  Miguel Sarmento - Isabel Sarmento                       4355,74  57,77    45   1562  3018
 187   343  10953,02  48,42  Lars Carlsson - Fred Sundwall                           4405,72  58,43    35  21689 20075
 188   123  10948,79  48,40  Gudmundur Ólafsson - Kristinn Kristinsson               3443,23  45,67   213  20649 20323
 189   429  10936,90  48,35  Vegard Roestad - Jan Kristensen                         2685,94  35,62   284  24060 24061
 190   222  10926,45  48,30  Sonja Bech - Mette Sand                                 3962,37  52,55   115  21139 21140

 191   309  10921,61  48,28  Rolf Tolle - Anne-Lill Hellemann                        3384,76  44,89   227  21241 21242
 192    86  10885,03  48,12  Janet Cohen - Barbara Cohen                             3684,31  48,86   172  24127 24128
 193   426  10884,28  48,12  Marie-José de Bruine - Laura Woodruff                   3410,72  45,24   221   4714  3890
 194   130  10884,12  48,12  Gudny Gudjonsdottir - Bryndis Thorsteinsdottir          3406,25  45,18   222  21206 20320
 195   385  10881,96  48,11  Marilyn Malinowska - Ken Rae                            3020,27  40,06   262  21607 24262

 196   267  10877,68  48,09  Anke Blumenberg - Ute Struthoff                         3850,03  51,06   138  24048 24049
 197   386  10870,46  48,06  Jaap van den Berg - Henk de Vet                         3960,48  52,53   116  20639 20053
 198     8  10866,19  48,04  Lynton Stock - Gillian Stock                            3886,68  51,55   132  20367 20368
 199    45  10826,08  47,86  Eeva Parvianinen - Olli Jalonen                         3760,16  49,87   160  21191 21720
 200   432  10819,56  47,83  Inda Hronn Bjornsdottir - Anna Heida Baldursdottir      3943,28  52,30   121  20308 24249

 201   186  10817,34  47,82  Iwona Larssen - Magnus Larssen                          3823,43  50,71   142  20945 20946
 202     7  10781,11  47,66  Piotr Szewczyk - Patryk Leszczak                        3535,09  46,88   192  24193 24195
 203   428  10777,34  47,65  Hanneke Kreijns - Caroline van Valen                    3170,17  42,04   250  21475 24063
 204   242  10755,94  47,55  Thijs Hoebe - Monique van de Walle                      4043,68  53,63   100  21518 21480
 205    88  10753,81  47,54  Charlotte Juhl - Jesper Kampmann                        3181,97  42,20   246  21763 24215

 206   152  10715,99  47,37  Ziza Jovic - Álvaro C Machado                           3392,53  44,99   224  24144  3614
 207   129  10701,69  47,31  Ricardo Fernandes - João Amaral                         3936,94  52,21   123    696  3102
 208   442  10658,90  47,12  Torleif Hagg - Villy Havasi                             3573,66  47,40   186  24143 24145
 209     3  10608,21  46,90  Eva Bouwman - Kees Scherders                            3722,25  49,37   166  21671 21670
 210    40  10590,91  46,82  Frederic Wilt - Marius Bartnes                          4048,40  53,69    98  20625 21594

 211    15  10566,52  46,71  Richard Spencer - Emil Lawy                             3789,77  50,26   150  20326 24235
 212    66  10534,06  46,57  Peter Kroezen - Maria van der List                      4285,03  56,83    55  20651 20650
 213   169  10532,81  46,56  Rob van Wees - Annette van Wees                         3774,55  50,06   156  20283 20284
 214   184  10520,77  46,51  Jan Petter Svendsen - Rune Hauge                        3754,63  49,80   162  24213 24214
 215    36  10517,06  46,49  Unnar Gudmundsson - Kristín Óskarsdóttir                3378,70  44,81   228  20776 20775

 216   225  10484,56  46,35  Pedro Rebelo - Nuno Rebelo                              3172,69  42,08   249   1194  4519
 217   211  10457,54  46,23  Ken Anderson - Pat Anderson                             3431,30  45,51   216  24172 24173
 218   252  10456,77  46,23  Gillian Miniter - Joe Grue                              3505,94  46,50   201  20337 20338
 219   110  10407,04  46,01  Ómar Freyr Ómarsson - Ómar Guðbrandur Ellertsson        3859,53  51,19   136  24134 24135
 220   304  10386,01  45,92  Babs Mathews - Joyce White                              2855,87  37,88   276  24027 24031

 221   253  10383,57  45,90  Marion de Vlieger - Sjoerd van der Schuit               2960,19  39,26   268  24040 24043
 222   144  10369,74  45,84  Ingrid Ledertoug - Lisbeth Smed                         3784,33  50,19   154  20663 20662
 223   393  10364,26  45,82  Sigurjon Vilhjalmsson - Thorbergur Torfason             3209,26  42,56   242  24051 20094
 224   287  10359,45  45,80  Valerie Bee - Miko Leitgeb                              3520,42  46,69   198  20408 24200
 225   233  10339,38  45,71  Robert Richardson - Rosa Richardson                     2886,85  38,29   272  24246 24247

 226   322  10317,04  45,61  Ingvar Ingvarsson - Magnus Thorkelsson                  3679,53  48,80   174  20312 21922
 227   182  10315,81  45,60  Carolyn Bitetti - Juan Felipe Cuervo                    3515,64  46,63   200  24183 24184
 228   451  10293,41  45,51  Berthold Engel - Andrea Reim                            3449,68  45,75   208  20657 20702
 229   445  10269,05  45,40  Heleen Kleuver - Henk Kramer                            3449,63  45,75   209  24017 24025
 230   164  10248,23  45,31  Filipe Gonçalves - Frederico Teixeira                   3301,57  43,79   232   1996  2394

 231   387  10220,81  45,18  Morten Henningsen - Charlotte Auken                     3287,70  43,60   233  20105 20106
 232    83  10185,28  45,03  Agnes Vermeiren - Tanja Diels                           3416,27  45,31   219  24068 24069
 233   307  10173,30  44,97  Lena Espirito-Santo - Lourdes Centeno                   2964,10  39,31   267   2590  2239
 234   347  10158,99  44,91  Ursula Zimmer - Dagmar Winkler                          3812,59  50,56   145  24058 24106
 235   341  10135,04  44,81  Sylvie Grant - Linda Quigley                            3531,83  46,84   193  24129 24130

 236   231  10119,58  44,74  John Arblaster - Mel Barlow                             2864,28  37,99   275   4648  4649
 237   443  10100,57  44,65  Gudmundur Einarsson - Matthias Einarsson                3341,45  44,32   229  20096 21982
 238   248  10077,31  44,55  Ricardo Teixeira - Luís Álvares Ribeiro                 3004,61  39,85   264   3051  1102
 239   150  10076,57  44,55  Sabine Ferno - Brigitte Wolf-Juif                       3089,32  40,97   257  24139 24138
 240   245  10065,59  44,50  Sarko Kassabian - Marie Therese Hambrick                3387,19  44,92   226  24041 24042

 241   221  10049,04  44,43  Helga Alisch - Karl-Heinz Heine                         3790,31  50,27   149  21823 21822
 242   162   9991,68  44,17  Sandra Fox - Gordon Fox                                 3555,24  47,15   190  24019 24020
 243    39   9982,46  44,13  Wilson McLeod - Jeanne McLeod                           3594,96  47,68   184  24013 24014
 244   352   9947,59  43,98  Hilde Vollan - Haldis Guttormsen                        2635,59  34,95   287  21605 21220
 245   361   9936,90  43,93  Lisbeth Eide - Anne Rydning                             3258,72  43,22   237  24508 24509

 246   389   9929,20  43,90  Zofia Diakowska - Elzbieta Brewinksa                    3191,37  42,33   244  24203 24204
 247   207   9925,65  43,88  Ingrid Schenk - Birgit Stollenwerk                      3522,26  46,71   197  24093 24094
 248   290   9880,38  43,68  João Machado - José Macedo                              3260,48  43,24   236   2060  1998
 249   250   9816,74  43,40  David Ludviksson - Emma Axelsdottir                     3562,75  47,25   188  21133 21134
 250   270   9809,12  43,36  Phil Cooper - Sue McIntosh                              2994,86  39,72   265  24032 24030

 251   243   9766,58  43,18  Camilla Flensted-Jensen - Knud Flensted-Jensen          3281,89  43,53   235  20660 20661
 252   407   9756,59  43,13  Liliana Suflida - Piotr Kardasinski                     2884,15  38,25   273  20160 20159
 253   224   9755,39  43,13  Alejandro Gaytan de Ayala - Patrice Fincias             3049,19  40,44   259  24044 24045
 254    16   9731,36  43,02  Johanna Gisladottir - Vigfus Vigfusson                  3176,04  42,12   247  21532 21531
 255   390   9664,36  42,72  Matilde Vala - Piedade Castelo Branco                   2880,40  38,20   274   1083  2149

 256   402   9648,34  42,65  Jutta Bartley - Helene Britz-Cocker                     3391,60  44,98   225  21226 21463
 257   167   9647,53  42,65  Farrica Dias - Carlos Roncon                            3529,36  46,81   194  20263  3342
 258    64   9582,64  42,36  Adolfo Steiger - Cristina Steiger                       2966,80  39,35   266   1150  1149
 259   413   9565,36  42,29  Jon Gunnar Sigurjonsson - Hulda Gislasdottir            2955,05  39,19   269  20289 20290
 260   423   9545,79  42,20  John Korver - Ankie Korver-de Haas                      2458,12  32,60   289  20343 20344

 261   121   9479,99  41,91  Michael Scheible - Gabriele Scheible                    3303,39  43,81   231  20303 20304
 262    61   9468,00  41,86  Thorvaldur Palmason - Johann Stefansson                 3522,98  46,72   196  20868 20867
 263   331   9452,68  41,79  Jonathan Jacobs - Andrew Clery                          3030,67  40,19   260  20335 20009
