Score tables Cumulative Butler ... in team order PBN CSV file More information
110 tables, 220 pairs. Number of boards: 8. IMPs across the field.
Rank Pair Score Name Team
1 223 5,11 Miguel Lima - José A P Sousa Caveiras
2 32 4,56 Gisli Thorarinsson - Thordur Sigurdsson Skagfjörd
3 142 3,94 Maria Nordgren - Martin Buch Ave Maria
4 218 3,48 Detlev Kroening - Hristo Gotsev BEAlert
5 210 3,47 Gerwin Middelkoop - Arjen Salari Repeat Bet
6 125 3,44 Hans Metselaar - Mike Reuser Bricklayer
7 55 3,10 Sigrun Thorvardsdottir - Gudny Gudjonsdottir Go Girls!
8 9 3,03 Aris Verburgh - Onno Janssens Aris
9 49 3,02 Kauko Koistinen - Heike Koistinen Finland Mixed
10 53 2,96 Han Begas - Lucia Grosmann Mar-e-Luz
11 246 2,95 Matti Sihvola - Seppo Castren Sihvola
12 327 2,80 João Vide Barbosa - Paulo Courteilles Sarmento Sarmento
13 211 2,64 Edgars Olla - Adrians Imsa Crashtest dummies
14 50 2,64 Dennis Ottevanger - Agnes Wesseling Agnes
15 28 2,60 Andreas Babsch - Ulrike Schreckenberger RESI
16 312 2,54 Toine van Hoof - Rob van den Bergh Bunnik-Side
17 221 2,46 Jacek Sikora - Marta Sikora Marudero
18 111 2,35 Mads Eyde - Christian Lahrmann Crashtest dummies
19 332 2,35 Sigurdur Skagfjord - Kristinn Kristinsson Skagfjörd
20 226 2,26 Wubbo de Boer - Agnes Snellers Kreijns
21 216 2,24 Tor Helness - Svein Arild Naas Olsen Nordic Five
22 36 2,17 Willem van Eijck - Inez van Eijck Wire
23 305 2,07 Pedro Morbey - Luís Castaño Baleal
24 115 2,01 Karri Kupari - Gabriella Ahlvik AkvaVit
25 304 1,96 Svein Arne Munkvold - Knut Kjaernsrod Bjertnes
26 345 1,95 Tim van den Bos - Johann Bouman Onwijs Gezellig
27 207 1,87 Jon Ingthorsson - Kristinn Olafsson Astro
28 222 1,84 René van Dijk - Martin Engelberts Star
29 307 1,77 Harry Anoyrkatis - Rob Lawy Sweapers
30 48 1,75 Mark Thiele - Renée Verdegaal Where is my Mind
31 131 1,74 Mark Kaptein - Mariken Schoenmakers Schoenmakers
32 339 1,73 Tonje Brogeland - Lisbeth Glaerum Fimbulvinteren
33 225 1,65 Mick Barendregt - Ed van Santen Bricklayer
34 348 1,63 Hans Arne Forseth - Haldis Guttormsen Where is my Mind
35 38 1,57 Andrea Nilsson - Erik Wiberg Varbergs Bois
36 230 1,56 Manuel Coelho Gonçalves - Paulo Pessanha Cidade Invicta
37 121 1,55 Maciek Dabrowski - Pawel Szymaszczyk Marudero
38 219 1,50 Michael Gromoeller - Christian Doermer Bamberg Riders
39 306 1,49 Stefano Szenberg - Miroslaw Milaszewski Szenberg
40 54 1,45 Ingibjorg Gudmundsdottir - Vigdis Sigurjonsdottir Katla
41 143 1,37 Peder Skyum - Michael Cholewa The Flying Ostrich
42 129 1,26 Vigfus Vigfusson - Johanna Gisladottir Nobbarar
43 33 1,25 Rob Jagroop - Wim van Luijk Billy the Kid
44 146 1,21 Jari Salonen - Seppo Niemi Sihvola
45 206 1,17 Flemming Danielsen - Nadia Bekkouche Nasa Rofl
46 134 1,17 Harpa Fold Ingolfsdottir - Maria Bender BridgeTV.is
47 116 1,17 Katrine Martensen-Larsen - Flemming Poulsen Nordic Five
48 235 1,16 Dainis Uljanovs - Janis Romanovskis Latvic
49 351 1,15 Annette van Wees - Rob van Wees I Love Amsterdam
50 231 1,11 Marri Hendriks - Stien van den Biggelaar Schoenmakers
51 124 1,06 Vigfus Palsson - Rosemary Shaw 3 Countries
52 202 1,05 Sebastian Reim - Guido Hopfenheit The Presidents
53 310 1,04 Gabriel Gislason - Gisli Steingrimsson Stubbarnir
54 15 1,03 Simon Bech - Goran Hammarstrom DJ Julio ft. Hammershark
55 17 1,00 Wiveca Jongeneel - Jos Winkelman Dutch Scania
56 328 0,98 Joachim Cappeller - Berthold Engel RESI
57 109 0,97 Anne-Lill Hellemann - Rolf Tolle Tolle
58 203 0,94 Bjarni Einarsson - Birkir Jon Jonsson Baldursson
59 37 0,94 Flemming Bøgh Sørensen - Birgitte Randrup Kirsten Steen Møller
60 4 0,93 Sten Bjertnes - Torgeir Maanum Bjertnes
61 241 0,89 Chris Wormleighton - David Smith Tim Rees
62 120 0,89 Ursula Wanha - Clemens Wanha Lumbusch
63 39 0,89 Paula Leslie - Solvi Remen Fimbulvinteren
64 45 0,89 Lotte de Wijs - Sarah de Wijs Onwijs Gezellig
65 1 0,88 Miguel Teixeira - Diego Brenner Nuno Matos
66 302 0,86 Peter Zelnik - Thomas Burg Lupo Veloce
67 133 0,85 Adam Blachnio - Piotr Walczak Walec
68 27 0,84 Reinaldo Timóteo - Pedro Madeira Sarmento
69 244 0,80 Andrea Reim - Anne Gladiator Stonecutters
70 353 0,80 Maria van der List - Peter Kroezen Mar-e-Luz
71 301 0,78 Carlos Luiz - Nuno Paz Nuno Matos
72 130 0,78 Carlos Gonçalves - Eduardo Pinto Cidade Invicta
138 0,78 Espen Haugstad - Olav Ellestad Pallestatt
74 140 0,72 Jaap van den Berg - Henk de Vet Ruiten 7
75 147 0,69 Ingi Agnarsson - Aron Thorfinsson @
76 103 0,68 Steinar Jonsson - Stefan Johansson Baldursson
77 314 0,65 Daniel Brandgaard - Charlotte Brandgaard Contract Killers
78 155 0,63 Annie Storm - Lotte Nerem ILLA
79 13 0,62 John Vos - Kjeld Hansen Kellobello
80 313 0,60 Richard Spencer - Andrew Kay Kellobello
81 308 0,60 Ernst Pichler - Terry Weigkricht Wasinoned
82 150 0,60 Ingvar Ingvarsson - Magnus Thorkelsson Milli Sanda
83 317 0,57 Dan Nilsson - Johan Noberius Dutch Scania
84 118 0,57 Werner Kuhn - Beatrix Wodniansky BEAlert
85 136 0,55 Simon Cope - Thomas Paske 10CC
86 34 0,47 João Fanha - Kevin Peeters CF "Os Belenenses"
87 352 0,44 David Ludviksson - Emma Axelsdottir Emma & the Sea Lions
88 141 0,41 Tim Rees - Mia Deschepper Tim Rees
89 349 0,41 Tiina Elsinen - Antti Elsinen Finland Mixed
90 242 0,37 Fred Sundwall - Leif-Erik Forsberg Ave Maria
91 247 0,33 Arngunnur Regina Jonsdottir - Anna Nielsen @
92 319 0,31 Joe Grue - Gillian Miniter Miniter
93 14 0,30 Christina Lund Madsen - Anette Vainer Contract Killers
94 24 0,29 Lars K Nielsen - Mette Drogemuller No Team Name
220 0,29 Hannelore Thomasberger - Heinz Stadler Lumbusch
96 137 0,28 Charlotte Auken - Morten Henningsen Gerda, og de 3 fra tanken
97 144 0,27 Matthias Schueller - Ralph Retzlaff Stonecutters
98 135 0,21 Maija Romanovska - Victoria Gromova Latvic
99 208 0,20 Flora Zarkesch - Robert Boeddeker R1F3
100 154 0,19 Sigfinnur Snorrasson - Sveinn Símonarson Coral
101 240 0,15 Corné Hendriks - Boudewijn van Peer Ruiten 7
102 243 0,14 Gitte Hecht-Johansen - Sonja Bech The Flying Ostrich
103 322 0,13 Bernódus Kristinsson - Omar Oskarsson IceQueens
104 212 0,11 Alex Hannon - Steve Root EVICI
105 326 0,11 John Linse - Ceri Pierce Frysland
106 52 0,10 Hannes Sigurdsson - Petur Reimarsson Emma & the Sea Lions
107 323 0,09 Pedro de Almeida Saavedra - Pedro Arbona Saavedra FraPor
108 229 0,08 Jon Gunnar Sigurjonsson - Hulda Gislasdottir Nobbarar
109 51 0,05 Betty Speelman - Ans Abel I Love Amsterdam
110 5 0,03 Paulo Gonçalves Pereira - Jorge Cruzeiro Baleal
111 205 -0,03 Merijn Groenenboom - Pim Coppens Hanabi
112 251 -0,05 Pekka Söderlin - Liisa Jalkanen Finland Seniors
113 29 -0,08 Anam Tebha - Stephen Zolotow No Gamble, No Future
114 123 -0,09 Ricardo Teixeira - Paulo Pinto Caveiras
115 252 -0,10 Rosemarie Roderburg - Sybil Müller-Maubach 4 Queens
116 126 -0,11 Justin van der Kam - Hanneke Kreijns Kreijns
117 12 -0,11 Huub van der Wouden - Marcel Winkel Bunnik-Side
118 122 -0,13 Herman Klouwen - Hans Kreuning Star
119 43 -0,14 Jan Clementsson - Bonnie Clementsson Bonnie
120 40 -0,15 Paul Lamford - Stefanie Rohan Pistol Knights
121 354 -0,19 Hrafnildur Skuladottir - Jórunn Kristinsdóttir Katla
122 8 -0,20 Jovanka Smederevac - Alexander Wernle Wasinoned
123 335 -0,21 Dima Nikolenkov - Andrea Haidorfer Last Train
124 344 -0,27 Liliana Suflida - Piotr Kardasinski Liliana
125 337 -0,28 Peter Basse - Kirsten Steen Møller Kirsten Steen Møller
126 20 -0,29 Bjorn Sture Valen - Egil Hansen Egil
224 -0,29 Kathryn Hertz - Eckhard Böhlke 3 Countries
128 214 -0,30 Peter Bertheau - Torbjörn Arffman Ponks
129 119 -0,31 Helmut Haeusler - Daniela von Arnim Bamberg Riders
130 47 -0,33 Thijs Hoebe - Frank van Gool Brica Juniors
131 42 -0,37 Hatsue Willam - Nana Petri Nutcracker
132 149 -0,41 Thorbergur Torfason - Sigurdur Gunnarsson Last Chance
133 341 -0,41 Ann-Sophie Anderson - Patrik Eriksson The Random Team
134 152 -0,44 Darina Gotseva - Daniela Kramer 4 Queens
135 234 -0,47 Inda Hronn Bjornsdottir - Björn Thorláksson BridgeTV.is
136 336 -0,55 René Stienen - Elly Schippers Wire
137 318 -0,57 Pedro Macedo - Filipe Gonçalves Portugalês
138 117 -0,57 Stig K Dybdahl - Joakim Johansen Lillyhammer
139 350 -0,60 Adriaan Vos - Dirk Nap Agnes
140 108 -0,60 Nick Nautilus - Francisco P Coutinho R1F3
141 113 -0,60 Frederic Boldt - Michael Böcker Leaders out of Turn
142 213 -0,62 Michael Pauly - Anne Gromöller Leaders out of Turn
143 355 -0,63 Svanhildur Hall - Hallveig Karlsdóttir Go Girls!
144 114 -0,65 Martin Mellgren - Mans Berg Ponks
145 303 -0,68 Thor-Erik Hoftaniska - Christian Bakke De Botton
146 347 -0,69 Paul Wauters - Marco Zomer Brica Juniors
147 340 -0,72 Jonathan Jacobs - Andrew Clery Pistol Knights
148 330 -0,78 Jeppe Juhl - Lone 'Mama' Kiaer Zeeberg
338 -0,78 Maya Lo Bjork Heed - Markus Bertheau Varbergs Bois
150 101 -0,78 Margie Cole - Alejandro Bianchedi Cole
151 153 -0,80 Gaspar Furtado - António S Leite Team Fonseca
152 44 -0,80 Lech Zwirello - Maria Kroppa Liliana
153 227 -0,84 Frederico Teixeira - João Machado CN São Vicente
154 333 -0,85 Stefan Skorchev - Ruud von Seida Billy the Kid
155 102 -0,86 Paul Grünke - Marie Eggeling The Presidents
156 201 -0,88 António Campos Palma - Agustin Madala Cole
157 245 -0,89 Peer Koester - Silvia Klasberg-Brawanski Bridgemates Bielefeld
158 239 -0,89 Sverrir Thorisson - Gunnlaugur Karlsson SFG Iceland
159 320 -0,89 Bjorn Fjeldstad - Jan Inge Danielsen Egil
160 41 -0,89 Allie Hoenstok - Omid Karimi-Müller The Random Team
161 204 -0,93 Patrick Quinn - Cian Holland Keaveney
162 237 -0,94 Lisbeth Grove - Lars Mikkelsen Gerda, og de 3 fra tanken
163 3 -0,94 Thomas Charlsen - Janet de Botton De Botton
164 309 -0,97 Marten La Haye - Johan Pieters Aris
165 128 -0,98 Croz Croswell - Jon Thoresen Panda
166 217 -1,00 Frederic Wilt - Marius Bartnes Lillyhammer
167 215 -1,03 Agneta Arle - Martin Arle AkvaVit
168 110 -1,04 Peter Spanjaart - Harm van Urk Repeat Bet
169 2 -1,05 Wolfgang Lauss - Heinrich Berger Lupo Veloce
170 324 -1,06 Jesper Kragh - Line Eyde No Team Name
171 31 -1,11 Mihaela Comanescu - Lucian Comanescu Thor
172 151 -1,15 Lasse Utter - Maria Tulonen Finland Seniors
173 35 -1,16 Karl Gretar Karlsson - Birgir Olafsson Last Train
174 316 -1,17 Alexandru Pana - Rita Mucha Roch
175 334 -1,17 Inês Cunha - Miguel Ramos CF "Os Belenenses"
176 6 -1,17 Andrei Kavalenka - Aleksander Wlad Szenberg
177 346 -1,21 Rui Moniz - Doris Sousa 2 Couples
178 233 -1,25 Marek Witek - Kazimierz Lichawski Walec
179 329 -1,26 Veri Kiljan - Junko Hemus No Gamble, No Future
180 343 -1,37 Haakan Tjarnemo - Bengt Emanuelsson Bonnie
181 254 -1,45 Skuli Sigurdsson - Asa Kristinsdottir Coral
182 106 -1,49 Sabine Auken - Roy Welland Nasa Rofl
183 19 -1,50 John Hurd - Mikael Rimstedt Miniter
184 321 -1,55 Monique van de Walle - Berend Pluim Bricas 1
185 30 -1,56 Soren Vilsen - Nikolaj la Cour Zeeberg
186 238 -1,57 Sverre Pallesen - Arild Aarmot Pallestatt
187 148 -1,63 John Arblaster - Mel Barlow Incognito
188 25 -1,65 Sveinbjörn Eyjolfsson - Thorvaldur Palmason Icecan
189 139 -1,73 Haukur Ingason - Skafti Jonsson SFG Iceland
190 331 -1,74 Karl-Heinz Heine - Helga Alisch Thor
191 248 -1,75 Anne Catchpole - Shelley Shieff Incognito
192 107 -1,77 Sveinn R Eiriksson - Hrannar Erlingsson Astro
193 22 -1,84 Svala Pálsdóttir - Bryndis Thorsteinsdottir IceQueens
194 7 -1,87 Patrick Shields - David Kendrick Sweapers
195 145 -1,95 Franz Roettger - Kerstin Sosnowski Bridgemates Bielefeld
196 104 -1,96 Gay Keaveney - Peter Goodman Keaveney
197 315 -2,01 Frederik Wrang - Julius Sigurjonsson DJ Julio ft. Hammershark
198 105 -2,07 Michel Schols - Erwin Barendregt Hanabi
199 236 -2,17 Adele Gogoman - Richard Bowley 10CC
200 16 -2,24 Radu Macavei - Lucian Taciuc Roch
201 26 -2,26 Willem Flisijn - Harry Burmania Frysland
202 132 -2,35 Miguel Cerquinho - Rui Pinto Porto
203 311 -2,35 Tyge Fogh - Birgitte Rønn Studen Plus
204 21 -2,46 George Schipper - Gerard Limmen Bricas 1
205 112 -2,54 Heidi Wegman - David Willis EVICI
206 228 -2,60 Helen Rose - James Thrower Panda
207 250 -2,64 Matthias Einarsson - Gudmundur Einarsson Milli Sanda
208 11 -2,64 Poul Mogensen - Susan Just Studen Plus
209 127 -2,80 Eduardo Fernandes - Pedro Morgado CN São Vicente
210 46 -2,95 Michael Scheible - Gabriele Scheible 2 Couples
211 253 -2,96 David Teixeira - Clara Fonseca Team Fonseca
212 249 -3,02 Sylvia Wegener - Armin Wlad Last Chance
213 209 -3,03 Svein Markussen - Roennaug Asla Tolle
214 255 -3,10 Lisbeth Smed - Ingrid Ledertoug ILLA
215 325 -3,44 Gudmundur Ólafsson - Bjorn Fridriksson Icecan
216 10 -3,47 Frimann Stefansson - Hermann Fridriksson Stubbarnir
217 18 -3,48 Laura Woodruff - Nuno D Martins Portugalês
218 342 -3,94 Ursula Ley - Nicola Bscher Nutcracker
219 232 -4,56 Artur Santos Silva - José Carlos Henriques Porto
220 23 -5,11 Françoise Ingelbert - Michel Ingelbert FraPor
-------------------------------------------------------------------------------------------------------------
9 63 Tbl Pair Contr Ld Result Score
North AKJ85 A 38 38 238 4H N = SJ 420 7,80 -7,80
E-W K873 A 41 41 241 4H N = SJ 420 7,80 -7,80
Q3 B 14 114 314 3S E -4 H9 400 7,51 -7,51
AK7 J10952 A 39 39 239 3S E -2 H10 200 3,21 -3,21
642 73 B 19 119 319 4S E -2 H9 200 3,21 -3,21
A5 Q4 B 29 129 329 3H N +2 DQ 200 3,21 -3,21
KJ862 9754 B 47 147 347 3H S +2 SK 200 3,21 -3,21
Q84 A 4 4 204 2H N +2 SJ 170 2,52 -2,52
Q109 A 13 13 213 2H N +2 SJ 170 2,52 -2,52
J10962 A 15 15 215 3H N +1 SJ 170 2,52 -2,52
A10 A 17 17 217 3H N +1 DQ 170 2,52 -2,52
A 24 24 224 2H N +2 SJ 170 2,52 -2,52
A 34 34 234 3H N +1 DQ 170 2,52 -2,52
A 43 43 243 3H N +1 C7 170 2,52 -2,52
A 44 44 244 2H N +2 SJ 170 2,52 -2,52
A 47 47 247 3H N +1 S2 170 2,52 -2,52
A 53 53 253 2H N +2 SJ 170 2,52 -2,52
A 54 54 254 3H N +1 C5 170 2,52 -2,52
B 3 103 303 3H N +1 DQ 170 2,52 -2,52
B 7 107 307 3H N +1 SJ 170 2,52 -2,52
B 9 109 309 2H N +2 DQ 170 2,52 -2,52
B 10 110 310 3H N +1 SJ 170 2,52 -2,52
B 11 111 311 2H N +2 SJ 170 2,52 -2,52
B 21 121 321 2H N +2 SJ 170 2,52 -2,52
B 23 123 323 2H N +2 SJ 170 2,52 -2,52
B 25 125 325 2H N +2 DQ 170 2,52 -2,52
B 30 130 330 3H N +1 SJ 170 2,52 -2,52
B 31 131 331 3H N +1 C9 170 2,52 -2,52
B 34 134 334 2H N +2 SJ 170 2,52 -2,52
B 37 137 337 3H N +1 SJ 170 2,52 -2,52
B 40 140 340 3H N +1 C7 170 2,52 -2,52
B 50 150 350 2H N +2 C7 170 2,52 -2,52
B 51 151 351 3H N +1 SJ 170 2,52 -2,52
A 8 8 208 3H N = SJ 140 1,57 -1,57
A 10 10 210 3H N = SJ 140 1,57 -1,57
A 25 25 225 2H N +1 SJ 140 1,57 -1,57
A 26 26 226 2H N +1 SJ 140 1,57 -1,57
A 31 31 231 3H N = C7 140 1,57 -1,57
A 32 32 232 3H N = C5 140 1,57 -1,57
A 37 37 237 3H N = SJ 140 1,57 -1,57
A 48 48 248 3H N = C7 140 1,57 -1,57
A 50 50 250 2H N +1 SJ 140 1,57 -1,57
A 52 52 252 2H N +1 SJ 140 1,57 -1,57
B 1 101 301 3H N = SJ 140 1,57 -1,57
B 5 105 305 2H N +1 SJ 140 1,57 -1,57
B 20 120 320 2H N +1 SJ 140 1,57 -1,57
B 22 122 322 2H N +1 SJ 140 1,57 -1,57
B 24 124 324 2H N +1 SJ 140 1,57 -1,57
B 39 139 339 3H N = SJ 140 1,57 -1,57
B 43 143 343 2H N +1 SJ 140 1,57 -1,57
B 46 146 346 2H N +1 C9 140 1,57 -1,57
B 52 152 352 2H N +1 SJ 140 1,57 -1,57
B 53 153 353 2H N +1 SJ 140 1,57 -1,57
A 29 29 229 3D S +1 SA 130 1,55 -1,55
B 12 112 312 2N S = SA 120 0,95 -0,95
A 2 2 202 2H N = SJ 110 0,63 -0,63
A 9 9 209 2H N = C5 110 0,63 -0,63
A 19 19 219 2H N = S10 110 0,63 -0,63
A 27 27 227 2H N = SJ 110 0,63 -0,63
A 30 30 230 2H N = SJ 110 0,63 -0,63
A 49 49 249 2H N = SJ 110 0,63 -0,63
A 55 55 255 2H N = SJ 110 0,63 -0,63
B 4 104 304 2H N = SJ 110 0,63 -0,63
B 6 106 306 2H N = SJ 110 0,63 -0,63
B 13 113 313 2H N = SJ 110 0,63 -0,63
B 15 115 315 2H N = H3 110 0,63 -0,63
B 17 117 317 2H N = SJ 110 0,63 -0,63
B 18 118 318 2H N = SJ 110 0,63 -0,63
B 38 138 338 2H N = SJ 110 0,63 -0,63
B 42 142 342 2H N = SJ 110 0,63 -0,63
A 5 5 205 3C W -1 HA 100 0,56 -0,56
A 12 12 212 3C W -1 HA 100 0,56 -0,56
A 28 28 228 3C W -1 HA 100 0,56 -0,56
B 36 136 336 2S E -1 DJ 100 0,56 -0,56
A 1 1 201 3H N -1 SJ -50 -3,25 3,25
A 7 7 207 3H N -1 SJ -50 -3,25 3,25
A 11 11 211 3H N -1 SJ -50 -3,25 3,25
A 14 14 214 3H N -1 SJ -50 -3,25 3,25
A 16 16 216 4H N -1 C8 -50 -3,25 3,25
A 18 18 218 3H N -1 SJ -50 -3,25 3,25
A 20 20 220 3H N -1 SJ -50 -3,25 3,25
A 23 23 223 3H N -1 SJ -50 -3,25 3,25
A 33 33 233 3H N -1 SJ -50 -3,25 3,25
A 35 35 235 3H N -1 S10 -50 -3,25 3,25
A 36 36 236 4H N -1 SJ -50 -3,25 3,25
A 40 40 240 3D N -1 C5 -50 -3,25 3,25
A 46 46 246 3H N -1 SJ -50 -3,25 3,25
A 51 51 251 4H N -1 SJ -50 -3,25 3,25
B 8 108 308 3H N -1 SJ -50 -3,25 3,25
B 16 116 316 4H N -1 SJ -50 -3,25 3,25
B 33 133 333 4H N -1 SJ -50 -3,25 3,25
B 35 135 335 3D N -1 SJ -50 -3,25 3,25
B 41 141 341 4H N -1 SJ -50 -3,25 3,25
B 48 148 348 4H N -1 C5 -50 -3,25 3,25
B 55 155 355 3H N -1 C5 -50 -3,25 3,25
A 42 42 242 4H N -2 C4 -100 -4,58 4,58
B 26 126 326 4H N -2 SJ -100 -4,58 4,58
B 27 127 327 4H N -2 SJ -100 -4,58 4,58
B 28 128 328 4H N -2 SJ -100 -4,58 4,58
B 45 145 345 4H N -2 SJ -100 -4,58 4,58
A 3 3 203 3C W = HA -110 -4,72 4,72
A 6 6 206 2S E = H10 -110 -4,72 4,72
A 21 21 221 2S E = D10 -110 -4,72 4,72
B 32 132 332 3C W = HA -110 -4,72 4,72
B 44 144 344 3C W = HA -110 -4,72 4,72
A 22 22 222 3S E = H9 -140 -5,31 5,31
A 45 45 245 2S E +1 DJ -140 -5,31 5,31
B 2 102 302 2S E +1 DJ -140 -5,31 5,31
B 54 154 354 2S E +1 H9 -140 -5,31 5,31
B 49 149 349 5Dx N -3 SJ -500 -11,25 11,25
-------------------------------------------------------------------------------------------------------------
10 52 Tbl Pair Contr Ld Result Score
East KQ43 A 32 32 232 4S W -2 HK 200 9,37 -9,37
All 932 A 33 33 233 4S W -2 S2 200 9,37 -9,37
K1064 A 34 34 234 3N W -2 H3 200 9,37 -9,37
KJ87 Q1096 A 49 49 249 4S W -2 HK 200 9,37 -9,37
J6 9752 A 50 50 250 4S W -2 HK 200 9,37 -9,37
J AKQ4 B 11 111 311 4S W -2 HK 200 9,37 -9,37
AQ9853 7 B 19 119 319 3N E -2 D8 200 9,37 -9,37
A43 A 9 9 209 4S W -1 HQ 100 7,72 -7,72
A108 A 13 13 213 4S W -1 HK 100 7,72 -7,72
108765 A 17 17 217 4S W -1 HK 100 7,72 -7,72
J2 A 31 31 231 4S W -1 S5 100 7,72 -7,72
A 36 36 236 3N E -1 D8 100 7,72 -7,72
A 45 45 245 4S W -1 S2 100 7,72 -7,72
A 47 47 247 4S W -1 HK 100 7,72 -7,72
A 48 48 248 4S W -1 S2 100 7,72 -7,72
A 52 52 252 3C W -1 S5 100 7,72 -7,72
A 53 53 253 4S W -1 HK 100 7,72 -7,72
B 9 109 309 4S W -1 HK 100 7,72 -7,72
B 13 113 313 4S W -1 HK 100 7,72 -7,72
B 14 114 314 4S W -1 HK 100 7,72 -7,72
B 16 116 316 3N W -1 S2 100 7,72 -7,72
B 20 120 320 4S W -1 C6 100 7,72 -7,72
B 21 121 321 4S W -1 HK 100 7,72 -7,72
B 25 125 325 3N E -1 D8 100 7,72 -7,72
B 27 127 327 4S E -1 SA 100 7,72 -7,72
B 29 129 329 4S W -1 S2 100 7,72 -7,72
B 31 131 331 4S E -1 HA 100 7,72 -7,72
B 34 134 334 3N W -1 H3 100 7,72 -7,72
B 35 135 335 4S W -1 S5 100 7,72 -7,72
B 38 138 338 3N E -1 D8 100 7,72 -7,72
B 42 142 342 4S W -1 S5 100 7,72 -7,72
B 43 143 343 4S E -1 S3 100 7,72 -7,72
B 47 147 347 2N W -1 S2 100 7,72 -7,72
B 53 153 353 3N E -1 D6 100 7,72 -7,72
B 54 154 354 4S W -1 HK 100 7,72 -7,72
B 55 155 355 4S W -1 S2 100 7,72 -7,72
A 12 12 212 2C E +1 D6 -110 5,13 -5,13
A 27 27 227 2N E = D8 -120 4,80 -4,80
B 30 130 330 2S W +1 HK -140 4,21 -4,21
A 55 55 255 2S W +2 D2 -170 3,77 -3,77
B 39 139 339 3S W +1 S5 -170 3,77 -3,77
B 46 146 346 3S E +1 D5 -170 3,77 -3,77
A 23 23 223 3N W = C4 -600 -3,90 3,90
B 17 117 317 3N E = S3 -600 -3,90 3,90
A 1 1 201 4S W = HK -620 -4,52 4,52
A 2 2 202 4S W = S2 -620 -4,52 4,52
A 4 4 204 4S W = S5 -620 -4,52 4,52
A 5 5 205 4S W = HK -620 -4,52 4,52
A 6 6 206 4S W = HK -620 -4,52 4,52
A 8 8 208 4S W = S2 -620 -4,52 4,52
A 10 10 210 4S W = HK -620 -4,52 4,52
A 11 11 211 4S W = S5 -620 -4,52 4,52
A 14 14 214 4S W = HK -620 -4,52 4,52
A 15 15 215 4S W = HK -620 -4,52 4,52
A 16 16 216 4S E = HJ -620 -4,52 4,52
A 18 18 218 4S W = C6 -620 -4,52 4,52
A 19 19 219 4S W = HK -620 -4,52 4,52
A 21 21 221 4S W = HQ -620 -4,52 4,52
A 22 22 222 4S W = HK -620 -4,52 4,52
A 24 24 224 4S W = HK -620 -4,52 4,52
A 26 26 226 4S W = S5 -620 -4,52 4,52
A 28 28 228 4S W = HK -620 -4,52 4,52
A 29 29 229 4S E = CJ -620 -4,52 4,52
A 35 35 235 4S W = HK -620 -4,52 4,52
A 37 37 237 4S W = S2 -620 -4,52 4,52
A 38 38 238 4S W = HK -620 -4,52 4,52
A 39 39 239 4S W = HK -620 -4,52 4,52
A 40 40 240 4S W = HK -620 -4,52 4,52
A 41 41 241 4S W = HK -620 -4,52 4,52
A 42 42 242 4S W = D2 -620 -4,52 4,52
A 43 43 243 4S W = HK -620 -4,52 4,52
A 44 44 244 4S W = HK -620 -4,52 4,52
A 46 46 246 4S W = HK -620 -4,52 4,52
A 51 51 251 4S W = HK -620 -4,52 4,52
A 54 54 254 4S W = S2 -620 -4,52 4,52
B 1 101 301 4S W = HK -620 -4,52 4,52
B 2 102 302 4S W = HK -620 -4,52 4,52
B 3 103 303 4S W = HK -620 -4,52 4,52
B 4 104 304 4S W = HK -620 -4,52 4,52
B 5 105 305 4S W = HK -620 -4,52 4,52
B 6 106 306 4S W = S2 -620 -4,52 4,52
B 7 107 307 4S W = HK -620 -4,52 4,52
B 8 108 308 4S W = HK -620 -4,52 4,52
B 10 110 310 4S W = HK -620 -4,52 4,52
B 12 112 312 4S W = HK -620 -4,52 4,52
B 15 115 315 4S W = HK -620 -4,52 4,52
B 18 118 318 4S W = S5 -620 -4,52 4,52
B 22 122 322 4S E = CJ -620 -4,52 4,52
B 24 124 324 4S W = HK -620 -4,52 4,52
B 26 126 326 4S W = HK -620 -4,52 4,52
B 28 128 328 4S W = HK -620 -4,52 4,52
B 33 133 333 4S W = HK -620 -4,52 4,52
B 36 136 336 4S W = HK -620 -4,52 4,52
B 37 137 337 4S W = S5 -620 -4,52 4,52
B 40 140 340 4S W = HK -620 -4,52 4,52
B 41 141 341 4S W = HK -620 -4,52 4,52
B 44 144 344 4S W = HK -620 -4,52 4,52
B 45 145 345 4S W = HK -620 -4,52 4,52
B 48 148 348 4S W = HK -620 -4,52 4,52
B 50 150 350 4S W = S5 -620 -4,52 4,52
B 51 151 351 4S W = D9 -620 -4,52 4,52
B 52 152 352 4S W = S2 -620 -4,52 4,52
A 3 3 203 4S E +1 D8 -650 -5,42 5,42
