Score tables Cumulative Butler ... in team order PBN CSV file More information
110 tables, 220 pairs. Number of boards: 8. IMPs across the field.
Rank Pair Score Name Team
1 36 4,46 Charlotte Auken - Morten Henningsen Gerda, og de 3 fra tanken
2 130 4,24 Patrick Shields - David Kendrick Sweapers
3 348 4,22 Sigurdur Skagfjord - Kristinn Kristinsson Skagfjörd
4 19 3,87 Detlev Kroening - Hristo Gotsev BEAlert
5 218 3,84 Toine van Hoof - Rob van den Bergh Bunnik-Side
6 233 3,70 Steinar Jonsson - Stefan Johansson Baldursson
7 29 3,53 Aris Verburgh - Onno Janssens Aris
8 102 3,33 Sabine Auken - Roy Welland Nasa Rofl
9 8 2,92 Jovanka Smederevac - Alexander Wernle Wasinoned
10 329 2,91 Marten La Haye - Johan Pieters Aris
11 243 2,79 Diego Brenner - Miguel Teixeira Nuno Matos
12 311 2,67 Nick Nautilus - Francisco P Coutinho R1F3
13 228 2,46 Mikael Rimstedt - John Hurd Miniter
14 49 2,31 Egil Hansen - Svein Harald Risnes Egil
15 314 2,21 Miroslaw Milaszewski - Stefano Szenberg Szenberg
16 113 2,19 Veri Kiljan - Junko Hemus No Gamble, No Future
17 346 2,13 Agneta Arle - Martin Arle AkvaVit
18 137 2,01 Sveinn R Eiriksson - Hrannar Erlingsson Astro
19 37 1,95 Magnus Thorkelsson - Ingvar Ingvarsson Milli Sanda
20 251 1,94 Jon Gunnar Sigurjonsson - Hulda Gislasdottir Nobbarar
21 128 1,93 Joe Grue - Gillian Miniter Miniter
22 344 1,89 Anne Catchpole - Shelley Shieff Incognito
23 312 1,85 Ruud von Seida - Stefan Skorchev Billy the Kid
24 339 1,73 Laura Woodruff - Nuno D Martins Portugalês
25 127 1,73 Mans Berg - Martin Mellgren Ponks
26 41 1,71 Eduardo Fernandes - Ricardo Fernandes CN São Vicente
27 255 1,68 Mark Kaptein - Mariken Schoenmakers Schoenmakers
28 319 1,63 Werner Kuhn - Beatrix Wodniansky BEAlert
29 227 1,62 Peter Bertheau - Torbjörn Arffman Ponks
30 136 1,61 Ann-Sophie Anderson - Patrik Eriksson The Random Team
31 152 1,59 Willem Flisijn - Harry Burmania Frysland
32 349 1,58 Bjorn Fjeldstad - Jan Inge Danielsen Egil
33 2 1,58 Thor-Erik Hoftaniska - Christian Bakke De Botton
34 204 1,46 Gunn Helness - Tor Helness Nordic Five
35 24 1,44 João Fanha - Kevin Peeters CF "Os Belenenses"
107 1,44 Reinaldo Timóteo - Pedro Madeira Sarmento
37 238 1,44 Richard Spencer - Andrew Kay Kellobello
38 240 1,37 Antti Elsinen - Tiina Elsinen Finland Mixed
39 133 1,25 Birkir Jon Jonsson - Bjarni Einarsson Baldursson
40 217 1,23 Pedro Morbey - Luís Castaño Baleal
41 32 1,23 Radu Macavei - Ovidio Rosu Roch
42 26 1,22 George Schipper - Gerard Limmen Bricas 1
43 252 1,21 Ceri Pierce - John Linse Frysland
44 23 1,20 Christina Lund Madsen - Anette Vainer Contract Killers
45 1 1,20 António Campos Palma - Agustin Madala Cole
46 138 1,17 John Vos - Kjeld Hansen Kellobello
47 145 1,15 Soren Vilsen - Nikolaj la Cour Zeeberg
48 209 1,11 René Stienen - Elly Schippers Wire
49 335 1,10 Thorbergur Torfason - Sigurdur Gunnarsson Last Chance
50 50 1,09 Peder Skyum - Michael Cholewa The Flying Ostrich
51 326 1,08 Monique van de Walle - Berend Pluim Bricas 1
52 325 1,06 Gudmundur Ólafsson - Bjorn Fridriksson Icecan
53 354 1,06 Miguel Lima - João Campos Ferreira Caveiras
54 207 1,05 João Vide Barbosa - Paulo Courteilles Sarmento Sarmento
55 108 1,04 Lotte de Wijs - Sarah de Wijs Onwijs Gezellig
56 25 1,03 Sveinbjörn Eyjolfsson - Thorvaldur Palmason Icecan
57 132 1,02 Maija Romanovska - Victoria Gromova Latvic
58 31 0,94 Mihaela Comanescu - Lucian Comanescu Thor
59 316 0,92 Peter Zelnik - Thomas Burg Lupo Veloce
60 105 0,91 Herman Klouwen - Hans Kreuning Star
61 220 0,91 Anne Gladiator - Andrea Reim Stonecutters
62 53 0,89 Ursula Ley - Nicola Bscher Nutcracker
63 340 0,87 Frederic Wilt - Marius Bartnes Lillyhammer
64 115 0,80 Michel Schols - Erwin Barendregt Hanabi
65 3 0,78 Gerwin Middelkoop - Arjen Salari Repeat Bet
66 234 0,74 Adrians Imsa - Edgars Olla Crashtest dummies
67 30 0,72 Harpa Fold Ingolfsdottir - Maria Bender BridgeTV.is
68 351 0,72 Helen Rose - James Thrower Panda
69 343 0,72 Frederik Wrang - Julius Sigurjonsson DJ Julio ft. Hammershark
70 124 0,71 Karl Gretar Karlsson - Birgir Olafsson Last Train
71 122 0,68 Jari Salonen - Seppo Niemi Sihvola
72 247 0,68 Fred Sundwall - Leif-Erik Forsberg Ave Maria
73 341 0,67 Frederico Teixeira - João Machado CN São Vicente
74 12 0,67 Rob Jagroop - Wim van Luijk Billy the Kid
75 134 0,67 Mads Eyde - Christian Lahrmann Crashtest dummies
76 150 0,66 Sigrun Thorvardsdottir - Gudny Gudjonsdottir Go Girls!
77 210 0,64 Wubbo de Boer - Agnes Snellers Kreijns
78 15 0,64 Haukur Ingason - Skafti Jonsson SFG Iceland
79 301 0,62 Alejandro Bianchedi - Margie Cole Cole
80 355 0,61 Annette van Wees - Rob van Wees I Love Amsterdam
81 244 0,59 Artur Santos Silva - José Carlos Henriques Porto
82 317 0,59 Jacek Sikora - Marta Sikora Marudero
83 242 0,57 Kathryn Hertz - Eckhard Böhlke 3 Countries
84 104 0,57 Katrine Martensen-Larsen - Flemming Poulsen Nordic Five
85 246 0,57 Dennis Ottevanger - Agnes Wesseling Agnes
86 306 0,53 Sebastian Reim - Guido Hopfenheit The Presidents
87 22 0,50 Svein Arne Munkvold - Knut Kjaernsrod Bjertnes
88 14 0,48 Andrei Kavalenka - Aleksander Wlad Szenberg
89 211 0,46 Chris Wormleighton - David Smith Tim Rees
90 245 0,45 Jeppe Juhl - Lone 'Mama' Kiaer Zeeberg
91 323 0,42 Daniel Brandgaard - Charlotte Brandgaard Contract Killers
92 6 0,39 Paul Grünke - Marie Eggeling The Presidents
93 235 0,38 Maria van der List - Peter Kroezen Mar-e-Luz
94 310 0,38 Dan Nilsson - Johan Noberius Dutch Scania
95 331 0,36 Karl-Heinz Heine - Helga Alisch Thor
96 142 0,33 Vigfus Palsson - Rosemary Shaw 3 Countries
97 39 0,30 Bruno Macedo - Pedro Macedo Portugalês
98 221 0,28 David Ludviksson - Emma Axelsdottir Emma & the Sea Lions
99 205 0,24 Martin Engelberts - René van Dijk Star
100 54 0,22 Ricardo Teixeira - José A P Sousa Caveiras
101 213 0,22 Anam Tebha - Stephen Zolotow No Gamble, No Future
102 118 0,21 Huub van der Wouden - Marcel Winkel Bunnik-Side
103 347 0,19 Arngunnur Regina Jonsdottir - Anna Nielsen @
104 309 0,18 Joachim Cappeller - Berthold Engel RESI
105 16 0,18 Wolfgang Lauss - Heinrich Berger Lupo Veloce
106 320 0,16 Tyge Fogh - Birgitte Rønn Studen Plus
107 321 0,15 Heinz Stadler - Hannelore Thomasberger Lumbusch
108 103 0,14 Pedro Arbona Saavedra - Pedro de Almeida Saavedra FraPor
109 248 0,05 Jonathan Jacobs - Andrew Clery Pistol Knights
110 153 0,00 Rosemarie Roderburg - Sybil Müller-Maubach 4 Queens
111 353 0,00 Hatsue Willam - Nana Petri Nutcracker
112 48 -0,05 Gisli Thorarinsson - Thordur Sigurdsson Skagfjörd
113 303 -0,14 Harm van Urk - Peter Spanjaart Repeat Bet
114 121 -0,15 Hannes Sigurdsson - Petur Reimarsson Emma & the Sea Lions
115 120 -0,16 Matthias Schueller - Ralph Retzlaff Stonecutters
116 216 -0,18 Bernódus Kristinsson - Omar Oskarsson IceQueens
117 109 -0,18 Willem van Eijck - Inez van Eijck Wire
118 147 -0,19 Maria Nordgren - Martin Buch Ave Maria
119 318 -0,21 Haakan Tjarnemo - Bengt Emanuelsson Bonnie
120 13 -0,22 Steve Root - Alex Hannon EVICI
121 254 -0,22 David Teixeira - Clara Fonseca Team Fonseca
122 5 -0,24 Thijs Hoebe - Frank van Gool Brica Juniors
123 21 -0,28 Ursula Wanha - Clemens Wanha Lumbusch
124 239 -0,30 Peter Basse - Kirsten Steen Møller Kirsten Steen Møller
125 342 -0,33 Andrea Nilsson - Maya Lo Bjork Heed Varbergs Bois
126 131 -0,36 Lasse Utter - Maria Tulonen Finland Seniors
127 110 -0,38 Justin van der Kam - Hanneke Kreijns Kreijns
128 35 -0,38 Sylvia Wegener - Armin Wlad Last Chance
129 206 -0,39 Cian Holland - Patrick Quinn Keaveney
130 123 -0,42 Franz Roettger - Kerstin Sosnowski Bridgemates Bielefeld
131 45 -0,45 Lars K Nielsen - Mette Drogemuller No Team Name
132 11 -0,46 Flora Zarkesch - Robert Boeddeker R1F3
133 214 -0,48 Gabriel Gislason - Gisli Steingrimsson Stubbarnir
134 222 -0,50 Seppo Castren - Matti Sihvola Sihvola
135 106 -0,53 Gay Keaveney - Peter Goodman Keaveney
136 46 -0,57 Karri Kupari - Gabriella Ahlvik AkvaVit
137 304 -0,57 Richard Bowley - Adele Gogoman 10CC
138 42 -0,57 Erik Wiberg - Markus Bertheau Varbergs Bois
139 117 -0,59 Paulo Gonçalves Pereira - Jorge Cruzeiro Baleal
140 44 -0,59 John Arblaster - Mel Barlow Incognito
141 155 -0,61 Stien van den Biggelaar - Marri Hendriks Schoenmakers
142 101 -0,62 Adam Blachnio - Piotr Walczak Walec
143 215 -0,64 Merijn Groenenboom - Pim Coppens Hanabi
144 10 -0,64 Wiveca Jongeneel - Jos Winkelman Dutch Scania
145 350 -0,66 Gitte Hecht-Johansen - Sonja Bech The Flying Ostrich
146 334 -0,67 Anne-Lill Hellemann - Rolf Tolle Tolle
147 212 -0,67 Michael Gromoeller - Christian Doermer Bamberg Riders
148 141 -0,67 Frederic Boldt - Michael Böcker Leaders out of Turn
149 47 -0,68 Ingi Agnarsson - Aron Thorfinsson @
150 322 -0,68 Sten Bjertnes - Torgeir Maanum Bjertnes
151 324 -0,71 Inês Cunha - Miguel Ramos CF "Os Belenenses"
152 143 -0,72 Nuno Paz - Carlos Luiz Nuno Matos
153 151 -0,72 Vigfus Vigfusson - Johanna Gisladottir Nobbarar
154 230 -0,72 Harry Anoyrkatis - Rob Lawy Sweapers
155 34 -0,74 Svein Markussen - Roennaug Asla Tolle
156 203 -0,78 Michel Ingelbert - Françoise Ingelbert FraPor
157 315 -0,80 Sverrir Thorisson - Gunnlaugur Karlsson SFG Iceland
158 140 -0,87 Kauko Koistinen - Heike Koistinen Finland Mixed
159 253 -0,89 Darina Gotseva - Daniela Kramer 4 Queens
160 20 -0,91 Poul Mogensen - Susan Just Studen Plus
161 305 -0,91 Marco Zomer - Paul Wauters Brica Juniors
162 116 -0,92 Svala Pálsdóttir - Bryndis Thorsteinsdottir IceQueens
163 231 -0,94 Pekka Söderlin - Liisa Jalkanen Finland Seniors
164 332 -1,02 Rita Mucha - Alexandru Pana Roch
165 225 -1,03 Liliana Suflida - Piotr Kardasinski Liliana
166 308 -1,04 Ernst Pichler - Terry Weigkricht Wasinoned
167 7 -1,05 Hans Metselaar - Mike Reuser Bricklayer
168 154 -1,06 Gaspar Furtado - António S Leite Team Fonseca
169 125 -1,06 Lech Zwirello - Maria Kroppa Liliana
170 126 -1,08 Jaap van den Berg - Henk de Vet Ruiten 7
171 250 -1,09 Svanhildur Hall - Hallveig Karlsdóttir Go Girls!
172 135 -1,10 Han Begas - Lucia Grosmann Mar-e-Luz
173 9 -1,11 Andreas Babsch - Ulrike Schreckenberger RESI
174 345 -1,15 Jesper Kragh - Line Eyde No Team Name
175 338 -1,17 Michael Scheible - Gabriele Scheible 2 Couples
176 201 -1,20 Marek Witek - Kazimierz Lichawski Walec
177 223 -1,20 Peer Koester - Silvia Klasberg-Brawanski Bridgemates Bielefeld
178 52 -1,21 Sigfinnur Snorrasson - Sveinn Símonarson Coral
179 226 -1,22 Boudewijn van Peer - Corné Hendriks Ruiten 7
180 232 -1,23 Dainis Uljanovs - Janis Romanovskis Latvic
181 17 -1,23 Pawel Szymaszczyk - Maciek Dabrowski Marudero
182 333 -1,25 Carlos Gonçalves - Eduardo Pinto Cidade Invicta
183 40 -1,37 Stig K Dybdahl - Joakim Johansen Lillyhammer
184 38 -1,44 Alan Bailey - Jette Bailey 2 Couples
185 224 -1,44 Dima Nikolenkov - Andrea Haidorfer Last Train
307 -1,44 Mick Barendregt - Ed van Santen Bricklayer
187 4 -1,46 Simon Cope - Thomas Paske 10CC
188 202 -1,58 Flemming Danielsen - Nadia Bekkouche Nasa Rofl
189 149 -1,58 Ingibjorg Gudmundsdottir - Vigdis Sigurjonsdottir Katla
190 352 -1,59 Skuli Sigurdsson - Asa Kristinsdottir Coral
191 336 -1,61 Lisbeth Grove - Lars Mikkelsen Gerda, og de 3 fra tanken
192 27 -1,62 Mark Thiele - Renée Verdegaal Where is my Mind
193 119 -1,63 Annie Storm - Lotte Nerem ILLA
194 55 -1,68 Betty Speelman - Ans Abel I Love Amsterdam
195 241 -1,71 Anne Gromöller - Michael Pauly Leaders out of Turn
196 327 -1,73 Hans Arne Forseth - Haldis Guttormsen Where is my Mind
197 139 -1,73 Flemming Bøgh Sørensen - Birgitte Randrup Kirsten Steen Møller
198 112 -1,85 Helmut Haeusler - Daniela von Arnim Bamberg Riders
199 144 -1,89 Miguel Cerquinho - Rui Pinto Porto
200 328 -1,93 Ronny Jorstad - Kaj Jorstad Pallestatt
201 51 -1,94 Croz Croswell - Jon Thoresen Panda
202 237 -1,95 Jon Ingthorsson - Kristinn Olafsson Astro
203 337 -2,01 Matthias Einarsson - Gudmundur Einarsson Milli Sanda
204 146 -2,13 Adriaan Vos - Dirk Nap Agnes
205 313 -2,19 David Willis - Heidi Wegman EVICI
206 114 -2,21 Frimann Stefansson - Hermann Fridriksson Stubbarnir
207 249 -2,31 Hrafnildur Skuladottir - Jórunn Kristinsdóttir Katla
208 28 -2,46 Sverre Pallesen - Olav Ellestad Pallestatt
209 111 -2,67 Tim Rees - Mia Deschepper Tim Rees
210 43 -2,79 Simon Bech - Goran Hammarstrom DJ Julio ft. Hammershark
211 129 -2,91 Lisbeth Glaerum - Tonje Brogeland Fimbulvinteren
212 208 -2,92 Tim van den Bos - Johann Bouman Onwijs Gezellig
213 302 -3,33 Janet de Botton - Thomas Charlsen De Botton
214 229 -3,53 Paula Leslie - Solvi Remen Fimbulvinteren
215 33 -3,70 Manuel Coelho Gonçalves - Paulo Pessanha Cidade Invicta
216 18 -3,84 Jan Clementsson - Bonnie Clementsson Bonnie
217 219 -3,87 Lisbeth Smed - Ingrid Ledertoug ILLA
218 148 -4,22 Paul Lamford - Stefanie Rohan Pistol Knights
219 330 -4,24 Björn Thorláksson - Inda Hronn Bjornsdottir BridgeTV.is
220 236 -4,46 Allie Hoenstok - Omid Karimi-Müller The Random Team
-------------------------------------------------------------------------------------------------------------
9 K65 Tbl Pair Contr Ld Result Score
North 842 B 2 102 302 3N N +2 C7 460 5,41 -5,41
E-W AQ5 A 13 13 213 4H N +1 CA 450 5,35 -5,35
KQ96 B 5 105 305 4H N +1 D3 450 5,35 -5,35
J1097 Q32 B 37 137 337 4H N +1 D9 450 5,35 -5,35
A9 Q3 A 14 14 214 3N N +1 CJ 430 4,44 -4,44
K8642 J93 B 32 132 332 3N N +1 C10 430 4,44 -4,44
54 AJ1072 A 4 4 204 4H S = SJ 420 4,44 -4,44
A84 A 7 7 207 4H S = SJ 420 4,44 -4,44
KJ10765 A 8 8 208 4H N = D9 420 4,44 -4,44
107 A 15 15 215 4H N = HQ 420 4,44 -4,44
83 A 19 19 219 4H N = S2 420 4,44 -4,44
A 21 21 221 4H S = SJ 420 4,44 -4,44
A 23 23 223 4H S = SJ 420 4,44 -4,44
A 25 25 225 4H S = C4 420 4,44 -4,44
A 29 29 229 4H N = S2 420 4,44 -4,44
A 31 31 231 4H S = SJ 420 4,44 -4,44
A 32 32 232 4H S = S10 420 4,44 -4,44
A 36 36 236 4H S = SJ 420 4,44 -4,44
A 41 41 241 4S N = D3 420 4,44 -4,44
A 48 48 248 4H S = SJ 420 4,44 -4,44
A 53 53 253 4H S = SJ 420 4,44 -4,44
B 1 101 301 4H N = D3 420 4,44 -4,44
B 4 104 304 4H S = SJ 420 4,44 -4,44
B 11 111 311 4H N = D9 420 4,44 -4,44
B 15 115 315 4H N = D3 420 4,44 -4,44
B 18 118 318 4H N = D3 420 4,44 -4,44
B 24 124 324 4H N = S2 420 4,44 -4,44
B 28 128 328 4H N = H3 420 4,44 -4,44
B 30 130 330 4H S = SJ 420 4,44 -4,44
B 33 133 333 4H S = SJ 420 4,44 -4,44
B 34 134 334 4H N = D3 420 4,44 -4,44
B 54 154 354 4H S = D2 420 4,44 -4,44
A 49 49 249 2H S +3 SJ 200 -0,86 0,86
B 31 131 331 3H S +2 C5 200 -0,86 0,86
B 53 153 353 2H S +3 C5 200 -0,86 0,86
A 1 1 201 2H S +2 SJ 170 -1,59 1,59
A 2 2 202 2H S +2 HA 170 -1,59 1,59
A 3 3 203 2H S +2 SJ 170 -1,59 1,59
A 5 5 205 2H S +2 SJ 170 -1,59 1,59
A 6 6 206 2H S +2 SJ 170 -1,59 1,59
A 9 9 209 2H S +2 SJ 170 -1,59 1,59
A 10 10 210 2H S +2 SJ 170 -1,59 1,59
A 11 11 211 2H S +2 SJ 170 -1,59 1,59
A 12 12 212 3H N +1 DJ 170 -1,59 1,59
A 16 16 216 2H S +2 C5 170 -1,59 1,59
A 17 17 217 2H S +2 SJ 170 -1,59 1,59
A 20 20 220 2H S +2 SJ 170 -1,59 1,59
A 22 22 222 2H S +2 SJ 170 -1,59 1,59
A 24 24 224 2H N +2 D3 170 -1,59 1,59
A 27 27 227 3H S +1 SJ 170 -1,59 1,59
A 28 28 228 2H S +2 C5 170 -1,59 1,59
A 30 30 230 2H S +2 SJ 170 -1,59 1,59
A 33 33 233 2H S +2 SJ 170 -1,59 1,59
A 35 35 235 2H S +2 SJ 170 -1,59 1,59
A 37 37 237 3H S +1 SJ 170 -1,59 1,59
A 38 38 238 2H S +2 SJ 170 -1,59 1,59
A 39 39 239 2H S +2 SJ 170 -1,59 1,59
A 42 42 242 2H S +2 SJ 170 -1,59 1,59
A 43 43 243 3H S +1 SJ 170 -1,59 1,59
A 44 44 244 2H S +2 SJ 170 -1,59 1,59
A 45 45 245 2H S +2 SJ 170 -1,59 1,59
A 46 46 246 2H S +2 C5 170 -1,59 1,59
A 47 47 247 2H N +2 H3 170 -1,59 1,59
A 50 50 250 3H S +1 SJ 170 -1,59 1,59
A 51 51 251 3H N +1 DJ 170 -1,59 1,59
A 52 52 252 2H S +2 SJ 170 -1,59 1,59
A 54 54 254 2H S +2 SJ 170 -1,59 1,59
A 55 55 255 2H S +2 SJ 170 -1,59 1,59
B 3 103 303 2H S +2 SJ 170 -1,59 1,59
B 6 106 306 2H S +2 SJ 170 -1,59 1,59
B 7 107 307 2H S +2 SJ 170 -1,59 1,59
B 8 108 308 2H S +2 SJ 170 -1,59 1,59
B 9 109 309 2H S +2 SJ 170 -1,59 1,59
B 10 110 310 2H S +2 SJ 170 -1,59 1,59
B 12 112 312 2H S +2 SJ 170 -1,59 1,59
B 13 113 313 2H S +2 SJ 170 -1,59 1,59
B 14 114 314 2H S +2 SJ 170 -1,59 1,59
B 16 116 316 2H S +2 SJ 170 -1,59 1,59
B 17 117 317 2H S +2 SJ 170 -1,59 1,59
B 20 120 320 2H S +2 SJ 170 -1,59 1,59
B 21 121 321 2H S +2 SJ 170 -1,59 1,59
B 22 122 322 2H S +2 SJ 170 -1,59 1,59
B 23 123 323 3H S +1 C5 170 -1,59 1,59
B 26 126 326 2H S +2 SJ 170 -1,59 1,59
B 27 127 327 2H N +2 S3 170 -1,59 1,59
B 35 135 335 2H S +2 SJ 170 -1,59 1,59
B 38 138 338 2H S +2 HA 170 -1,59 1,59
B 39 139 339 2H S +2 SJ 170 -1,59 1,59
B 41 141 341 2H S +2 SJ 170 -1,59 1,59
B 42 142 342 2H S +2 SJ 170 -1,59 1,59
B 43 143 343 2H S +2 SJ 170 -1,59 1,59
B 44 144 344 2H S +2 SJ 170 -1,59 1,59
B 45 145 345 2H S +2 SJ 170 -1,59 1,59
B 46 146 346 2H S +2 SJ 170 -1,59 1,59
B 47 147 347 2H S +2 SJ 170 -1,59 1,59
B 48 148 348 2H N +2 D3 170 -1,59 1,59
B 49 149 349 3H S +1 SJ 170 -1,59 1,59
B 50 150 350 2H S +2 SJ 170 -1,59 1,59
B 51 151 351 2H S +2 SJ 170 -1,59 1,59
B 55 155 355 2H S +2 SJ 170 -1,59 1,59
A 34 34 234 2H S +1 SJ 140 -2,57 2,57
B 19 119 319 2H S +1 SJ 140 -2,57 2,57
B 25 125 325 2H S +1 C5 140 -2,57 2,57
B 29 129 329 2H S +1 SJ 140 -2,57 2,57
B 36 136 336 2H S +1 SJ 140 -2,57 2,57
B 40 140 340 3H N = SQ 140 -2,57 2,57
B 52 152 352 2H S +1 D2 140 -2,57 2,57
A 18 18 218 4H S -1 SJ -50 -7,02 7,02
A 26 26 226 4H S -1 SJ -50 -7,02 7,02
A 40 40 240 4H N -2 SQ -100 -8,02 8,02
-------------------------------------------------------------------------------------------------------------
10 AKJ7 Tbl Pair Contr Ld Result Score
East 8632 A 19 19 219 4S S = D10 620 12,10 -12,10
All K83 A 13 13 213 3N N = S4 600 11,97 -11,97
Q7 A 36 36 236 3N N = C8 600 11,97 -11,97
--- Q8652 A 53 53 253 3N N = S5 600 11,97 -11,97
KJ74 A1095 B 30 130 330 3N S = C4 600 11,97 -11,97
109752 J A 29 29 229 3Hx W -2 H2 500 11,11 -11,11
A964 1083 A 8 8 208 3H W -2 H2 200 7,10 -7,10
10943 A 12 12 212 3H E -2 C5 200 7,10 -7,10
Q A 25 25 225 1N N +1 S5 120 5,91 -5,91
AQ64 A 37 37 237 2N N = C3 120 5,91 -5,91
KJ52 A 35 35 235 2S N = DJ 110 5,15 -5,15
B 20 120 320 2S N = DJ 110 5,15 -5,15
B 21 121 321 2S S = D10 110 5,15 -5,15
B 34 134 334 1S S +1 D10 110 5,15 -5,15
B 35 135 335 1S S +1 CA 110 5,15 -5,15
B 42 142 342 1S S +1 D2 110 5,15 -5,15
A 5 5 205 3H E -1 C2 100 5,08 -5,08
B 25 125 325 1N S = D5 90 4,98 -4,98
A 1 1 201 4S S -1 CA -100 0,89 -0,89
A 2 2 202 4S S -1 D5 -100 0,89 -0,89
A 10 10 210 4S N -1 S2 -100 0,89 -0,89
A 21 21 221 4S S -1 CA -100 0,89 -0,89
A 26 26 226 4S S -1 H7 -100 0,89 -0,89
A 27 27 227 4S S -1 H7 -100 0,89 -0,89
A 30 30 230 4S S -1 D2 -100 0,89 -0,89
A 31 31 231 4S N -1 C3 -100 0,89 -0,89
A 39 39 239 4S S -1 H4 -100 0,89 -0,89
A 41 41 241 3N N -1 H10 -100 0,89 -0,89
A 46 46 246 2N N -1 H10 -100 0,89 -0,89
A 49 49 249 4S S -1 D10 -100 0,89 -0,89
A 52 52 252 4S S -1 D10 -100 0,89 -0,89
A 54 54 254 3N N -1 S5 -100 0,89 -0,89
A 55 55 255 3N N -1 S2 -100 0,89 -0,89
B 2 102 302 4S N -1 DJ -100 0,89 -0,89
B 8 108 308 3N N -1 C3 -100 0,89 -0,89
B 10 110 310 4S S -1 D2 -100 0,89 -0,89
B 17 117 317 4S N -1 C8 -100 0,89 -0,89
B 23 123 323 3N N -1 S2 -100 0,89 -0,89
B 26 126 326 4S S -1 D10 -100 0,89 -0,89
B 27 127 327 3N N -1 H10 -100 0,89 -0,89
B 32 132 332 4S S -1 CA -100 0,89 -0,89
B 33 133 333 4S S -1 CA -100 0,89 -0,89
B 37 137 337 4S S -1 H4 -100 0,89 -0,89
B 45 145 345 4S S -1 H7 -100 0,89 -0,89
B 50 150 350 3N N -1 DJ -100 0,89 -0,89
B 51 151 351 4S S -1 H4 -100 0,89 -0,89
B 52 152 352 4S S -1 D2 -100 0,89 -0,89
B 19 119 319 3H W = SA -140 -0,05 0,05
A 3 3 203 3N N -2 DJ -200 -1,80 1,80
A 4 4 204 4S S -2 D2 -200 -1,80 1,80
A 6 6 206 4S N -2 DJ -200 -1,80 1,80
A 9 9 209 4S S -2 CA -200 -1,80 1,80
A 11 11 211 4S S -2 D10 -200 -1,80 1,80
A 14 14 214 4S S -2 CA -200 -1,80 1,80
A 15 15 215 4S S -2 D10 -200 -1,80 1,80
A 16 16 216 4S S -2 C6 -200 -1,80 1,80
A 17 17 217 4S S -2 D10 -200 -1,80 1,80
A 18 18 218 4S S -2 D10 -200 -1,80 1,80
A 22 22 222 4S S -2 D10 -200 -1,80 1,80
A 24 24 224 4S S -2 CA -200 -1,80 1,80
A 28 28 228 4S S -2 H7 -200 -1,80 1,80
A 32 32 232 4H S -2 D9 -200 -1,80 1,80
A 34 34 234 4S S -2 D10 -200 -1,80 1,80
A 38 38 238 4S S -2 D10 -200 -1,80 1,80
A 40 40 240 4S S -2 D10 -200 -1,80 1,80
A 44 44 244 4S S -2 CA -200 -1,80 1,80
A 45 45 245 4S S -2 D10 -200 -1,80 1,80
A 47 47 247 4S S -2 D10 -200 -1,80 1,80
A 48 48 248 2C S -2 H4 -200 -1,80 1,80
A 50 50 250 4S S -2 D10 -200 -1,80 1,80
A 51 51 251 4S S -2 D2 -200 -1,80 1,80
B 1 101 301 4S S -2 D2 -200 -1,80 1,80
B 3 103 303 4S S -2 CA -200 -1,80 1,80
B 4 104 304 4S S -2 D10 -200 -1,80 1,80
B 5 105 305 4S S -2 D10 -200 -1,80 1,80
B 6 106 306 4S S -2 D10 -200 -1,80 1,80
B 7 107 307 4S S -2 CA -200 -1,80 1,80
B 9 109 309 4S S -2 D10 -200 -1,80 1,80
B 13 113 313 4S S -2 D9 -200 -1,80 1,80
B 14 114 314 4S S -2 D10 -200 -1,80 1,80
B 15 115 315 4S S -2 D10 -200 -1,80 1,80
B 16 116 316 4S S -2 D10 -200 -1,80 1,80
B 18 118 318 4S S -2 D10 -200 -1,80 1,80
B 22 122 322 4S S -2 D10 -200 -1,80 1,80
B 24 124 324 3N N -2 H5 -200 -1,80 1,80
B 29 129 329 3C S -2 H7 -200 -1,80 1,80
B 31 131 331 3N S -2 D10 -200 -1,80 1,80
B 36 136 336 4S S -2 D5 -200 -1,80 1,80
B 38 138 338 4S S -2 D10 -200 -1,80 1,80
B 39 139 339 4S S -2 D10 -200 -1,80 1,80
B 40 140 340 4S S -2 D10 -200 -1,80 1,80
B 41 141 341 4S S -2 D10 -200 -1,80 1,80
B 44 144 344 4S S -2 D10 -200 -1,80 1,80
B 46 146 346 4Sx S -1 D10 -200 -1,80 1,80
B 47 147 347 4S S -2 D2 -200 -1,80 1,80
B 48 148 348 4S S -2 D10 -200 -1,80 1,80
