Score tables Cumulative Butler ... in team order PBN CSV file More information
86 tables, 168 pairs, 4 phantom pair. Number of boards: 8. IMPs across the field.
Rank Pair Score Name Team
1 24 3,27 Björn Thorláksson - Frímann Stefánsson Astro
2 337 2,63 Magni Olafsson - Reynir Vikar Hali
3 210 2,60 Manuel Coelho Gonçalves - Paulo Pessanha Cidade Invicta
4 122 2,45 Magnus Asgrimsson - Thorsteinn Bergsson Raudka
5 102 2,21 José Nuno Moraes - Rita Arraiano Portalia
6 301 2,16 Martin Mellgren - Sven-Bertil Odelmark Ponks
7 227 2,14 Ernst Hopstaken - Joop Stronks Vriendenkring buiten
8 116 2,09 Ambrose Holmes-Mackie - Joe Clark Sagacious Serpents
9 324 2,07 Kristinn Olafsson - Jon Ingthorsson Astro
10 23 2,06 Alexandru Pana - Rita Mucha Alpine combination
11 15 2,05 João Campos Ferreira - Miguel Lima Caveiras
12 340 2,02 Artur Santos Silva - Rui Pinto Porto
13 319 1,99 Andreas Westman - Patrik Eriksson Swened
14 18 1,92 Franz Roettger - Kerstin Sosnowski Table presents
15 208 1,89 Andrzej Jeleniewski - Andrei Kavalenka Senator
16 204 1,82 Simon Hult - Julius Sigurjonsson Don Julio
17 34 1,74 Niels Steenstrup Zeeberg - Daniel Brandgaard Plan B Bridge
18 117 1,72 Allie Hoenstok - Egil Hansen Bjertnes
19 16 1,70 Björn Ohlsson - Jonas Tjarnemo Tjarnemo
20 332 1,68 Maricarmen Vázquez Zarate - Sabela Domínguez Vaz Glamour
21 31 1,67 Adalsteinn Jörgensen - Svala Pálsdóttir Jorgi Litli
22 334 1,56 John Vermehren Norris - Christian Lahrmann Plan B Bridge
23 222 1,55 Einar Jonsson - Gunnar Björn Helgason Raudka
24 6 1,38 Michael Gromoeller - Andreas Babsch Resi
25 104 1,38 Sveinn R Eiriksson - Magnus Eidur Magnusson Don Julio
26 139 1,38 Fred Sundwall - Leif-Erik Forsberg Pickles & Justitz
27 121 1,32 Robert Kwiatkowski - Sylwester Cieslak Fundacja Raglot
28 232 1,31 Aurora Carrera Covelo - Araceli Gil De Somorrostro Las Meigas
29 207 1,29 Harald Nordby - Ellen Vigmostad The Norwegian Trolls
30 221 1,29 Dariusz Kulpinski - Jacek Szczerba Fundacja Raglot
31 325 1,26 Sigurdur Valdimarsson - Jon Gudmundsson Siggi
32 115 1,24 Mark Thiele - Renée Verdegaal Kill Bill 3
33 329 1,23 Olof Thorarensen - Helgi Bergmann Sigurdsson Stella i orloti
34 211 1,22 Hans Kreuning - Rob van den Bergh Muiderberg
35 133 1,17 Frederic Boldt - Jutta Bartley Trio Trouble
36 25 1,08 Unnar Gudmundsson - Kristin Oskarsdottir Siggi
37 335 1,07 Luís Álvares Ribeiro - Jorge Lopes Lopes
38 17 1,06 Svanhildur Hall - Hallveig Karlsdóttir Wild Cats
39 14 1,04 Flemming Bogh-Sorensen - Birgitte Randrup Kirsten Steen Moeller
40 338 1,03 João Fatal - Francisco M Costa Iberico
41 103 1,01 Miguel Teixeira - Diego Brenner Nuno Matos
42 123 0,98 Kees Vlak - Marloes van Heist Vlak
43 110 0,89 Carlos Gonçalves - Eduardo Pinto Cidade Invicta
44 212 0,89 David Ueland - Ann-Sophie Anderson Ruthless
45 342 0,88 Vigfus Vigfusson - Johanna Gisladottir Vid Lakinn
46 235 0,83 Simon Ortmann - Katherine Ortmann Mixed Troubles
47 107 0,81 Asbjorn Gunnarsen - Jan Trollvik The Norwegian Trolls
48 236 0,77 Monique van de Walle - Berend Pluim Gerard 25
49 2 0,76 Matthias Schueller - Ralph Retzlaff Stonecutters
50 30 0,73 João Machado - Frederico Teixeira Club Naval S Vicente
51 233 0,72 Nick Nautilus - Gareth Bartley Trio Trouble
52 105 0,70 Giovanni Donati - Camillo Molino Juniors Plus
53 314 0,65 Peter Basse - Kirsten Steen Moller Kirsten Steen Moeller
54 306 0,61 Berthold Engel - Ulrike Schreckenberger Resi
55 108 0,59 Pajak Stanislaw - Andrzej Iwanski Senator
56 127 0,57 Frank van Gorp - Arjan Roelofs Vriendenkring buiten
57 313 0,57 Mihaela Comanescu - Lucian Comanescu 4 IMPS
58 213 0,56 Livi Tal - Haim Tal Tal
59 112 0,54 Knut Kiste - Tomas Ruth Ruthless
60 242 0,52 Boudewijn van Peer - Corne Hendriks Ruiten 7
61 131 0,51 Andrew Conway - Andrew Clery The Beach Boys
62 238 0,51 Sonja Bech - Gitte Hecht-Johansen Bron
63 209 0,50 Knut Blakset - Mads Eyde Mads Eyde
64 341 0,49 Maria van der List - Peter Kroezen Luz e Mar
65 241 0,47 Soley Jakobsdottir - Hrefna Hardardottir Heds
66 237 0,45 Lisbeth Smed - Ingrid Ledertoug Lila
67 126 0,45 Anne-Lill Hellemann - Rolf Tolle Tolle
68 118 0,41 Beatrix Wodniansky - John Linse Mario Götze
69 128 0,35 Pétur Sigurdsson - Hannes Sigurdsson Peter og Ulfarnir
70 29 0,34 Dagbjort Hannesdottir - Una Arnadóttir Stella i orloti
71 228 0,30 Bjarni Sveinsson - Olafur Johansson Peter og Ulfarnir
72 205 0,29 Ivars Rubenis - Adrians Imsa Juniors Plus
73 136 0,29 George Schipper - Gerard Limmen Gerard 25
74 240 0,26 Matthias Einarsson - Gudmundur Einarsson Orion
75 39 0,25 Adrian Bakalarz - Grzegorz Superson Diana
76 130 0,25 Rosemarie Roderburg - Sybil Müller-Maubach Klambra
77 220 0,23 Daniele Logothetis Simon - Leandre Alexis Logothetis Login
78 309 0,22 Omid Karimi-Müller - Helmut Horacek Froh
79 1 0,18 Peter Bertheau - Torbjörn Arffman Ponks
80 219 0,16 Christina Lund Madsen - Henning Ostergaard Odd/Even
81 3 0,14 Paulo Gonçalves Pereira - Jorge Cruzeiro Baleal Viviane
82 120 0,13 Françoise Ingelbert - Michel Ingelbert Login
83 311 0,07 Inês Cunha - Miguel Ramos Sol da Caparica
84 226 0,02 Svein Markussen - Roennaug Asla Tolle
85 26 -0,02 Agneta Arle - Martin Arle Palm
86 111 -0,07 Frits Vlaanderen - Floris Vlaanderen Muiderberg
87 320 -0,13 Marten La Haye - Johan Pieters Verburgh
88 203 -0,14 Nuno Paz - Carlos Luiz Nuno Matos
89 19 -0,16 Willem Flisijn - Harry Burmania Swened
90 201 -0,18 Harm van Urk - Peter Spanjaart Repeat Bet
91 109 -0,22 Matias Rohrberg - Mans Berg Mads Eyde
92 20 -0,23 Aris Verburgh - Onno Janssens Verburgh
93 330 -0,25 Eduardo Fernandes - José Macedo Club Naval S Vicente
94 239 -0,25 Marijke Justitz - Janine Benz Pickles & Justitz
95 40 -0,26 António Bernardo Ferreira - António Rocha Pinto Porto
96 336 -0,29 Marco Zomer - Paul Wauters Brica Juniors
97 5 -0,29 Hans Arne Forseth - Haldis Guttormsen Where is my mind
98 28 -0,30 Charlotte Auken - Morten Henningsen Ruff Enough
99 229 -0,34 Bruno Macedo - Pedro Macedo ACDR S Martinho
100 328 -0,35 Anette Vainer - Nikolaj la Cour Ruff Enough
101 318 -0,41 Kjeld Hansen - Martin Cantor Table presents
102 326 -0,45 Lars Carlsson - Birgit Bärlund Palm
103 37 -0,45 Torfason Thorbergur - Sigurdur Gunnarsson Hali
104 41 -0,47 Han Begas - Lucia Grosmann Luz e Mar
105 141 -0,49 David Ludviksson - Emma Axelsdottir Heds
106 9 -0,50 Robert Boeddeker - Flora Zarkesch Froh
107 38 -0,51 Conchi Barros Parra - Julio Fernandez Rey Iberico
108 331 -0,51 Bernódus Kristinsson - Omar Oskarsson Jorgi Litli
109 42 -0,52 Sigurdur Gislason - Magnus Thorkelsson Vid Lakinn
110 312 -0,54 Florian Weiss - Louise Selway Father and Son
111 13 -0,56 Karl-Heinz Heine - Helga Alisch 4 IMPS
112 113 -0,57 Noga Tal - Dana Tal Tal
113 327 -0,57 Wiveca Jongeneel - Jos Winkelman Sea Star
114 308 -0,59 Laura Woodruff - Luís M Silva Bronulu
115 106 -0,61 Steve Root - Szczepan Smoczynski Evici
116 114 -0,65 Esther Sijthoff - Cho Sjoeding Mula Velha
117 305 -0,70 Frederic Wilt - Olav Ellestad Where is my mind
118 33 -0,72 Victor Oranje - Mike Reuser Luchtkastelen
119 230 -0,73 Birgir Olafsson - Gudni Ingvarsson Klambra
120 202 -0,76 Anastasia Di Lorenzo - Federico Iaricoli Portalia
121 36 -0,77 Thijs Hoebe - Frank van Gool Brica Juniors
122 307 -0,81 Kathryn Hertz - Eckhard Böhlke Captain and crew
123 35 -0,83 Lisbeth Grove - Lars Mikkelsen Lopes
124 142 -0,88 Jaap van den Berg - Henk de Vet Ruiten 7
125 12 -0,89 Johann Zeugner - Edeltraud Gregoritsch Father and Son
126 310 -0,89 Jan de Winter - Hans Metselaar Metselaar
127 323 -0,98 Stefan Fuchs - Sabine Bogner Alpine combination
128 303 -1,01 Pedro Morbey - Luís Castaño Baleal Viviane
129 138 -1,03 Birgitte Rønn - Tyge Fogh Bron
130 214 -1,04 Henk Bunt - Domien Silvius Mula Velha
131 217 -1,06 Erik Dahl - Bjorn Sture Valen Bjertnes
132 135 -1,07 Poul Mogensen - Susan Just Mixed Troubles
133 225 -1,08 Annette R Frydenlund - Henrik Frydenlund Fiveclubs Partyband
134 333 -1,17 Loekie Ahrens - Frank van Wezel Luchtkastelen
135 11 -1,22 Kevin Peeters - João Fanha Sol da Caparica
136 129 -1,23 Nuno D Martins - Fernando Ribeiro ACDR S Martinho
137 315 -1,24 Ricardo Teixeira - Miguel Sousa Guedes Caveiras
138 125 -1,26 Lone 'Mama' Kiaer - Jeppe Juhl Fiveclubs Partyband
139 21 -1,29 Stefan Jonsson - Rosemary Shaw Ice Surprise
140 7 -1,29 Mark Kaptein - Mariken Schoenmakers Captain and crew
141 32 -1,31 Fátima Menezes - Nuno Menezes Glamour
142 321 -1,32 Hjálmar Pálsson - Halldór Thorvaldsson Ice Surprise
143 339 -1,38 Peter Zelnik - Thomas Burg Diana
144 304 -1,38 Sebastian Reim - Michael Pauly Master of Puppets
145 206 -1,38 Stefan Skorchev - Alex Hannon Evici
146 22 -1,55 Betty Speelman - Justin van der Kam Kreijns
147 134 -1,56 Carmen Rodriguez - Victoria Criado del Rey Rochedos
148 231 -1,67 Shelley Shieff - Anne Catchpole The Beach Boys
149 132 -1,68 Manuela Malpica - Maria Dolores Valeiro Las Meigas
150 216 -1,70 Niall Igoe - Shahzaad Natt Sagacious Serpents
151 317 -1,72 Thorgils Torfi Jónsson - Sigurdur Skagfjord Wild Cats
152 234 -1,74 Mary Carmen Ferradas - Francisco Rocha Rochedos
153 4 -1,82 Ralf Schlotmann - Claus Daehr Master of Puppets
154 8 -1,89 Robert Snapper - Bruno Neves Bronulu
155 218 -1,92 Marie Eggeling - Michael Böcker Mario Götze
156 119 -1,99 Even Morken - Stine Froeyse Odd/Even
157 140 -2,02 Hrafnildur Skuladottir - Soffia Danielsdottir Orion
158 215 -2,05 Lisbeth Eide - Wim van Luijk Kill Bill 3
159 223 -2,06 Ed van Santen - Mick Barendregt Vlak
160 124 -2,07 Lasse Utter - Maria Tulonen Finland Mixed
161 316 -2,09 Bengt Emanuelsson - Haakan Tjarnemo Tjarnemo
162 27 -2,14 Conny ten Cate - Jan ten Cate Sea Star
163 101 -2,16 Gerwin Middelkoop - Arjen Salari Repeat Bet
164 302 -2,21 Anne Gladiator - Andrea Reim Stonecutters
165 322 -2,45 Hanneke Kreijns - Pim Vermeulen Kreijns
166 10 -2,60 Willem van Eijck - Inez van Eijck Metselaar
167 137 -2,63 Annie Storm - Lotte Nerem Lila
168 224 -3,27 Eeva Parvianinen - Olli Jalonen Finland Mixed
-------------------------------------------------------------------------------------------------------------
9 A65 Tbl Pair Contr Ld Result Score
North Q1095 B 22 122 322 3C W -4 C5 400 10,28 -10,28
E-W AJ42 A 37 37 237 4S W -3 C8 300 8,46 -8,46
85 B 15 115 315 4S W -2 H10 200 6,45 -6,45
KJ9432 10 A 6 6 206 1N S +1 C9 120 5,10 -5,10
A7 K643 A 16 16 216 1N S +1 S4 120 5,10 -5,10
Q3 K10985 A 2 2 202 3N E -1 C6 100 4,29 -4,29
Q97 K43 A 12 12 212 2N E -1 C2 100 4,29 -4,29
Q87 A 19 19 219 2N E -1 CJ 100 4,29 -4,29
J82 A 29 29 229 2S W -1 C8 100 4,29 -4,29
76 A 39 39 239 3D E -1 H8 100 4,29 -4,29
AJ1062 B 13 113 313 2S W -1 C8 100 4,29 -4,29
B 29 129 329 2N E -1 C2 100 4,29 -4,29
2Nx N -100 B 30 130 330 2N E -1 HJ 100 4,29 -4,29
C D H S N A 18 18 218 1N S = S3 90 4,27 -4,27
N 6 4 6 4 7 A 21 21 221 1N S = S4 90 4,27 -4,27
S : : : 5 : B 3 103 303 2C S = D3 90 4,27 -4,27
EW 6 8 6 8 6 A 24 24 224 1N S -1 S4 -50 1,07 -1,07
B 20 120 320 1N S -1 S3 -50 1,07 -1,07
B 12 112 312 2D E = D7 -90 0,04 -0,04
B 23 123 323 1N E = C6 -90 0,04 -0,04
A 10 10 210 3C S -2 S3 -100 -0,63 0,63
A 31 31 231 3C N -2 S10 -100 -0,63 0,63
B 8 108 308 2N N -2 D10 -100 -0,63 0,63
B 21 121 321 3C S -2 HA -100 -0,63 0,63
B 31 131 331 3N N -2 S10 -100 -0,63 0,63
B 34 134 334 3C S -2 C2 -100 -0,63 0,63
A 1 1 201 2S W = C8 -110 -0,70 0,70
A 4 4 204 2S W = C5 -110 -0,70 0,70
A 5 5 205 2S W = H10 -110 -0,70 0,70
A 8 8 208 2S W = C8 -110 -0,70 0,70
A 9 9 209 2S W = C5 -110 -0,70 0,70
A 13 13 213 2S W = H10 -110 -0,70 0,70
A 14 14 214 2S W = C5 -110 -0,70 0,70
A 15 15 215 2S W = C8 -110 -0,70 0,70
A 17 17 217 2S W = H9 -110 -0,70 0,70
A 22 22 222 2S W = C8 -110 -0,70 0,70
A 23 23 223 2S W = H4 -110 -0,70 0,70
A 25 25 225 2S E = C8 -110 -0,70 0,70
A 26 26 226 2S W = C8 -110 -0,70 0,70
A 27 27 227 2S E = C8 -110 -0,70 0,70
A 28 28 228 2S W = C8 -110 -0,70 0,70
A 30 30 230 2S W = C8 -110 -0,70 0,70
A 36 36 236 2S W = H9 -110 -0,70 0,70
A 40 40 240 2S W = H3 -110 -0,70 0,70
A 41 41 241 2S W = C8 -110 -0,70 0,70
A 42 42 242 2S W = C8 -110 -0,70 0,70
B 1 101 301 2S W = C8 -110 -0,70 0,70
B 2 102 302 2S W = C8 -110 -0,70 0,70
B 4 104 304 2S W = C8 -110 -0,70 0,70
B 5 105 305 2S W = C8 -110 -0,70 0,70
B 6 106 306 2S W = C8 -110 -0,70 0,70
B 7 107 307 2S E = D7 -110 -0,70 0,70
B 9 109 309 2S W = C8 -110 -0,70 0,70
B 10 110 310 2S W = C7 -110 -0,70 0,70
B 11 111 311 2S W = C8 -110 -0,70 0,70
B 16 116 316 2S W = C8 -110 -0,70 0,70
B 18 118 318 2S W = C8 -110 -0,70 0,70
B 19 119 319 2S W = C8 -110 -0,70 0,70
B 25 125 325 2S W = C5 -110 -0,70 0,70
B 26 126 326 2S W = C8 -110 -0,70 0,70
B 27 127 327 2S W = C8 -110 -0,70 0,70
B 32 132 332 2S W = H5 -110 -0,70 0,70
B 35 135 335 2S W = C5 -110 -0,70 0,70
B 37 137 337 2S W = C8 -110 -0,70 0,70
B 38 138 338 2S W = H5 -110 -0,70 0,70
B 39 139 339 2S W = C8 -110 -0,70 0,70
B 42 142 342 2S W = H10 -110 -0,70 0,70
B 28 128 328 2N E = D8 -120 -0,89 0,89
A 3 3 203 2S W +1 C8 -140 -1,65 1,65
A 7 7 207 2S W +1 C8 -140 -1,65 1,65
A 20 20 220 3S W = C8 -140 -1,65 1,65
A 32 32 232 2S W +1 DA -140 -1,65 1,65
A 33 33 233 2S W +1 C8 -140 -1,65 1,65
B 14 114 314 2S W +1 H10 -140 -1,65 1,65
B 33 133 333 3S W = C9 -140 -1,65 1,65
B 36 136 336 2S W +1 C8 -140 -1,65 1,65
B 40 140 340 2S W +1 C8 -140 -1,65 1,65
A 34 34 234 3D N -3 S10 -150 -1,75 1,75
A 38 38 238 3C S -3 DQ -150 -1,75 1,75
B 17 117 317 3N S -3 S4 -150 -1,75 1,75
B 41 141 341 2S W +2 C8 -170 -2,53 2,53
A 35 35 235 3C S -4 SA -200 -3,41 3,41
A 11 11 211 3Dx E = H2 -670 -11,17 11,17
B 24 124 324 3Dx N -5 S8 -1100 -14,19 14,19
A 43 -- -- Bye
B 43 -- -- Bye
-------------------------------------------------------------------------------------------------------------
10 105 Tbl Pair Contr Ld Result Score
East A4 A 17 17 217 3N S +1 C10 630 10,23 -10,23
All AK9732 A 15 15 215 3N S = CQ 600 9,75 -9,75
832 A 30 30 230 3N S = SQ 600 9,75 -9,75
Q K98743 B 7 107 307 3N S = C10 600 9,75 -9,75
QJ5 K863 B 15 115 315 3N S = SQ 600 9,75 -9,75
J64 Q105 A 25 25 225 3H W -4 DK 400 6,58 -6,58
AQ10976 --- B 2 102 302 3C W -4 CJ 400 6,58 -6,58
AJ62 B 8 108 308 3C W -4 DA 400 6,58 -6,58
10972 B 39 139 339 3C W -4 HA 400 6,58 -6,58
8 A 9 9 209 3C W -3 DA 300 4,55 -4,55
KJ54 A 16 16 216 3C W -3 DA 300 4,55 -4,55
A 18 18 218 3C W -3 DA 300 4,55 -4,55
2D S 90 A 23 23 223 3C W -3 DA 300 4,55 -4,55
C D H S N A 37 37 237 3N W -3 DA 300 4,55 -4,55
NS 7 8 6 6 6 B 14 114 314 3S E -3 D8 300 4,55 -4,55
EW 5 5 7 6 5 B 18 118 318 3H E -3 H2 300 4,55 -4,55
B 33 133 333 4H E -3 D8 300 4,55 -4,55
B 37 137 337 4C W -3 DA 300 4,55 -4,55
A 1 1 201 2H E -2 H2 200 2,24 -2,24
A 3 3 203 3C W -2 DA 200 2,24 -2,24
A 5 5 205 2S E -2 D8 200 2,24 -2,24
A 12 12 212 3S E -2 D8 200 2,24 -2,24
A 22 22 222 3H E -2 D8 200 2,24 -2,24
A 24 24 224 2Sx E -1 D8 200 2,24 -2,24
A 31 31 231 2S E -2 D8 200 2,24 -2,24
A 39 39 239 2H E -2 D8 200 2,24 -2,24
A 40 40 240 2S E -2 D8 200 2,24 -2,24
A 42 42 242 3S E -2 D6 200 2,24 -2,24
B 3 103 303 2S E -2 D8 200 2,24 -2,24
B 4 104 304 2H W -2 DA 200 2,24 -2,24
B 11 111 311 3S E -2 D8 200 2,24 -2,24
B 16 116 316 2S E -2 D8 200 2,24 -2,24
B 22 122 322 3C W -2 C2 200 2,24 -2,24
B 23 123 323 3H E -2 D8 200 2,24 -2,24
B 31 131 331 3S E -2 D6 200 2,24 -2,24
A 38 38 238 2N S = SQ 120 0,53 -0,53
A 13 13 213 3D N = S4 110 -0,12 0,12
A 20 20 220 3D N = H6 110 -0,12 0,12
B 6 106 306 3D N = H6 110 -0,12 0,12
B 30 130 330 3D N = H3 110 -0,12 0,12
A 4 4 204 2H E -1 H9 100 -0,24 0,24
A 7 7 207 3H E -1 D8 100 -0,24 0,24
A 8 8 208 2S E -1 D8 100 -0,24 0,24
A 19 19 219 2H E -1 H2 100 -0,24 0,24
A 21 21 221 2H E -1 D8 100 -0,24 0,24
A 26 26 226 2S E -1 D8 100 -0,24 0,24
A 32 32 232 2S E -1 D8 100 -0,24 0,24
A 34 34 234 2S E -1 D8 100 -0,24 0,24
B 1 101 301 2H E -1 H10 100 -0,24 0,24
B 5 105 305 2H E -1 D8 100 -0,24 0,24
B 9 109 309 2H W -1 DA 100 -0,24 0,24
B 17 117 317 2S E -1 D8 100 -0,24 0,24
B 26 126 326 2H E -1 D8 100 -0,24 0,24
B 27 127 327 2H E -1 D8 100 -0,24 0,24
B 29 129 329 2S E -1 D8 100 -0,24 0,24
B 34 134 334 2H E -1 C2 100 -0,24 0,24
A 35 35 235 2D N = S7 90 -0,30 0,30
B 19 119 319 2D S = SQ 90 -0,30 0,30
A 2 2 202 3D N -1 S9 -100 -4,55 4,55
A 6 6 206 3D N -1 S7 -100 -4,55 4,55
A 10 10 210 3D N -1 S4 -100 -4,55 4,55
A 27 27 227 3N S -1 SQ -100 -4,55 4,55
A 33 33 233 3D N -1 H6 -100 -4,55 4,55
A 41 41 241 3N S -1 SQ -100 -4,55 4,55
B 12 112 312 3D N -1 S4 -100 -4,55 4,55
B 21 121 321 3D N -1 H6 -100 -4,55 4,55
B 35 135 335 3N S -1 SQ -100 -4,55 4,55
B 36 136 336 3N S -1 SQ -100 -4,55 4,55
B 42 142 342 3D N -1 S9 -100 -4,55 4,55
B 20 120 320 2H W = DA -110 -4,60 4,60
B 40 140 340 2S W = DA -110 -4,60 4,60
B 41 141 341 2H E = D8 -110 -4,60 4,60
A 11 11 211 3D N -2 S8 -200 -6,76 6,76
A 14 14 214 3D N -2 H3 -200 -6,76 6,76
A 28 28 228 3Nx S -1 C9 -200 -6,76 6,76
A 29 29 229 3D N -2 H6 -200 -6,76 6,76
B 10 110 310 3D N -2 H3 -200 -6,76 6,76
B 24 124 324 3D N -2 S7 -200 -6,76 6,76
B 25 125 325 3D N -2 H5 -200 -6,76 6,76
B 28 128 328 3D N -2 S3 -200 -6,76 6,76
B 32 132 332 3D N -2 H3 -200 -6,76 6,76
B 38 138 338 3N S -2 C9 -200 -6,76 6,76
A 36 36 236 3H S -3 SQ -300 -8,64 8,64
B 13 113 313 4H S -4 CA -400 -10,07 10,07
A 43 -- -- Bye
B 43 -- -- Bye
-------------------------------------------------------------------------------------------------------------
11 KQ102 Tbl Pair Contr Ld Result Score
South J10752 B 16 116 316 2Hx W -4 SK 800 7,69 -7,69
None J9 A 22 22 222 3N S +4 S9 520 1,61 -1,61
AQ A 40 40 240 3N S +4 H3 520 1,61 -1,61
984 A653 B 8 108 308 3N N +4 S3 520 1,61 -1,61
KQ964 83 A 1 1 201 3N S +3 D7 490 0,67 -0,67
753 K862 A 2 2 202 3N S +3 D7 490 0,67 -0,67
102 765 A 7 7 207 3N S +3 D3 490 0,67 -0,67
J7 A 8 8 208 3N S +3 H6 490 0,67 -0,67
A A 9 9 209 3N N +3 D6 490 0,67 -0,67
AQ104 A 11 11 211 3N S +3 S9 490 0,67 -0,67
KJ9843 A 12 12 212 3N N +3 D2 490 0,67 -0,67
A 14 14 214 3N S +3 D7 490 0,67 -0,67
6C S 920 A 15 15 215 3N S +3 S9 490 0,67 -0,67
C D H S N A 18 18 218 3N N +3 S5 490 0,67 -0,67
NS 12 11 9 11 10 A 20 20 220 3N N +3 D2 490 0,67 -0,67
EW 1 2 4 1 1 A 23 23 223 3N S +3 S9 490 0,67 -0,67
A 24 24 224 3N S +3 D5 490 0,67 -0,67
A 26 26 226 3N N +3 S5 490 0,67 -0,67
A 27 27 227 3N N +3 S3 490 0,67 -0,67
A 28 28 228 3N N +3 S3 490 0,67 -0,67
A 29 29 229 3N S +3 S9 490 0,67 -0,67
A 30 30 230 3N N +3 S3 490 0,67 -0,67
A 31 31 231 3N N +3 C6 490 0,67 -0,67
A 32 32 232 3N S +3 S8 490 0,67 -0,67
A 34 34 234 3N S +3 D7 490 0,67 -0,67
A 35 35 235 3N S +3 D5 490 0,67 -0,67
A 36 36 236 3N S +3 S4 490 0,67 -0,67
A 41 41 241 3N N +3 S3 490 0,67 -0,67
A 42 42 242 3N N +3 D6 490 0,67 -0,67
B 5 105 305 3N N +3 S3 490 0,67 -0,67
B 6 106 306 3N S +3 S9 490 0,67 -0,67
B 9 109 309 4N N +2 S3 490 0,67 -0,67
B 13 113 313 3N N +3 S3 490 0,67 -0,67
B 14 114 314 3N N +3 S3 490 0,67 -0,67
B 15 115 315 3N S +3 D7 490 0,67 -0,67
B 17 117 317 3N N +3 S2 490 0,67 -0,67
B 18 118 318 3N S +3 S8 490 0,67 -0,67
B 19 119 319 3N N +3 S5 490 0,67 -0,67
B 21 121 321 3N S +3 D7 490 0,67 -0,67
B 23 123 323 3N N +3 S3 490 0,67 -0,67
B 24 124 324 3N N +3 S7 490 0,67 -0,67
B 27 127 327 3N N +3 S9 490 0,67 -0,67
B 28 128 328 3N S +3 D3 490 0,67 -0,67
B 29 129 329 3N N +3 D6 490 0,67 -0,67
B 35 135 335 3N N +3 H8 490 0,67 -0,67
B 38 138 338 3N S +3 HK 490 0,67 -0,67
B 40 140 340 3N N +3 S3 490 0,67 -0,67
B 41 141 341 3N N +3 S3 490 0,67 -0,67
A 3 3 203 3N S +2 S3 460 -0,33 0,33
A 6 6 206 3N N +2 H8 460 -0,33 0,33
A 13 13 213 3N N +2 S3 460 -0,33 0,33
A 19 19 219 3N S +2 S4 460 -0,33 0,33
A 25 25 225 3N N +2 S3 460 -0,33 0,33
A 33 33 233 3N S +2 S8 460 -0,33 0,33
A 38 38 238 3N N +2 HK 460 -0,33 0,33
A 39 39 239 3N N +2 S7 460 -0,33 0,33
B 2 102 302 3N S +2 S8 460 -0,33 0,33
B 3 103 303 3N S +2 HQ 460 -0,33 0,33
B 4 104 304 3N N +2 S3 460 -0,33 0,33
B 10 110 310 3N S +2 S8 460 -0,33 0,33
B 20 120 320 3N S +2 S5 460 -0,33 0,33
B 26 126 326 3N N +2 S3 460 -0,33 0,33
B 33 133 333 3N N +2 S3 460 -0,33 0,33
B 34 134 334 3N S +2 C2 460 -0,33 0,33
B 36 136 336 3N N +2 H8 460 -0,33 0,33
B 37 137 337 3N N +2 S3 460 -0,33 0,33
B 39 139 339 3N N +2 S5 460 -0,33 0,33
A 4 4 204 3N N +1 D2 430 -1,34 1,34
A 5 5 205 3N N +1 H8 430 -1,34 1,34
A 10 10 210 3N S +1 HK 430 -1,34 1,34
A 16 16 216 3N N +1 H8 430 -1,34 1,34
A 17 17 217 3N S +1 H4 430 -1,34 1,34
A 21 21 221 3N S +1 H6 430 -1,34 1,34
A 37 37 237 3N S +1 H6 430 -1,34 1,34
B 7 107 307 3N N +1 HQ 430 -1,34 1,34
B 25 125 325 3N S +1 H6 430 -1,34 1,34
B 30 130 330 3N N +1 S3 430 -1,34 1,34
B 31 131 331 3N S +1 HK 430 -1,34 1,34
B 42 142 342 3N N +1 D2 430 -1,34 1,34
B 11 111 311 3N N = H8 400 -2,29 2,29
B 12 112 312 3N N = H8 400 -2,29 2,29
B 22 122 322 5C S = HK 400 -2,29 2,29
B 32 132 332 3N N = C7 400 -2,29 2,29
B 1 101 301 4H N -1 D6 -50 -10,83 10,83
A 43 -- -- Bye
B 43 -- -- Bye
-------------------------------------------------------------------------------------------------------------
12 --- Tbl Pair Contr Ld Result Score
West AJ632 B 2 102 302 4Cx W -5 HA 1100 11,96 -11,96
N-S AJ1095 A 18 18 218 4Sx E -4 HK 800 7,70 -7,70
AJ10 A 23 23 223 3Sx E -4 HK 800 7,70 -7,70
5 AJ109432 A 24 24 224 4Sx E -4 HK 800 7,70 -7,70
1085 Q74 A 34 34 234 4Cx W -4 HA 800 7,70 -7,70
62 KQ3 B 4 104 304 4Sx E -4 HK 800 7,70 -7,70
