s261108cl - MiBO 2026 - Swiss Teams
      Rank  Score  Name                                                Team                                    #    1:1   2:1   3:1   4:1   5:1   6:1   7:1   8:1   9:1  10:1  11:1  12:1

         1   1,52  Boguslaw Gierulski - Jerzy Skrzypczak               EMI                                     9         3,10  2,12        4,71       -0,95  1,87  3,05 -0,13 -0,64  0,51
         2   1,36  Evgeni Zapadinsky - Gennadii Rybnikov               Ronnie and friends                      8   3,27        1,79  0,92 -0,30        1,18        1,75        0,31  1,97
         3   1,25  Christian Bakke - Thor-Erik Hoftaniska              De Botton                              12   1,63  4,05 -1,79 -0,25  0,97 -0,52  3,19  5,36  0,80  1,37  0,28 -0,13
         4   1,21  Jouni Juuri-Oja - Vesa Fagerlund                    Salonen                                12   1,91  4,94  1,06  0,67  0,55  0,02  2,43  1,11  1,07 -1,13  1,33  0,53
         5   1,19  Bartosz Chmurski - Piotr Tuczynski                  Selena                                 12   3,38  0,89  0,22 -0,49  2,85  0,28  3,59 -1,11  1,00  0,97  2,24  0,41

         6   1,09  Jaroslaw Kaczorowski - Tadeusz Kowalczewski         FLY AND DUCK                           12   1,29  2,34  2,18 -1,01  3,06  2,50  0,64 -0,29  0,77  1,13 -1,79  2,19
         7   1,08  Ciprian Pitis - Dominique Custers                   France and Portugal                     4                                 1,03 -2,07  2,82  2,54            
         8   1,04  Zbigniew Rogowski                                   Bastion Smaku - The Castle of Flavor    8   2,44  1,04        0,49        0,88              0,66  0,31  2,37  0,15
         9   1,02  Peder Skyum - Michael Cholewa                       Undercover                             12  -3,13  2,67  2,46  1,19  1,97  0,40  2,17  2,75 -1,44  1,22 -0,42  2,44
        10   0,99  Richard Probst - Cameron Small                      Secret Agents                          12   4,64  1,37  0,41  0,15  1,93  2,94 -0,40 -0,96  3,68  0,24  0,06 -2,11

        11   0,98  Michael Gromoeller - Helmut Haeusler                Villa encosta do sol 1                 12   4,64  1,70 -0,22  0,85  2,86 -1,51  0,05  0,98  0,13 -0,31  1,79  0,85
        12   0,97  Paulo Courteilles Sarmento - Pedro Madeira          JOÃO FERREIRA                          12   2,73 -0,41 -0,58  3,57  3,27  1,51  2,07  1,82  0,20 -1,37  0,05 -1,24
        13   0,93  Asbjørn Kindsbekken - Ole Berset                    Bachexo                                12   2,57  0,55 -0,49 -0,15  1,01  2,26  0,16  1,77 -1,29  4,32  0,72 -0,29
        14   0,92  Nuno D Martins                                      PORTUGALÊS                             12   1,81 -0,88 -1,55  1,27 -0,46  1,25  4,17  2,76 -1,51  1,96  2,32 -0,11
        15   0,91  Artur Wasik - Alan Maddock                          Comando Txuleton                       11         0,74  0,07  1,82 -0,10 -0,34  0,17  1,61  1,95  0,18  1,34  2,63

        16   0,87  Daniel Ravn Tylvad - Nikolaj Hammelev               Plan B                                 12   2,54  0,47  0,26  0,15 -0,61  0,59 -0,82  0,98  3,81  3,65 -2,32  1,80
        17   0,87  Aida Jansma - Jan Jansma                            NorNed                                 12   0,28  3,30  2,28  0,71  1,12 -0,02  1,23 -2,67  0,51  2,79  0,57  0,29
        18   0,86  Eddy Roosnek - Martin Schaaper                      MAMA VEED                              12  -0,38  0,93  0,45  2,71 -0,11  2,06  1,68 -0,94  2,72 -0,97  1,24  0,98
        19   0,85  Christian Lahrmann - Mads Eyde                      GOTARD                                 12   2,27  0,80  1,69  0,91  1,23 -0,33  0,61  0,04  0,04  1,96  0,04  0,92
        20   0,80  Arkadiusz Majcher - Radoslaw Szczepanski            Meritum                                12   1,74 -0,29  4,10 -0,68  0,83  2,32 -0,85 -1,43  1,29 -0,28  1,64  1,24

        21   0,78  Peter Basse - Kirsten Steen Møller                  The usual suspects                     12  -2,30 -1,87  3,83 -0,83  1,59  1,39 -0,05  2,16  2,59  0,52 -0,72  3,02
        22   0,78  Frederik Wrang - David Wrang                        DON JULIO                              12   1,31 -0,89 -0,82 -0,66  2,21  2,42  3,90  2,75  1,03 -0,39  0,64 -2,19
        23   0,77  Bogdan Rasula - Joze Sadar                          LOLa                                   12   1,22  1,18 -0,55 -0,22 -1,73  2,43  1,22 -0,50  1,37  1,86  0,73  2,20
        24   0,73  Fábio Fernandes                                     PORTUGALÊS                              5   1,81 -0,88 -1,55                                      1,96  2,32
        25   0,72  Marius Gündel - Ole Farwig                          Villa encosta do sol 1                 12   3,13  1,46 -0,01  1,22  2,43  0,07  2,55 -2,75 -0,80  2,30 -0,37 -0,53

        26   0,72  Kees Bakker - Pieternella Boone                     MAKE                                   12   1,62  2,28  2,30 -0,03  1,53  0,05  0,11  0,15  0,33  0,12  0,65 -0,41
        27   0,72  Francisco Guerra - Agustin Madala                   ARGENTINA                              12   1,73 -0,40 -0,45  2,98  1,98  1,27 -1,54 -0,26 -0,51 -1,01  2,75  2,11
        28   0,69  Roy Hugo Olsen - Ase Langeland                      Mamma mia                              12   2,98  2,60  1,63  0,48 -1,12  0,67  0,20 -0,85  1,74 -1,04  0,50  0,55
        29   0,69  António Campos Palma - Mikael Rimstedt              Vicuña                                 12   3,31 -0,46 -0,05  1,82 -0,05  2,61 -0,72  3,71  2,39 -0,97 -0,64 -2,63
        30   0,68  Debbie Sandford - David Douglas                     The Noise Festival                     12  -0,96  1,65 -0,34  0,01 -0,72 -0,13 -0,36  3,15  0,96  1,00  1,53  2,37

        31   0,67  Matthias Schueller - Ralph Retzlaff                 Stonecutters                           12   1,00  1,73  0,46 -0,15 -0,91  0,52  0,85  1,59  0,34  1,98  2,09 -1,40
        32   0,66  Maja Anjer                                          Playmates                              12   1,90  0,36  1,18  0,50  0,61 -3,03  0,95 -0,38 -0,17  0,53  3,74  1,68
        33   0,65  Pedro Macedo                                        PORTUGALÊS                              9                    -2,06 -0,13 -0,14  3,80 -0,21  0,40  0,76 -0,57  4,02
        34   0,64  Pekka Viitasalo - Markku Pekkinen                   Pekelsi                                12  -0,82 -0,21  1,21  0,22 -1,46  2,11  1,64  0,83  0,69  0,40  1,68  1,44
        35   0,62  Lucian Comanescu - Dariusz Brudnowski               Sand in the brain                      12   0,86 -0,54  3,42  2,10 -0,57 -0,88 -3,90  2,70 -1,09 -0,13  0,60  4,92

        36   0,60  Max Dieleman - Ronald Goor                          Gwn goed beetpakken                    12  -0,92  0,33  2,06  0,51 -1,53  3,65  0,14  2,39 -0,50 -0,18 -1,33  2,62
        37   0,60  Justin Hackett - Barbara Hackett                    NUNO MATOS                              9  -0,62  0,91 -1,15        1,50  3,66        1,07 -2,12        0,15  2,01
        38   0,60  Jan Inge Danielsen - Sigurd Frydenlund              Egil                                   12   1,66  0,46 -0,45  1,50  0,87  0,72 -0,85  2,38  2,40 -0,12 -0,83 -0,55
        39   0,59  Jasper Williams - Robbie de Koster                  Bidtrainer                             12   0,25  0,54  0,08  1,87 -1,30 -1,84 -1,15  0,95  0,13  1,71  1,44  4,40
        40   0,58  Mark Thiele - Renée Verdegaal                       MAKE                                   12   1,40  0,70  0,41 -3,24  3,26  0,11 -1,23  1,37 -0,04  2,10  1,65  0,46

        41   0,58  Ton Bakkeren - Frank Bakkeren                       Huijben                                12  -1,38  1,53  2,79  0,43  1,94 -1,40  0,42  1,41  2,61  2,07 -1,33 -2,12
        42   0,57  Aasmund Forfot - Steffen Simonsen                   Lasse Stefanz Orkester                  7         0,01        3,44        0,43 -0,51       -1,57  2,26 -0,05
        43   0,57  Sabina Grzejdziak                                   Rodeo Totale                            7   3,26        1,53  2,32             -2,55 -0,15 -2,40        1,99
        44   0,55  Krzysztof Pikus                                     Bastion Smaku - The Castle of Flavor   11   2,44  1,04  2,94  0,49 -1,23 -0,58  2,40  0,01  0,66 -2,30        0,15
        45   0,54  Rex Brocken - Marieke van Der Valk                  Een ons te veel                        12   1,48 -0,10  0,70 -1,04  3,88 -1,21  1,08  2,67 -0,20  0,39 -0,65 -0,48

        46   0,54  Nuno Baltazar - Frederico Macedo Santos             Solar express                          12   4,79 -0,36  0,18 -0,77  0,57  1,00  2,84 -1,82 -0,66  0,61  1,03 -0,98
        47   0,53  Carlos Luiz - Nuno Paz                              NUNO MATOS                              6                     1,31 -0,85  1,11  0,54              0,21  0,83
        48   0,52  Hans Metselaar - João Fanha                         Solar express                          12   2,75  1,18  0,97 -0,67  1,69  1,74 -2,63 -0,39 -0,65 -0,11 -0,11  2,51
        49   0,52  Paulo Pessanha - Carlos Gonçalves                   Ases da Invicta                        12  -0,44  0,69  1,26  1,49  3,07 -1,74  1,59  0,78 -0,98 -1,02 -0,57  2,12
        50   0,51  Andrzej Sulima                                      Bastion Smaku - The Castle of Flavor    7               2,94       -1,23 -0,58  2,40  0,01       -2,30  2,37

        51   0,51  Igor Grzejdziak                                     Rodeo Totale                            8   3,26        1,53  2,32             -2,55 -0,15 -2,40        1,99  0,11
        52   0,51  John Hassett - Raymond Semp                         Uk team                                12   0,97 -1,65 -1,26  1,58  0,63  1,00  0,54  0,30 -0,69  1,25  1,25  2,18
        53   0,51  Viorel Micescu - Eugen Chelu                        CABANOS                                12  -1,91  1,87  2,23 -1,18  0,46 -1,27  3,95  2,06  1,97  0,16 -1,03 -1,20
        54   0,51  Martin Schaltz - Hong Ding                          HONG OVER                              12  -0,31 -0,68  1,80 -1,82  0,85  0,29  0,48  0,43  4,55  0,15 -0,50  0,82
        55   0,50  Alexandru Pana - Rita Mucha                         FLY AND DUCK                           12  -0,34 -1,96  3,21 -0,71  0,75  0,86 -0,61  2,86 -1,00  0,32  0,37  2,29

        56   0,50  Tim van de Paverd - Selena Pepic                    Selena                                 12   0,96  2,08  0,01  2,16 -0,49  0,20 -2,07  2,03 -0,77  2,64 -0,28 -0,46
        57   0,49  Peter Goodman - Rob Lawy                            AroundtheBlockaFewTimes                12   1,82  0,57  0,49  2,39 -2,37  0,39  3,40 -1,16 -1,33  1,64 -0,10  0,16
        58   0,48  Justin van der Kam - Hanneke Kreijns                Just Made                              12  -0,92  4,06 -0,80 -0,98  1,03  1,12 -1,76  2,06  0,29  1,33  0,60 -0,24
        59   0,48  Stian Evenstad - Nicolai Evenstad                   Erichsen                               12   6,52  2,86  0,23  3,24 -2,85  2,26 -2,84 -2,86 -0,43  0,28  0,34 -0,99
        60   0,45  Laura Woodruff                                      PORTUGALÊS                             12   1,85 -0,99 -2,94  1,27 -0,46  1,25  4,17  2,76 -1,51  0,76 -0,57 -0,11

        61   0,44  Kristinn Olafsson - Jon Ingthorsson                 Loki                                   12  -0,18 -0,11 -0,63 -0,02  0,40  1,44  1,41  1,16 -0,53  1,26 -0,44  1,46
        62   0,43  Nathalie Shashou - Nick Sandqvist                   Sushi                                  12  -0,65  1,00  3,05 -2,32  0,10 -0,03 -0,05  2,78  1,44  0,19 -1,38  1,05
        63   0,43  Chantal Girardin - Ron Tacchi                       Old Chelsea                            12  -3,27  2,59  2,20  2,55  1,30 -0,18 -0,63 -0,94  0,21 -1,25  1,48  1,05
        64   0,42  Jan Gudbran Ohren - Cato Sundeng                    Balloo                                 12   1,02  1,59 -1,09 -1,16  0,11 -0,76 -1,22 -0,12  2,84 -0,15  1,73  2,27
        65   0,41  Marcin Bartoszewski                                 Bastion Smaku - The Castle of Flavor   12  -2,43  1,59  1,55 -2,16  0,19  0,88  1,44  1,43  0,65  0,31  1,38  0,13

        66   0,40  Per Ove Grime - Bjorn Sundeng                       Balloo                                 12  -1,35  1,74  0,01  1,04  0,82 -0,48  1,16 -1,87  1,97 -1,99  1,99  1,74
        67   0,40  Tadeusz Wieckiewicz                                 TAMAT                                   4                     0,62                                1,02 -0,34  0,28
        68   0,39  Rita Arraiano - José Nuno Moraes                    Ponte Para o Futuro                    12   1,30  1,21 -0,46 -0,17  2,37 -0,97 -1,27 -0,91  1,44  2,40 -3,74  3,45
        69   0,38  Dariusz Sarzynski                                   ARKI                                   12  -1,48 -1,37  2,65 -0,39  2,60  0,42  0,49 -0,48 -0,03  0,25  1,58  0,36
        70   0,38  Helen Erichsen - Espen Erichsen                     Erichsen                               12   0,18  0,44  0,58  0,03  0,49 -0,08  2,63  0,29 -0,83 -0,13  0,68  0,24

        71   0,38  Tomasz Kus                                          Bastion Smaku - The Castle of Flavor   10  -2,43  1,59  1,55 -2,16  0,19        1,44  1,43  0,65        1,38  0,13
        72   0,37  Villy Havasi - Torleif Hagg                         Stantons                               12  -3,06  0,31  1,89 -0,42  3,00 -0,67  1,76 -1,97 -0,18 -0,13  1,32  2,58
        73   0,37  Thibo Sprinkhuizen - Pim Coppens                    Een ons te veel                        12   3,13 -0,72 -2,09  1,16  0,66  1,74  1,75 -1,29  2,25  0,39 -1,65 -0,92
        74   0,37  Toine van Hoof - Rob van den Bergh                  Star                                   12   0,20  1,32  0,12  2,71 -3,88  1,04  1,02  3,08  0,43  0,97 -0,62 -2,01
        75   0,36  Bruno Macedo                                        PORTUGALÊS                             10   1,85 -0,99 -2,94 -2,06 -0,13 -0,14  3,80 -0,21  0,40              4,02

        76   0,35  Wubbo de Boer - Agnes Snellers                      Just Made                              12   1,01  1,72  0,62  0,65 -0,83  0,34 -0,63  0,91 -2,72  1,01  1,10  0,99
        77   0,34  Soren Vilsen - Henrik Hansen                        Warburg Plan B                         12   2,36 -0,47 -0,12  0,51 -0,63 -2,50  0,95  1,49  0,16  0,11 -1,10  3,39
        78   0,34  Olav Ellestad - Ronny Jorstad                       Norway,  Aarmot                        12  -1,22  0,68  1,61  1,79  0,79  0,76 -1,97  0,96  1,64 -0,39 -1,34  0,78
        79   0,34  Danuta Krupnik                                      ARKI                                   12  -1,48  1,49  0,78 -0,39  2,60  0,42  0,49 -0,48 -0,03  1,67 -2,75  1,77
        80   0,34  Aris Verburgh - Marten La Haye                      Star                                   12   0,90 -1,83 -1,44  0,98 -0,66  1,09  1,32  3,39  0,83 -1,11 -0,04  0,60

        81   0,32  Luís Álvares Ribeiro                                Honra do Porto                         10   2,43  1,09        1,30  1,47 -0,09 -2,70  1,16        0,55 -0,89 -1,11
        82   0,31  Andi Boughey - Jen Middleton                        Weasel                                 12   0,62  2,62  2,09 -3,57  4,37  1,38 -3,20  0,14 -1,18  0,80  1,23 -1,58
        83   0,30  Joseph Rich - Rodrigo Garcia da Rosa                RICH                                   12  -1,59 -1,72  4,38 -2,71 -1,28  0,49 -1,36  0,59  1,21  0,29  2,34  3,01
        84   0,30  Frederic Wilt - Marius Bartnes                      Nyyyt                                  12   0,43 -0,70  4,56  0,81  1,46 -1,74  0,87  0,86 -1,95  1,37 -0,58 -1,75
        85   0,30  Berend van den Bos                                  Galoviç                                12  -2,56  1,73 -0,41  0,66  0,93  2,33  0,89  1,52  0,50  0,23 -1,23 -1,03

        86   0,30  Marek Witek                                         TAMAT                                  11  -1,01  2,37  1,32  0,62  1,52 -0,11 -2,43  0,43 -0,16  1,02 -0,34
        87   0,29  Espen Haugstad                                      Nyyyt                                  12   1,96 -2,28  1,15  4,39 -3,27  1,21  3,20 -2,89 -0,45 -1,26 -0,64  2,41
        88   0,29  Lasse Aaseng - Harald Eide                          Lasse Stefanz Orkester                  8  -2,22       -0,46  0,72  1,38        3,22 -1,49       -0,40        1,58
        89   0,29  Goran Hammarstrom - Simon Bech                      Lasse Stefanz Orkester                  9  -0,84  0,76 -2,64        1,74  1,04        1,61  0,98        0,90 -0,98
        90   0,29  Jacek Radomski - Liliana Suflida                    PLAJ                                   12   5,19 -0,60  0,08 -1,45 -0,45 -1,04  0,59  0,06 -0,10  2,11  1,23 -2,20

        91   0,27  Adrienne Purdy - Marie James                        PJ Double                              12  -0,29 -1,65 -2,11  0,80  2,14 -0,24  1,84  0,49  2,42 -0,96 -0,23  1,03
        92   0,27  Amalie Bune - Søren Veel Caspersen                  Danish Dynamite                        12   1,16 -1,51  2,74  0,86  2,04  1,27 -3,22  0,21  0,68  0,36  0,42 -1,80
        93   0,26  Leentje Verleyen - Dierik Mistiaen                  Purple Reign                           12   1,57  0,28  2,04 -1,35  2,59 -1,41  1,54 -2,75 -1,36  0,19 -0,82  2,62
        94   0,26  Matt Brown - Magnus Spence-Jones                    Weasel                                 12   0,76 -1,04 -0,70 -0,01  0,91  1,15 -0,87  1,22  2,12 -0,18 -1,24  0,98
        95   0,25  Tobias Westerveld                                   Temptation Island                      12  -1,30 -0,59  3,70 -1,68 -1,88 -0,63  0,54  0,98  0,53 -0,37  2,68  1,05

        96   0,25  Ingar Kofoed Hansen - Are Sivertsen                 Bagladies                              12   3,28 -2,34  0,05  0,83  0,86 -1,04  1,36 -0,78 -0,40  0,13  1,32 -0,28
        97   0,25  Andrzej Pawlak                                      TAMAT                                   9  -1,01  2,37  1,32        1,52 -0,11 -2,43  0,43 -0,16              0,28
        98   0,23  Paulo Pinto                                         Honra do Porto                         10   2,43  1,09 -3,05        1,47 -0,09        1,16  0,77  0,55 -0,89 -1,11
        99   0,23  Frederico Teixeira - Ricardo Fernandes              Madeira                                12  -0,20  0,02 -1,80 -0,72  2,53  0,53 -1,33  2,88  2,08 -1,76  0,94 -0,41
       100   0,23  Henning Ostergaard - Christina Lund Madsen          HONG OVER                              12   0,65 -1,68  1,23  0,75 -1,50  1,81 -0,36 -1,59 -0,06  1,99  0,10  1,40

       101   0,23  Silvia Klasberg-Brawanski - Peer Koester            BAMBI                                  12  -1,57 -1,59  1,05  0,22  1,04  1,64 -0,89  0,18  2,08  0,49 -1,16  1,23
       102   0,22  Kauko Koistinen - Jari Salonen                      Salonen                                12   0,13  1,51 -0,26  0,77  0,30  0,92  1,53 -2,03 -1,03 -0,32  2,00 -0,85
       103   0,22  Dante Salaverri - Luis Carlos Proto                 RICH                                   12   0,96 -4,06  0,13  1,06  1,29 -0,78 -1,64  3,35  0,97  0,18  0,96  0,28
       104   0,22  Mohammad Husain                                     The MASK                               12  -1,00 -2,50  0,07  0,57  0,72  0,99  2,49  1,14  0,14 -0,36 -1,12  1,56
       105   0,22  Onno Janssens - Herman Klouwen                      TEAMM netherlandssss                   12  -0,65  0,29  2,76  0,41 -0,55  0,18 -1,16  0,38  0,98  0,43 -1,32  0,86

       106   0,22  Tomasz Modrzejewski - Andrei Kavalenka              TAMAT                                  12  -0,37  1,70  0,41  2,33  0,91 -0,05 -1,53  1,54  0,13 -2,04 -0,68  0,23
       107   0,21  Guðmundur Skúlasson - Bjorn Fridriksson             Lekta                                  12   2,86 -0,44 -2,43  2,51 -2,19  0,90 -1,52  1,95 -0,68 -0,22  0,36  1,41
       108   0,21  Paulo Gonçalves Pereira - Pedro Morbey              CRUZEIRO                               12   1,48  2,91  1,63  0,66  0,05  0,60  0,82 -1,47  1,93 -2,00 -1,68 -2,44
       109   0,21  Gabriel Carrasco - Andres Knapp                     Comando Txuleton                       11         0,40 -1,18 -0,75  1,37 -1,12 -0,20  2,25  0,45 -0,80  1,31  0,54
       110   0,20  Sonja Bech                                          5 Bruxas                                8  -0,62  0,05  0,20              0,39  1,33  0,81 -0,29 -0,25      

       111   0,20  Nikolaj la Cour - Christian Fischer                 Warburg Plan B                         12   0,29 -2,25  1,44  1,45  2,64 -0,86  1,27 -1,61 -0,13 -0,61 -0,60  1,39
       112   0,20  Miguel Cerquinho - Rui Pinto                        Ases da Invicta                        12   2,30 -1,08 -0,66  2,52 -0,97 -1,00 -1,18  0,06  1,57  2,04 -1,00 -0,20
       113   0,20  Julius Sigurjonsson - Sveinn R Eiriksson            DON JULIO                              12   3,50 -2,08 -2,33  1,60  2,19  3,08  0,92 -0,98 -1,07 -0,39  0,19 -2,29
       114   0,19  Alice Coptcoat - Oliver Burgess                     All 4 Suzy                             12  -1,50  1,37 -2,08 -2,98 -1,98  3,51  3,48  0,17 -1,62  0,70 -0,40  3,58
       115   0,18  Khaled Aljuwaihel                                   The MASK                               12  -1,66  0,91 -0,58  0,71 -2,07  0,99  2,49  1,14  0,14 -0,36 -1,12  1,56

       116   0,18  Flemming Bøgh-Sørensen - Birgitte Randrup           The usual suspects                     12   0,44  1,02  1,87  0,70 -1,98 -2,05  0,09  0,98  1,58  1,88 -0,99 -1,44
       117   0,17  Pier Westra                                         Fryslân Boppe                          11  -1,25  0,70  0,46  1,89 -3,26  1,42 -0,26        0,06  0,67 -1,28  2,69
       118   0,16  Andrzej Twardowski                                  Rodeo Totale                            7         0,72 -1,63        2,09 -0,20             -1,58  0,77  0,94
       119   0,16  Sean Mekie - Croz Croswell                          Bagladies                              12  -2,12  1,96 -0,20 -0,70  1,55  3,03 -1,85 -0,06  1,51  0,67 -1,64 -0,23
       120   0,15  Leszek Sztyrak                                      Rodeo Totale                            8         0,72 -1,63        2,09 -0,20             -1,58  0,77  0,94  0,11

       121   0,15  Bengt-Erik Efraimsson - Anna Zack Efraimsson        Sushi                                  12  -1,16  1,53  3,40 -0,02 -1,37  0,63  1,43 -0,98  1,41 -0,16 -2,37 -0,51
       122   0,15  Yasemin Basegmez - Ralf Speckmann                   SweGer                                 12  -0,06 -0,97  0,30  0,06 -0,40 -1,29  0,83  0,50 -1,19  0,99  0,90  2,11
       123   0,15  Rolf Tolle - Anne-Lill Hellemann                    TOLLE                                  12  -1,00 -0,76 -0,07 -0,06  3,55 -0,42  0,76 -0,98  0,69 -0,05  1,23 -1,10
       124   0,15  Loekie Ahrens - Frank van Wezel                     Fruitvliegjes                          12   1,38 -0,59 -0,28  1,27 -0,41  1,68  2,36 -0,48 -1,93 -0,23 -0,96 -0,05
       125   0,15  Miguel Sarmento - Isabel Sarmento                   sarmentos                               8              -0,99             -1,34 -0,93  1,87 -0,77 -0,53  2,90  0,95

       126   0,14  Lise Blagestad                                      Playmates                              12   1,90  0,36 -0,07 -0,41 -1,46 -3,03 -0,03  0,26 -1,74  0,53  3,74  1,68
       127   0,14  Sophia Baldysz - Anna Sarniak                       Rodeo Totale                            9   1,78  0,10        0,02  3,95 -0,28 -0,05 -1,37        1,17       -4,02
       128   0,14  David Ueland                                        Nyyyt                                  11        -2,28  1,15  4,39 -3,27  1,21  3,20 -2,89 -0,45 -1,26 -0,64  2,41
       129   0,14  Denise Stamm - Margot Loren                         Canada ladies                          12  -1,74  2,09 -2,06 -0,74  1,67 -1,39 -1,68 -0,73  1,94  4,46  0,64 -0,82
       130   0,14  Jerome Claessens - Chantal Barro                    Belgium and France Team                12  -0,95 -2,18  1,28  1,09 -1,97  3,22  2,70 -1,77 -2,59  1,76  0,61  0,46

       131   0,14  Pedro de Almeida Saavedra - Pedro Arbona Saavedra   3P&N                                   12  -1,14  1,97 -2,11  1,52  0,45 -0,29 -0,25  0,86  0,03  1,63 -1,44  0,41
       132   0,13  Harry Burmania                                      Fryslân Boppe                          10   0,31 -0,87  2,64  1,89 -3,26  1,42  1,98 -3,39        0,67 -0,10
       133   0,13  Sara Boo - Leah Erikson                             Stantons                               12   3,38 -0,28 -2,64  1,21  1,97  1,02  0,63 -0,04 -1,97 -1,19  1,10 -1,68
       134   0,12  Mónica Ruiza de Alda - José A P Sousa               Born to Bid                             5  -1,09  0,87       -0,80  1,53                    0,08            
       135   0,11  Ann-Sophie Anderson - Moa Bjorkstrand               Born to Bid                            11   0,12 -0,70  2,97 -2,10  0,55 -0,43 -0,05  0,39        2,90 -1,00 -1,41

       136   0,11  Annette Brink - Chris Nap                           C-jam                                  12   0,13 -1,53 -1,02  0,69 -0,58  0,56  1,52  0,48 -0,14 -1,96  0,26  2,89
       137   0,11  Andrea Haidorfer - Dima Nikolenkov                  Reisegruppe Reichenau                  12   1,14 -0,12  2,43  0,99 -2,09  1,84 -1,44  0,14  2,57 -2,13 -0,31 -1,74
       138   0,10  Sam Ehrlichman - Allie Hoenstok                     Brooklyn Bridgers                      12   0,82  2,07  0,45 -0,85  0,55 -0,24 -0,35 -1,54  1,89  1,04 -2,28 -0,36
       139   0,10  Malou Sprinkhuizen                                  Temptation Island                      12  -0,22  0,97 -1,08 -1,82 -1,14  1,34 -1,22  0,89  0,10 -0,37  2,68  1,05
       140   0,10  Willem Flisijn                                      Fryslân Boppe                           6   0,31 -0,87  2,64                    1,98 -3,39             -0,10

       141   0,09  Willem van Eijck - Inez van Eijck                   Inez                                   12   0,55  0,19  1,09  0,65 -0,75 -0,78  0,05 -0,95 -2,08  0,55  1,38  1,11
       142   0,08  Andrea Knox - Sarah Amos                            Celtic Connection                      12  -1,73 -1,47 -1,04 -0,86 -0,24  0,14  1,25 -0,66  0,54 -0,89  4,09  1,79
       143   0,07  Andrzej Bilinski - Barbara Boruta                   ABBA                                   12  -0,25  0,00  0,03  1,28  0,46 -2,11  2,62  1,18  0,48  1,04 -1,34 -2,54
       144   0,06  Gerwin Middelkoop - Arjen Salari                    Repeat Bet                             12   0,92  0,86 -0,62 -1,15 -0,79 -3,08  1,27 -1,75  2,37  2,30  0,64 -0,28
       145   0,06  Jan Clementsson - Bonnie Clementsson                Trebet                                 12   0,83 -2,88  0,55 -2,33  0,71 -0,56  0,26  1,05 -0,97  0,49  0,89  2,66

       146   0,05  Robert Boeddeker - Flora Zarkesch                   Flora and Friends                      12  -3,38  3,72  1,40 -1,21 -1,74  0,13  1,91  0,73  0,22  0,00  1,28 -2,41
       147   0,05  Guy Mendes de Leon - Carla Groenland                Anchor                                 12   0,38  4,33 -0,18 -0,66 -0,29  2,48 -0,25  2,89 -2,32 -2,79  0,44 -3,39
       148   0,05  Sander Goor                                         Temptation Island                      12  -1,30 -0,59  3,70 -1,68 -1,88  1,34 -1,22  0,89  0,10 -2,09  2,18  1,17
       149   0,05  Anne Gromöller - Helmi Gromöller                    Villa encosta do sol 2                 12  -4,64  0,12  1,04  0,71  1,52  2,29  1,70 -2,06  0,30  0,13  1,44 -1,97
       150   0,04  Miguel Teixeira - Diego Brenner                     NUNO MATOS                              9  -1,38  1,74 -4,56  1,15              0,00  0,85  1,18  2,00       -0,60

       151   0,04  Omar Oskarsson - Bernódus Kristinsson               Loki                                   12  -6,52  4,19 -1,04 -0,30 -1,09  2,42  0,36  2,39  0,51 -1,37 -0,18  1,10
       152   0,03  Pierre Carbonnier - Eva Reiner                      Carbonnier                             12  -1,29 -0,93 -0,78 -0,49  1,46  0,98 -0,22  0,69  2,05 -0,22  0,70 -1,56
       153   0,03  Tony Olech - John Dakin                             ODBC                                   12   1,06  2,13  1,45  1,14 -4,37 -2,03 -0,65  0,90 -0,49 -1,17 -0,04  2,45
       154   0,03  Thomas Gotard - Adam Wildavsky                      GOTARD                                 12   0,27 -2,07 -0,32  1,67 -0,19  0,97 -0,64  1,97 -0,33 -2,07  0,62  0,48
       155   0,03  Janis Romanovskis - Dainis Uljanovs                 Flora and Friends                      12  -0,96  0,43 -1,39  0,42 -1,38  1,61 -1,25  0,23  1,33 -0,53  0,10  1,75

       156   0,03  Erik Eriksen - John Herland                         NorNed                                 12   1,98 -0,57 -1,63  1,01  1,30 -0,92 -0,11  1,29 -2,61 -0,25  1,00 -0,17
       157   0,02  Maria Bender - Harpa Fold Ingolfsdottir             X-Factor                               12  -0,43  0,21  1,08 -1,15 -0,22 -2,70  0,33 -0,06  1,81  0,29  1,71 -0,61
       158   0,02  Anna Bjarnarson - Henrik Frydenlund                 Another Level                          12   3,06  0,03  0,28  1,39  2,19 -1,15 -1,75  1,85 -2,31 -0,88  0,16 -2,62
       159   0,01  Irving Blakey - Joy Blakey                          Uk team                                12  -0,95  2,65  0,66  1,35 -2,64 -1,42  1,61 -0,14 -2,35  1,46  0,68 -0,78
       160   0,01  George Schipper - Gerard Limmen                     MMGG                                   12  -1,98  2,31  2,12 -1,67 -1,55 -0,98  1,22  1,02 -0,56  0,05  0,54 -0,40

       161   0,01  José Pastor - Manuela Triana                        SPAINPOR                               12  -3,26  2,07  1,04  0,37  1,88  0,56 -0,54 -1,14 -0,97  3,94 -1,71 -2,11
