s251109cl - MiBO 2025 Swiss Teams
Team                                           Rank  Score  Name                                                #    1:1   2:1       3:1   4:1   5:1   6:1   7:1   8:1   9:1  10:1  11:1  12:1

@                                               189   0,05  Jesper Kragh                                       12   0,03 -1,14     -4,82 -3,42  3,43  1,93 -0,20 -0,45  1,20 -0,26  0,96  3,39
                                                190   0,05  Line Eyde                                          12   0,03  0,95     -0,94 -0,60  1,69  2,24  1,63  0,10 -0,99  1,21 -2,69 -2,00
                                                204   0,01  Nis Rasmussen                                      12  -0,50 -1,14     -4,82 -3,42  3,43  1,93 -0,20 -0,45  1,20 -0,26  0,96  3,39
                                                205   0,01  Mette Drogemuller                                  12  -0,50  0,95     -0,94 -0,60  1,69  2,24  1,63  0,10 -0,99  1,21 -2,69 -2,00

4 Bruxas                                        102   0,35  Birgitte Rønn - Charlotte Juhl                     12  -1,80 -0,57     -0,45 -0,18 -0,18 -0,40  3,20  1,07  1,69  0,18  0,07  1,62
                                                402  -1,17  Mette Sand - Sonja Bech                            12  -0,81 -2,73     -0,87 -1,58 -0,39 -0,75 -0,90 -0,51 -4,28 -1,05  1,80 -1,98

4Queens                                         278  -0,26  Daniela Kramer - Darina Gotseva                    12   2,25  1,27     -1,81 -2,40 -1,35  1,18 -0,19  0,47  1,19 -2,36 -0,27 -1,06
                                                389  -0,86  Sybil Müller-Maubach - Rosemarie Roderburg         12  -0,31 -2,76     -1,33 -0,44 -1,80 -0,08 -0,48 -2,01  1,06  0,80 -1,65 -1,28

A Quincy                                        254  -0,16  Lars Villinger - Kim Bensby                        12   0,32 -1,25      2,74 -1,26 -1,51  1,59 -2,78 -0,08 -0,67  1,49 -1,71  1,20
                                                321  -0,41  Hanne Bjarnarson                                    9  -0,53 -0,98     -1,52              1,37 -1,22        1,57 -0,46 -0,43 -1,48
                                                327  -0,46  Henrik Frydenlund                                   5                         0,25 -0,11             -2,51  1,57             -1,48
                                                361  -0,61  Gregers Bjarnarson                                 10  -0,53 -0,98     -1,52  0,25 -0,11  1,37 -1,22 -2,51       -0,46 -0,43

Adamant                                         169   0,09  Thomas Gotard - Adam Wildavsky                     12   2,43 -4,05     -0,69 -3,45  0,69  1,91  0,49  2,46  1,30 -1,30  1,41 -0,15
                                                207   0,01  Avery Silverstein                                  10   0,74                 -0,58  0,16 -3,37  3,59 -1,06  1,97  0,48 -0,42 -1,46
                                                235  -0,10  Thordur Sigurdsson                                 12   0,74 -0,63     -0,66 -0,58  0,16 -3,37  3,59 -1,06  1,97  0,48 -0,42 -1,46

Adventurers                                      14   0,97  Martin Schaltz - Hong Ding                         12   0,50  1,47      2,44  2,25 -1,29  0,88 -1,50  1,27 -0,64  0,40  1,69  4,16
                                                353  -0,57  Christina Lund Madsen - Henning Ostergaard         12  -0,03  0,74      1,15 -1,24 -1,21 -5,16  1,44  1,17  0,85 -1,68 -1,23 -1,64

Alexia                                           89   0,41  Alexis Pablo Maria Pejacsevich - Jose Tahta        12   0,06  2,27      0,18  1,29 -0,62 -2,01  2,13  0,88  0,78  0,54 -1,39  0,79
                                                383  -0,84  Alexia Keglevich - Santiago Semberoiz              12   0,71 -1,60      0,10 -2,91 -2,69  0,53  0,13 -1,30  0,82 -0,38 -2,08 -1,44

Allsherjar                                      124   0,29  Bodvar Magnusson - Birgir Olafsson                 12   0,31 -2,24      1,36  2,24  1,78 -0,89  2,03 -1,59 -1,49  1,47  0,36  0,12
                                                342  -0,52  Pétur Sigurdsson                                   11  -2,59  0,67      0,08 -0,58  0,74 -0,51 -1,17 -2,63 -1,66        2,79 -0,90
                                                347  -0,55  Hannes Sigurdsson                                  12  -2,59  0,67      0,08 -0,58  0,74 -0,51 -1,17 -2,63 -1,66 -0,80  2,79 -0,90
                                         <33%     4  -0,80  Hildur Björnsdottir                                 1                                                            -0,80      

Annata                                          228  -0,08  Sigurpáll Ingibergsson - Valdemar Einarsson        12  -0,13  2,03     -2,43  2,24 -0,36  0,47 -2,13  0,16  1,90  1,22 -0,72 -3,20
                                                330  -0,48  Fridrik Gudmundsson - Bjorn Karlsson               12  -2,23 -0,11     -2,00  0,61 -0,35 -3,33 -0,13  3,22 -1,42  0,22  2,41 -2,68

ARFFMAN                                          25   0,81  Torbjörn Arffman - Peter Bertheau                  12  -0,93  0,95      2,32  0,38 -0,98 -0,71  2,49  2,08  0,36  1,27  2,94 -0,46
                                                 51   0,64  Andrea Nilsson - João Vide Barbosa                 12  -2,19  3,11     -0,26  2,91  0,70  1,77  1,06  0,99 -0,55  0,20 -1,10  1,01

Astro                                           106   0,33  Ómar Óskarsson - Björn Fridthjofsson               12   3,52  1,54      0,56  0,40 -0,82  0,99  1,20  0,06 -3,28 -0,03  1,85 -1,99
                                                216  -0,03  Kristinn Olafsson - Stefan Skorchev                12  -0,41 -0,68      0,24 -0,87 -1,24 -2,05  1,75  0,17  2,12 -0,90  1,29  0,19

ATLAS                                           308  -0,33  Emma Axelsdottir - David Ludviksson                12  -0,38 -0,98      0,10  0,78  0,98 -1,37  1,30 -2,14 -0,76 -4,21 -0,07  2,75
                                                399  -1,02  Haukur Magnusson - Hrefna Hardardottir             12  -1,66 -5,03     -1,92  1,23 -1,02 -1,59 -0,91 -1,27 -0,03  0,41 -1,80  1,39

Baglady                                          85   0,46  Croz Croswell - Neeraj Tanna                       12   0,41  0,19      0,29 -0,96  0,75 -1,65  2,98  0,57  1,26  0,37  1,06  0,24
                                                227  -0,08  Kath Stynes - Tim Gauld                            12   0,92  1,31     -2,30  0,29 -0,35 -2,29  3,57 -0,10 -0,88 -0,67  2,61 -3,06

BALDURSSON                                       15   0,94  Bjarni Einarsson - Birkir Jon Jonsson              12   3,02 -2,26      3,37 -1,42  0,98  3,25  1,18 -1,55 -0,93 -1,98  4,74  2,87
                                                 33   0,70  Ragnar Sveinn Magnusson - Steinar Jonsson          12  -1,16  3,82      0,91  0,55 -0,70  2,69 -2,62 -2,45  0,84 -0,19  2,88  3,87

Baleal                                           66   0,56  Pedro Morbey - Jorge Cruzeiro                      12   1,32  1,03      2,10 -0,57  1,98 -2,74  0,15 -1,92 -0,64  1,27  2,80  1,93
                                                154   0,16  João Paes de Carvalho - João Fanha                 12   0,12  0,95     -1,57  2,10  0,61  2,39  1,04  0,06 -3,07  0,35  1,09 -2,18

BAMBI                                           185   0,06  Peer Koester - Silvia Klasberg-Brawanski           12  -0,99  0,68     -0,18  0,46 -1,22 -1,38 -0,49  2,42  0,39 -1,49  2,88 -0,34
                                                218  -0,04  Omid Karimi-Müller                                  9  -2,40 -1,54      1,20  0,07 -1,96  0,77                    0,46  1,71  1,29
                                                284  -0,27  Nora Kelly                                         12  -2,40 -1,54      1,20  0,07 -1,96  0,77 -3,59  1,54 -0,80  0,46  1,71  1,29
                                         <33%     5  -0,95  Jacqueline Oranje                                   3                                          -3,59  1,54 -0,80            

BELGIUM                                         234  -0,10  Jerome Claessens - Chantal Barro                   12   0,38 -1,88     -0,99 -3,42 -0,12  2,95  0,76  1,36  0,55 -0,91 -1,87  2,01
                                                293  -0,29  Françoise Ingelbert - Michel Ingelbert             12   1,66  1,53     -0,77  0,15 -1,46 -0,28 -0,13  1,52 -2,03 -1,78 -2,37  0,47

Bid happens                                     222  -0,06  Arno Kretschmer - Michael Pauly                    12  -3,02 -1,61     -2,12  1,54  1,62  0,73 -0,04  1,29  1,42  1,32  1,52 -3,33
                                                243  -0,12  Franz Roettger - Kerstin Sosnowski                 12   1,16  1,67     -0,54  3,76 -0,15 -2,44  0,03 -6,06 -1,90 -0,33  3,39 -0,04

Blómarósin                                      248  -0,15  Oddur Hannesson - Throstur Thorlaksson             12  -0,62 -2,59      1,43  0,55 -1,63  0,23  0,72 -2,06 -0,15  4,21  0,18 -2,01
                                                364  -0,64  Gudny Gudjonsdottir - Bryndis Thorsteinsdottir     12  -3,11 -1,07      0,33 -1,36 -0,92  0,20 -0,58  0,76 -1,30 -0,41  0,26 -0,47

Boldt                                             4   1,32  Maximilian Litterst - Philipp Pabst                12  -0,83 -1,38      0,26  2,68  3,17  2,31  2,69  1,01  1,06  2,10  1,91  0,85
                                                193   0,05  Frederic Boldt - Nick Nautilus                     12  -2,43  0,28     -2,32  2,55  2,10 -2,41 -0,11  0,08  1,95  1,76 -0,12 -0,78

Boruta                                          198   0,03  Barbara Boruta - Andrzej Bilinski                  12  -2,18 -1,30     -0,78  3,14 -1,33 -0,94 -0,01 -0,32  3,66 -0,27 -1,71  2,40
                                                223  -0,06  Marek Pietrzak - Janina Czaja-Koziol               12   0,48 -2,72      0,05  2,96 -0,24 -2,60 -0,53  2,53 -0,74 -2,14  1,68  0,50

Bricas seniors                                  140   0,20  Berend Pluim - Monique van de Walle                12   2,19 -2,25     -1,02  1,31  0,49  1,62  1,45  0,33  1,00 -1,50 -1,06 -0,12
                                                260  -0,19  Gerard Limmen - George Schipper                    12   0,93  1,66      0,20 -3,06 -1,08 -0,78 -1,46  2,32 -0,05  0,77 -2,61  0,90

Bricklayer                                       32   0,71  Hans Metselaar - Peter-Paul Worm                   12   2,31  0,11      0,42  0,31 -0,68  2,41  1,58 -0,63  1,19 -1,63 -1,07  4,18
                                                358  -0,60  Mick Barendregt - Ed van Santen                    12   0,99 -2,03     -1,54  2,23 -0,79 -2,31 -0,04  0,72 -0,32 -1,23 -1,06 -1,87

Bridge on the Island                            134   0,23  Maria-Jose Calamaro - Cristina Pouseiro            12   0,31 -1,31     -0,65  0,27  0,39  0,08 -0,89 -0,16 -1,20  1,42  5,72 -1,17
                                                376  -0,79  José Lima - Isabel Manso                           12  -3,66 -2,41     -1,04 -1,40  0,18 -1,18  2,40 -3,22  0,75 -0,40 -1,42  1,96

Bunio                                           168   0,10  Marta Janeczek - Grazyna Brewiak                   12  -1,11  0,22     -1,51 -0,37  0,98 -1,77  0,20  0,13  3,45  0,38  0,61 -0,04
                                                171   0,08  Piotr Suchodolski - Slawomir Czech                 12   1,63 -0,13     -0,42 -1,64  3,46  0,64 -1,63  1,17 -2,91 -0,54  1,41 -0,04

C-jam                                           213  -0,02  Chris Nap - Annette Brink                          12  -2,67 -1,25      2,00  2,29  0,70  0,09 -0,58  0,31  0,47 -0,36 -1,24 -0,01
                                                239  -0,12  Margreet Kiers - Jan Oomkens                       12  -0,29 -2,67      2,43 -0,80 -2,21  1,33 -1,69  1,12 -0,31  0,70 -2,18  3,17

CANAM                                            45   0,65  Marie Therese Hambrick - Sarko Kassabian           12   1,16 -0,50      0,28  2,15 -1,29  2,73  0,02  2,63  3,16 -0,63 -0,19 -1,77
                                                174   0,08  Bella Ionis Sorren - Robert Ramos                  12   1,17 -2,04     -1,03  1,90 -0,44  1,96 -0,79  1,59  2,23 -0,65 -1,10 -1,85

Canis lupus                                     258  -0,18  Maria Tulonen - Lasse Utter                        12  -0,12  0,48      0,56  1,59 -1,22 -1,83  1,69 -1,17 -4,17 -0,10 -1,29  3,37
                                                264  -0,20  Eeva Parvianinen - Olli Jalonen                    12  -1,32 -0,14      2,01  0,45 -2,24 -1,33  0,58 -1,27 -0,68  0,56 -0,27  1,23

Carpathians                                     125   0,29  Tadeusz Wieckiewicz - Miroslaw Makatrewicz         12  -0,40  3,08      0,36 -1,59  2,04  0,86 -2,20 -1,01 -0,06 -0,48  0,85  1,99
                                                130   0,27  Yuliy Chumak - Eugenii Kupriianov                  12  -0,11  0,14     -0,65  0,69  0,78  2,27 -1,15 -0,08  0,87  1,30 -0,63 -0,19

Chimera                                         373  -0,71  Marijke Vleeschdraager - Tonny Smith               11  -2,18 -1,63     -1,71 -0,48  2,27  0,63 -0,65  0,07 -1,13       -3,69  0,65
                                                407  -2,64  Jacqueline Dreijer - Jan Wijnhoven                 11  -2,64 -0,79     -3,56 -4,43 -6,67 -2,41 -2,68 -1,40 -2,33       -3,97  1,85

Cornelis Vreeswijk                              150   0,17  Johan Noberius - Dan Nilsson                       12  -1,00 -2,73      5,37  0,21 -0,71 -1,62 -1,49  3,96 -1,97 -1,08  2,16  0,92
                                                276  -0,25  Jos Winkelman - Wiveca Jongeneel                   12   0,00 -0,65      0,97 -0,09 -0,13  0,78 -0,83  1,79 -1,30  0,48 -1,73 -2,25

Danice                                          343  -0,53  Ren Buss - Martin Craven                           12  -3,39  1,09      2,52 -2,60 -3,17  2,22  0,34 -1,79 -1,69 -0,20  1,60 -1,29
                                                367  -0,65  Henriette Svenstrup - Oddmar Eli Danielsen         12  -0,61 -0,48     -0,17 -1,88 -2,10  0,64 -0,26 -3,96  4,28 -1,20 -1,19 -0,89

Davidoff                                         73   0,53  Diyan Danailov - Zahari Zahariev                   12   1,83  1,19      1,09  1,50 -2,13  0,47  2,36  2,45 -0,98  1,11 -0,83 -1,64
                                                145   0,19  Grozyo Donev - Stefan David                        12   1,21  2,03      1,24  0,68  0,38 -2,69 -0,33  1,55  1,87 -0,49 -0,68 -2,52

de Botton                                         2   1,56  Thor-Erik Hoftaniska - Christian Bakke             12  -2,43  5,19      3,76  0,87  0,96  0,91 -0,65  3,36  2,28  0,74  0,28  3,45
                                                170   0,09  Thomas Charlsen - Janet de Botton                  12  -0,74 -0,74      5,10 -0,40 -2,79  1,25 -1,72  1,46 -0,41 -1,17  1,87 -0,67

De la Maza                                       61   0,59  Manuel de la Maza - Manola Garcia Nimo             12   1,72 -0,02      0,48  2,76 -1,80  1,55  1,98  2,25  0,08 -0,40 -1,07 -0,49
                                                251  -0,16  Tron Skiaker                                        8  -1,26                             -1,38  2,89 -1,28 -1,69  0,23  1,86 -0,63
                                                354  -0,57  Isabel Novoa                                       12  -1,26 -2,27      0,06 -2,94 -0,49 -1,38  2,89 -1,28 -1,69  0,23  1,86 -0,63

Don Julio                                        41   0,67  Julius Sigurjonsson - Michael Gamble               12  -0,62  2,29      0,94  0,33  1,27  0,33  2,23  1,71 -0,03  0,21 -0,38 -0,24
                                                110   0,32  Lasse Aaseng - Glenn Grotheim                      12   0,71  0,40      4,82 -2,13 -0,51 -0,10 -0,99 -1,43  1,34  0,12 -1,43  3,06

DOURO                                           143   0,20  Samuel C Leite                                     10  -1,24            2,81 -2,23  1,43  0,49  1,49 -0,12 -0,65       -0,03  0,02
                                                194   0,04  Miguel Rodrigues                                    9        -0,67      0,90 -2,23  1,43  0,49  1,49 -0,12       -0,90 -0,03
                                                310  -0,34  Luís Álvares Ribeiro                               10   1,56 -2,20      2,81 -0,31  0,84             -0,12  0,19 -0,25 -2,62 -3,34
                                                311  -0,34  Ricardo Teixeira                                    9  -1,24 -0,67      0,90              2,17 -2,61 -0,12 -0,65 -0,90        0,02
                                                368  -0,66  Paulo Pinto                                        10   1,56 -2,20           -0,31  0,84  2,17 -2,61        0,19 -0,25 -2,62 -3,34

Dutch Juniors                                    27   0,77  Xavier Friesen                                     12   3,00 -5,19      1,41  2,48  0,35  1,77  1,24  1,95  0,75 -0,36  2,02 -0,12
                                                 39   0,68  Ronald Goor                                        12   3,00 -5,19      1,41  2,48  0,35  1,77  1,24  1,95  0,75 -0,36  0,88 -0,10
                                                299  -0,30  Sander Goor                                        12  -2,10  0,74     -1,98  1,51 -0,75 -0,64 -1,22 -0,51 -1,68  1,13  2,02 -0,12
                                                318  -0,39  Tobias Westerveld                                  12  -2,10  0,74     -1,98  1,51 -0,75 -0,64 -1,22 -0,51 -1,68  1,13  0,88 -0,10

Dutch Mountains                                 142   0,20  Marco Zomer - Thijs Hoebe                          12   0,98 -0,72     -1,36 -0,19  1,49  2,86  0,22  0,52  0,44  0,90 -4,74  2,00
                                                393  -0,88  Frank van Gool - Jan Hand                          12  -3,07  0,37     -0,08 -0,19 -2,54 -1,99  1,73 -0,39  1,64  0,25 -2,88 -3,39

ECF Holding                                      44   0,65  Espen Fasting - Fredrik Simonsen                   12  -0,46  3,08     -1,56 -0,29 -0,76  0,92  1,67 -0,80  3,95  1,17 -0,23  1,10
                                                 67   0,56  Aasmund Forfot - Oyvind Saur                       12  -0,52 -0,98      1,89  0,96  0,40  0,56  0,90 -0,17  2,70 -0,74  2,49 -0,80

Edelweiss                                       179   0,07  Rita Mucha - Alexandru Pana                        12   0,52 -0,03      2,70 -0,24  1,51 -2,24 -0,31  0,23 -1,14 -0,41 -0,15  0,38
                                                212  -0,02  Gerda Heinrichs - Antal Braunecker                 12  -2,54 -0,50     -0,12 -2,27  0,49  1,15 -0,10 -0,31 -0,67  0,90 -0,07  3,81

EG-NL                                           127   0,28  Hans Kreuning - Sahar Ouda                         12   1,57 -0,78     -0,44  3,45  0,40  0,60  1,99 -0,72 -0,08  0,90 -1,31 -2,19
                                                350  -0,56  Kees Bakker - Pieternella Boone                    12  -0,07  0,35     -3,44  0,58 -2,33  0,30  0,15 -0,98  1,69  0,03 -2,61 -0,39

Egil                                            177   0,07  Egil Hansen - Bjorn Sture Valen                    12  -2,92 -0,02      4,27  0,58  1,61  0,05 -0,45 -1,17 -1,36 -2,16  2,71 -0,26
                                                292  -0,29  Jan Tore Ajer - Jan Inge Danielsen                 12  -3,35 -1,79      1,65 -2,24  1,70  1,13 -3,35 -0,13 -0,43 -0,58  2,88  1,04

Embla                                           224  -0,07  Ingibjorg Gudmundsdottir - Dagbjort Hannesdottir   12   0,52 -1,02     -1,08  0,50 -1,09  2,80 -0,72 -0,47 -1,99 -0,97  2,36  0,38
                                                380  -0,82  Gudmundur Birkir Thorkelsson - Thorsteinn Berg     12  -0,13 -2,51     -1,70  0,80 -2,60 -3,83  0,58  2,01  0,46 -0,68 -1,83 -0,41

EMI                                              30   0,72  Wojciech Bak - Franciszek Kurlit                   12   1,76  0,94      1,33 -0,37  0,47  0,34 -1,52  1,33  1,09 -0,04  0,07  3,23
                                                146   0,18  Justyna Kalisoras - Michal Wrobel                  12  -0,38 -1,32      1,81  0,19  1,66 -2,37  0,94  1,26 -2,20  4,04 -1,43  0,01

Erichsen                                         18   0,90  Stian Evenstad - Nicolai Evenstad                  12   4,96  0,11      1,62  5,46  1,21 -1,61 -2,49 -1,33  0,74 -0,76  0,98  1,85
                                                219  -0,05  Espen Erichsen - Helen Erichsen                    12  -1,87 -0,69     -0,17 -0,54  1,29 -1,61 -1,06 -1,26  1,64  1,31  0,63  1,77

Eyjafjallajökull                                275  -0,24  Elsa Bjartmarsdottir - Rut Arnadottir              12   0,22  0,06 0,56-2,02 -3,21  6,67 -2,72  1,89 -0,12 -0,59 -0,87       -2,75
                                                406  -2,52  Árni  Jóhann Oddsson                               11  -2,01 -3,85     -2,58 -0,13 -2,27 -2,25 -4,23 -2,56 -6,52  0,06       -1,39
                                                408  -2,65  Saemundur Halldorsson                               8  -2,01                       -2,27 -2,25 -4,23 -2,56 -6,52  0,06       -1,39

Fantasticas                                     340  -0,52  Cecilia Vallone - Claudia Rappetti                 12  -1,78 -0,37     -0,25  3,21 -0,43 -2,80 -1,98 -1,86 -0,46 -0,67  1,42 -0,22
                                                400  -1,07  Patricia Ferraud - Flavia Keglevich                12  -3,67 -5,40     -0,56  0,13  0,38  3,83 -2,89 -1,04  3,58 -0,70 -5,72 -0,83

Fárbauti                                        131   0,26  Lisbeth Glaerum                                    11   1,24  2,09           -0,86  1,71  0,85  1,71 -1,37 -1,52  0,13 -1,69  0,55
                                                135   0,23  Tonje Brogeland                                    12   1,24  2,09     -0,14 -0,86  1,71  0,85  1,71 -1,37 -1,52  0,13 -1,69  0,55
                                                138   0,22  Marius Bartnes - Frederic Wilt                     12  -1,56  3,65     -2,07 -0,75  1,28 -0,58 -1,38  1,68  1,09  0,92  1,23 -0,90
                                         <33%     3  -0,14  Nuno Saraiva Pinto                                  1                  -0,14                                                

Fawlty Towers                                   206   0,01  Tomas Ruth - Knut Kiste                            12  -1,47  1,31     -0,05  1,61  1,34 -0,82 -2,62  3,54 -2,21 -1,66 -1,06  2,18
                                                375  -0,78  Stein Erik Olsen - Jan Loevfall                    12  -0,18  2,41      0,78 -1,14 -2,93  1,30 -1,59 -2,17  3,11 -0,84 -2,59 -5,58

FINLAND TEAM                                     99   0,36  Tatu Heikkinen                                      8  -3,18 -2,03            2,40  2,83 -1,11  1,50  3,71 -1,21            
                                                139   0,22  Martti Meronen                                      8   0,25            1,25  2,40       -0,01 -1,44              0,07 -1,23  0,42
                                                163   0,11  Teija Tuomi                                         8                   1,23  0,44  1,08              0,11  0,50 -0,91 -0,40 -1,12
                                                172   0,08  Kirsi Virtanen                                      8        -1,19      1,25  0,44  1,08              0,11  0,50       -0,40 -1,12
                                                176   0,07  Arto Keloharju                                      8  -3,18 -2,03                  2,83 -1,11  1,50  3,71 -1,21  0,07      
                                                314  -0,36  Vesa Pekkanen                                       8   0,25 -1,19      1,23             -0,01 -1,44             -0,91 -1,23  0,42

Fjöðrum fengin                                  331  -0,49  Bergvin Johann Sveinsson - Sveinn Símonarson       12  -1,82 -4,08     -0,96  1,20 -3,43 -2,12  1,75  1,23  0,03 -0,51  2,31  0,56
                                                355  -0,59  Hrafnildur Skuladottir - Jórunn Kristinsdóttir     12  -0,44 -0,98     -2,20 -0,07 -1,69  2,40  0,84 -2,29  0,76 -1,48 -2,36  0,47

Floralat                                         42   0,66  Flora Zarkesch - Robert Boeddeker                  12   1,68  0,48     -2,96  2,08 -0,01  4,06  5,26  0,85 -1,45 -1,23  0,23 -1,12
                                                192   0,05  Dainis Uljanovs - Janis Romanovskis                12   5,08 -1,09      0,39  0,08 -1,11 -1,60  0,31  1,10 -1,11 -1,51  0,52 -0,46

Fobija                                           49   0,64  Gregor Sieber - Andreas Jensen                     12  -1,76  1,82     -2,01  1,26  0,42  0,74  1,17  0,45  2,69  0,67  0,08  2,12
                                                345  -0,54  Carsten Bernth - Tyge Fogh                         12   0,38 -1,08     -0,56 -0,29  0,59  0,63 -2,03 -0,10 -0,63 -0,37 -1,94 -1,03

Fora do Baralho                                 333  -0,49  Susan Mullin - Enda Mullin                          9  -1,68 -3,33      0,25 -2,96  0,49 -1,25  0,48  2,90  0,67            
                                                334  -0,49  Susana Barata - Filomena Morgado                    7                                    -0,57  0,19 -1,00 -1,57  0,51  0,93 -1,96
                                                388  -0,85  José Bastos - Filipe Ferreira                       7  -5,08 -0,07           -3,14  0,65                          1,48 -0,98  1,17

FRONTLINE                                        81   0,51  Haldis Guttormsen - Hans Arne Forseth               8        -0,27      0,55 -0,61       -0,64 -1,22        2,33        1,91  1,98
                                                298  -0,30  Helene Amlie - Hilde Vollan                         8  -1,47           -2,43        0,93 -2,22        1,06  1,13 -0,52  1,12
                                                404  -1,34  Anne Oma - David Ueland                             8   0,98 -0,37           -2,24 -1,84       -1,50 -3,03       -1,10       -1,62

Fryslân Boppe                                    74   0,53  Pier Westra - Harry Burmania                       12   2,17  0,04      1,02  0,54 -1,08  0,94  0,04  0,12  0,02  0,08  1,03  1,41
                                                338  -0,51  Henk Bunt - Silvius Dominicus                      12   2,19 -0,79     -0,20 -5,46 -2,83  2,60 -0,03  0,12 -2,75  1,19 -1,41  1,23

Gabriel                                          13   0,98  Frímann Stefánsson - Pall Thorsson                 12   3,21  2,25     -2,01  0,61  0,37  1,33  1,92 -0,36 -2,28  1,63  3,01  2,02
                                                285  -0,27  Gabriel Gislason - Gisli Steingrimsson             12   0,36 -1,66     -0,53  0,64 -1,14  1,83 -0,52 -0,88  0,41  1,23  0,40 -3,42

Garfield                                         84   0,47  Urban Finnsson - Berit Finnsson                    12   3,66  0,26      2,79 -1,00 -0,21 -0,23 -1,58 -1,45  1,12  0,51 -1,30  3,06
                                                160   0,13  Carina Hallquist - Sven-Erik Hallquist             12  -0,31  3,83     -0,52 -2,21  2,07  0,30 -0,60 -0,20  0,66 -2,25 -1,73  2,52

Gladiator                                        47   0,64  Kathrin Schwalbach - Ole Farwig                    12   0,86  1,25      2,30  1,59  0,79  1,93  0,89  1,92 -1,99 -1,13 -1,90  1,18
                                                188   0,06  Svend Germann - Rinus Spit                         12   0,48  0,98     -0,29 -0,69  1,70  1,17 -2,30 -0,06 -0,05  0,40  0,00 -0,66

Good Old Gammel Nok                              55   0,62  Sigurd Evjen - Vidar Smith                         12   1,39  2,24      0,05  0,49  0,39  0,01  1,19 -1,68  0,59  1,56 -0,13  1,36
                                                252  -0,16  Ingunn Uran - Arve Farstad                         12   1,65 -0,67     -0,96 -1,24 -0,37  1,11 -1,78  1,37 -1,30  1,15 -1,05  0,18

GRAND                                           120   0,29  Ómar Olgeirsson - Rosemary Shaw                    12  -3,35  0,24      1,71  3,42  0,76  0,58 -0,02 -1,13 -1,19  2,50 -0,85  0,84
                                                149   0,18  Maria van der List - Vigfus Palsson                12  -1,33  0,14      3,56 -0,15 -0,40 -0,85  0,79  0,28  0,32 -0,27  0,63 -0,60

Hach Poni                                        71   0,53  Nikolas Bausback - Hartmut Kondoch                 12   1,85 -0,58     -1,84 -0,10 -1,28  1,13  0,26  2,51 -0,24 -0,48  2,51  2,68
                                                153   0,16  Nehmert Nehmert - Christian Froehner               12   2,51  1,06      0,25 -0,27 -1,71 -2,74 -0,34  0,08 -0,94  1,08 -0,24  3,20

Hali                                            289  -0,28  Sigurjon Vilhjalmsson - Thorbergur Torfason        12  -0,71 -2,29     -2,92  0,18 -0,98  4,21  0,07 -2,29  0,15  1,70 -1,52  1,03
                                                366  -0,64  Hulda Gislasdottir - Jon Gunnar Sigurjonsson       12  -0,06 -0,40     -3,18  1,58 -3,46 -1,83  0,60 -0,18  1,30  0,02 -3,39  1,27

Hanabi                                           19   0,89  Pim Coppens - Sibrand van Oosten                   12  -0,76  1,79      0,54  0,77 -1,35 -0,21  3,87 -1,00  1,52  1,37  1,43  2,75
                                                156   0,15  Michel Schols - Erwin Barendregt                   12  -0,13  0,02      2,12  2,30 -0,66 -0,78  1,08  0,65 -1,09 -0,64  0,38 -1,51

Hauge                                            40   0,67  Erik Saelensminde - Rune Hauge                     12   3,36  0,32     -0,94  2,62 -0,49  2,16  2,62  2,15 -1,29 -0,51 -1,91 -0,01
                                                245  -0,13  Daniel McIntosh - Jan Petter Svendsen              12   3,08  0,28     -0,23  0,74  1,35  0,62 -1,18 -2,81 -2,55  2,25  0,12 -3,23

Haustak                                          96   0,37  Stefán Kristmannsson                               12  -0,32  0,18      1,41 -0,07 -0,85  2,92  1,50 -0,37 -0,74 -0,54  0,79  0,55
                                                249  -0,15  Pálmi Kristmannsson                                12   0,53  2,09      1,41 -0,07 -2,63 -3,58  1,18  1,45 -1,64  1,14 -2,29  0,55
                                                253  -0,16  Thorsteinn Bergsson                                12   0,53  2,09      1,78 -4,33 -2,63  2,92  1,50 -0,37 -0,74 -0,54  0,79 -2,92
                                                387  -0,85  Magnus Asgrimsson                                  12  -0,32  0,18      1,78 -4,33 -0,85 -3,58  1,18  1,45 -1,64  1,14 -2,29 -2,92

HEMI                                            236  -0,10  Ewa Kurkowski - Michael Kurkowski                  12  -2,17  1,04      1,04  2,86  0,36 -1,99  0,19  0,37 -0,44 -2,44 -0,26  0,19
                                                339  -0,51  Helgard Kunze - Ingrid Schenk                      12  -2,19  1,15      0,65 -2,73  0,35 -1,57  0,49 -1,45 -1,64 -1,40 -0,18  2,36

Honeymoon                                        22   0,85  Merel Bruijnsteen                                  12   1,80  0,94      0,99 -1,88  3,40 -1,44 -0,24  1,00  1,66  0,65  1,08  2,18
                                                 86   0,44  Doris van Delft                                    12   0,81  0,14      0,77 -3,52 -0,07  0,80 -0,24  1,00  1,66  0,65  1,08  2,18
                                                126   0,29  Aarnout Helmich                                    12   1,80  0,94      0,99 -1,88 -0,07  0,80  2,10 -0,65  1,49  0,63 -0,80 -1,93
                                                173   0,08  Emma de Ruiter                                     12   0,81  0,14      0,77 -3,52  3,40 -1,44  2,10 -0,65  1,49  0,63 -0,80 -1,93

Huijben                                          29   0,72  Huub Bertens                                        6                                    -1,25  2,86  1,63  2,76 -1,55       -0,12
