2025-11-04 - 06  s251106cl - MiBO 2025 - Open Pairs - Session 1

Score tables  PBN  CSV file  Session:   1    2    3   More information

186 tables, 372 pairs. Number of boards: 26. Average: 4810,00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair    Score      %  Name                                                      Session      %  Rank      M-ID   

   1   211  6633,97  68,96  Michal Wrobel - Wojciech Bak                              6633,97  68,96     1  24227 25040
   2   367  6624,49  68,86  Christian Bakke - Thor-Erik Hoftaniska                    6624,49  68,86     2  20391 20390
   3   503  6309,04  65,58  Owen Lien - Christian Jolly                               6309,04  65,58     3  25176 25177
   4   223  6188,01  64,32  Elena Bolanos - Henrik Johansson                          6188,01  64,32     4  25084 25085
   5   512  6102,23  63,43  Bartosz Chmurski - Piotr Tuczynski                        6102,23  63,43     5  24053 25382

   6   129  6100,24  63,41  Laurence Kane - Ulrich Schweding                          6100,24  63,41     6  25242 25245
   7   131  6073,82  63,14  Metod Gantar - Tina Drnovsek                              6073,82  63,14     7  25277 25278
   8   472  6028,17  62,66  Inez van Eijck - Willem van Eijck                         6028,17  62,66     8  20906 20907
   9   441  6007,66  62,45  Erwin Barendregt - Michel Schols                          6007,66  62,45     9  20235 20236
  10   311  5997,95  62,35  Renée Verdegaal - Mark Thiele                             5997,95  62,35    10  21002 21160

  11   133  5987,54  62,24  Els Kroon - Sjoerd Wartena                                5987,54  62,24    11  25379 20692
  12     6  5980,17  62,16  Flemming Bøgh-Sørensen - Birgitte Randrup                 5980,17  62,16    12  21329 21328
  13    53  5915,67  61,49  Chantal Barro - Jerome Claessens                          5915,67  61,49    13  25157 25158
  14    90  5879,88  61,12  Lasse Aaseng - Glenn Grotheim                             5879,88  61,12    14  24205 24206
  15   163  5879,35  61,12  Emanuel Evacic - Szczepan Smoczynski                      5879,35  61,12    15  25132 21261

  16   206  5868,14  61,00  Pim Coppens - Kees Bakker                                 5868,14  61,00    16  20547 24218
  17   293  5843,90  60,75  Villy Havasi - Torleif Hagg                               5843,90  60,75    17  24145 24143
  18    70  5837,74  60,68  Flora Zarkesch - Robert Boeddeker                         5837,74  60,68    18  21041 21042
  19    88  5836,96  60,68  Nick Sandqvist - Nathalie Shashou                         5836,96  60,68    19  21854 21855
  20   188  5830,48  60,61  Patricio Crisafulli Sadaba - Marieke van Der Valk         5830,48  60,61    20  25371 25372

  21   461  5805,86  60,35  Svein Markussen - Roennaug Asla                           5805,86  60,35    21  21225 21224
  22   485  5797,64  60,27  João Paes de Carvalho - João Fanha                        5797,64  60,27    22   1969   982
  23   489  5774,15  60,02  Christian Froehner - Nehmert Nehmert                      5774,15  60,02    23  25281 25280
  24    87  5769,62  59,98  Kathryn Herz - Eckhard Böhlke                             5769,62  59,98    24  21176 21177
  25   101  5693,65  59,19  Selena Pepic - Tim van de Paverd                          5693,65  59,19    25  25340 25341

  26   152  5690,45  59,15  Yuliy Chumak - Eugenii Kupriianov                         5690,45  59,15    26  25292 25293
  27   249  5685,81  59,10  Christian Lahrmann - Mads Eyde                            5685,81  59,10    27  20182 21222
  28    28  5672,93  58,97  Marloes van Heist - Hendrik Pothof                        5672,93  58,97    28  21944 25143
  29     7  5671,37  58,95  Aron Thorfinnsson - Ingi Agnarsson                        5671,37  58,95    29  25231 20349
  30   388  5666,93  58,91  Maria Sainz de Vicuña - Luis Lantarón                     5666,93  58,91    30  25288 25290

  31   526  5645,31  58,68  Thomas Gotard - Adam Wildavsky                            5645,31  58,68    31  21654 25026
  32   183  5643,85  58,67  Ingunn Uran - Arve Farstad                                5643,85  58,67    32  25237 25304
  33   426  5631,73  58,54  Slawomir Czech - Grazyna Brewiak                          5631,73  58,54    33  25254 25504
  34   221  5618,77  58,41  Aarnout Helmich - Merel Bruijnsteen                       5618,77  58,41    34  25235 25234
  35   233  5607,93  58,29  Janina Czaja-Koziol - Barbara Boruta                      5607,93  58,29    35  25735 25205

  36   352  5596,87  58,18  Manola Garcia Nimo - Manuel de la Maza                    5596,87  58,18    36  24116 24120
  37   463  5593,11  58,14  Marius Bartnes - Frederic Wilt                            5593,11  58,14    37  21594 20625
  38   246  5569,66  57,90  Marcel Winkel - Huub van der Wouden                       5569,66  57,90    38  21181 20321
  39   271  5564,22  57,84  Ralph Retzlaff - Matthias Schueller                       5564,22  57,84    39  21927 21264
  40   430  5559,55  57,79  Ronald Goor - Xavier Friesen                              5559,55  57,79    40  25324 25325

  41   421  5540,00  57,59  Olav Ellestad - Ronny Jorstad                             5540,00  57,59    41  21253 21352
  42   173  5535,54  57,54  Unnar Gudmundsson - Jon Gudmundsson                       5535,54  57,54    42  20776 20035
  43   291  5534,47  57,53  Kerstin Sosnowski - Franz Roettger                        5534,47  57,53    43  21810 21811
  44   205  5533,64  57,52  Ursula Wanha - Georg Wiedmann                             5533,64  57,52    44  20270 25222
  45   333  5526,79  57,45  Dimitri Markaris - Claus Daehr                            5526,79  57,45    45  21021 21013

  46   313  5525,93  57,44  Marie Böcker - Michael Böcker                             5525,93  57,44    46  25257 21917
  47    43  5524,21  57,42  Artur Malinowski - Antoinette Eltz                        5524,21  57,42    47  24261 21608
  48   285  5521,96  57,40  Carlos Gonçalves - Eduardo Pinto                          5521,96  57,40    48    533   924
  49   301  5519,43  57,37  Fredrik Simonsen - Espen Fasting                          5519,43  57,37    49  20624 20707
  50   545  5514,91  57,33  Jan Petter Svendsen - Daniel McIntosh                     5514,91  57,33    50  24213 24161

  51   212  5513,85  57,32  Barbara Hackett - Annaïg Della Monta                      5513,85  57,32    51  21736 25171
  52   523  5510,93  57,29  Pawel Handke - Lukasz Grodzicki                           5510,93  57,29    52  25312 25313
  53   323  5506,71  57,24  Sara Boo - Leah Erikson                                   5506,71  57,24    53  25167 25168
  54   110  5505,21  57,23  Claire Robinson - Duncan Thomas                           5505,21  57,23    54  25180 25181
  55   381  5503,10  57,20  Torbjörn Arffman - Peter Bertheau                         5503,10  57,20    55  20117 21188

  56   348  5502,46  57,20  Ann-Sophie Anderson - Joakim Johansen                     5502,46  57,20    56  20631 20658
  57   513  5499,01  57,16  Herman Klouwen - Aris Verburgh                            5499,01  57,16    57  20294 21600
  58    72  5494,32  57,11  Stefan Lindfors - Frederik Wrang                          5494,32  57,11    58  24209 21772
  59   142  5491,58  57,09  Sten Bjertnes - Tolle Stabell                             5491,58  57,09    59  20064 25266
  60   304  5490,34  57,07  Janis Romanovskis - Dainis Uljanovs                       5490,34  57,07    60  21422 20245

  61   470  5484,00  57,01  Michael Gromoeller - Helmut Haeusler                      5484,00  57,01    61  21282 21283
  62    67  5481,18  56,98  Jón Sigurbjörnsson - Ásgrimur Sigurbjornsson              5481,18  56,98    62  25002 25013
  63    46  5480,00  56,96  Frank van Gool - Jan Hand                                 5480,00  56,96    63  21517 25049
  64   429  5477,68  56,94  Julius Sigurjonsson - Michael Gamble                      5477,68  56,94    64  20858 25194
  65   524  5477,00  56,93  António Campos Palma - Simon Hult                         5477,00  56,93    65   2156 21769

  66   525  5471,16  56,87  Adalsteinn Jörgensen - Svala K Palsdottir                 5471,16  56,87    66  20768 21228
  67   554  5452,10  56,67  Piotr Turowski - Adam Blachnio                            5452,10  56,67    67  25376 21875
  68    34  5449,82  56,65  Miguel Teixeira - Diego Brenner                           5449,82  56,65    68   1993  4634
  69   530  5446,03  56,61  Karl Gretar Karlsson - Johann Aevarsson                   5446,03  56,61    69  20784 20869
  70     4  5438,94  56,54  Jari Salonen - Kauko Koistinen                            5438,94  56,54    70  20348 21209

  71   373  5438,41  56,53  Miroslaw Makatrewicz - Tadeusz Wieckiewicz                5438,41  56,53    71  25074 25130
  72   522  5427,64  56,42  Gabriel Carrasco - Alan Maddock                           5427,64  56,42    72  21271 21270
  73    83  5422,77  56,37  Danuta Krupnik - Sylwester Sokol                          5422,77  56,37    73  24217 25152
  74    33  5415,19  56,29  Frederico Macedo Santos - Nuno Baltazar                   5415,19  56,29    74   1957  1185
  75   544  5415,00  56,29  Hartmut Kondoch - Nikolas Bausback                        5415,00  56,29    75  25279 21374

  76   369  5398,00  56,11  René Stienen - Elly Schippers                             5398,00  56,11    76  21515 21516
  77   170  5393,22  56,06  Croz Croswell - Sharon Winton                             5393,22  56,06    77  20298 24187
  78    66  5378,77  55,91  Anne-Lill Hellemann - Rolf Tolle                          5378,77  55,91    78  21242 21241
  79   150  5378,39  55,91  Gregers Bjarnarson - Henrik Frydenlund                    5378,39  55,91    79  21307 21168
  80   371  5375,28  55,88  Vigfus Vigfusson - Jakob Vigfusson                        5375,28  55,88    80  21531 25703

  81   507  5374,75  55,87  Birkir Jon Jonsson - Bjarni Einarsson                     5374,75  55,87    81  20246 20883
  82    29  5371,62  55,84  Rob Lawy - Jeff Morris                                    5371,62  55,84    82  20361 25118
  83    35  5368,92  55,81  Maarten Jongkind - Marion Tesselaar                       5368,92  55,81    83  25317 25318
  84   251  5368,19  55,80  Bonnie Clementsson - Jan Clementsson                      5368,19  55,80    84  21595 21596
  85   184  5367,59  55,80  Joseph Meyers - Beverly Meyers                            5367,59  55,80    85  25086 25087

  86   405  5355,70  55,67  Andreas Babsch - Ulrike Schreckenberger                   5355,70  55,67    86  21371 21636
  87   349  5350,15  55,61  Sveinn R Eiriksson - Magnus Eidur Magnusson               5350,15  55,61    87  21144 20453
  88   535  5347,28  55,59  Gunn Helness - Ann-Mari Mirkovic                          5347,28  55,59    88  20254 25319
  89   549  5346,32  55,58  Hong Ding - Martin Schaltz                                5346,32  55,58    89  25027 24174
  90   145  5344,46  55,56  Johan Noberius - Dan Nilsson                              5344,46  55,56    90  20240 20239

  91    12  5340,00  55,51  Vytautas Vainikonis - Wojciech Olanski                    5340,00  55,51    91  25249 25250
  92   392  5333,12  55,44  Marta Janeczek - Piotr Suchodolski                        5333,12  55,44    92  25252 25251
  93   350  5333,01  55,44  Erik Saelensminde - Rune Hauge                            5333,01  55,44    93  25125 24214
  94   473  5332,54  55,43  Charlotte Auken - Morten Henningsen                       5332,54  55,43    94  20106 20105
  95   468  5322,00  55,32  Paul Gibbons - Sharon Bayne                               5322,00  55,32    95  25240 25241

  96   361  5320,17  55,30  Jos van Wel - Ingrid Huijben                              5320,17  55,30    96  24155 24154
  97   289  5319,80  55,30  Jerzy Skrzypczak - Boguslaw Gierulski                     5319,80  55,30    97  25370 25369
  98   329  5304,44  55,14  Solvi Remen - Paula Leslie                                5304,44  55,14    98  20983 20982
  99   451  5300,59  55,10  Pekkinen Markku - Tatu Heikkinen                          5300,59  55,10    99  25353 25272
 100   431  5297,05  55,06  Urban Finnsson - Berit Finnsson                           5297,05  55,06   100  21785 21786

 101   510  5292,64  55,02  Hannes Sigurdsson - Pétur Sigurdsson                      5292,64  55,02   101  20084 20056
 102   201  5283,24  54,92  Sybil Müller-Maubach - Rosemarie Roderburg                5283,24  54,92   102  21172 21173
 103    65  5281,22  54,90  Gudmundur Ólafsson - Kristinn Kristinsson                 5281,22  54,90   103  20649 20323
 104   483  5277,33  54,86  Frímann Stefánsson - Pall Thorsson                        5277,33  54,86   104  20016 25088
 105    85  5276,01  54,84  David Burn - Frances Loughridge                           5276,01  54,84   105  20713 20712

 106   462  5274,53  54,83  Roman Kierznowski - Zbigniew Rogowski                     5274,53  54,83   106  25101 25102
 107   164  5270,81  54,79  Frank Bakkeren - Ton Bakkeren                             5270,81  54,79   107  25123 25122
 108   407  5267,03  54,75  Sabina Grzejdziak - Igor Grzejdziak                       5267,03  54,75   108  21344 21345
 109   389  5261,78  54,70  Henriette Svenstrup - Oddmar Eli Danielsen                5261,78  54,70   109  25350 25351
 110   127  5256,38  54,64  Lars Villinger - Kim Bensby                               5256,38  54,64   110  21930 25059

 111     1  5250,19  54,58  Leszek Kawski - Mariusz Grabowski                         5250,19  54,58   111  21876 25377
 112   192  5249,32  54,57  Frederic Boldt - Nick Nautilus                            5249,32  54,57   112  21456 21949
 113   444  5238,25  54,45  Juan Carlos Ventin - Fredrik Nystrom                      5238,25  54,45   113  21694 21873
 114    93  5237,85  54,45  Wytze Jager - Jacqueline Oranje                           5237,85  54,45   114  25004 20150
 115   324  5234,36  54,41  Rui Pinto - Miguel Cerquinho                              5234,36  54,41   115    120   854

 116   386  5226,34  54,33  Bodvar Magnusson - Birgir Olafsson                        5226,34  54,33   116  25201 21745
 117   408  5221,98  54,28  Espen Haugstad - Sverre Pallesen                          5221,98  54,28   117  20655 20020
 118   109  5221,48  54,28  Gunnlaugur Saevarsson - Bergur Reynisson                  5221,48  54,28   118  21533 25311
 119   445  5216,69  54,23  Hristo Gotsev - Detlev Kroening                           5216,69  54,23   119  20319 20318
 120   186  5214,82  54,21  Henning Ostergaard - Christina Lund Madsen                5214,82  54,21   120  21574 21862

 121   262  5195,42  54,01  Justin van der Kam - Betty Speelman                       5195,42  54,01   121  21476 21053
 122   193  5192,76  53,98  Eva Åkesson - Lillemor Hjalmarsson                        5192,76  53,98   122  25306 25305
 123   287  5186,79  53,92  Espen Erichsen - Helen Erichsen                           5186,79  53,92   123  25008 25009
 124   424  5184,93  53,90  Phillip Hammelev - Nikolaj Hammelev                       5184,93  53,90   124  25265 25264
 125   172  5184,48  53,89  Agnes Snellers - Wubbo de Boer                            5184,48  53,89   125  21384 21385

 126   181  5175,82  53,80  Mark Horton - Viorel Micescu                              5175,82  53,80   126  20979 21421
 127    52  5172,39  53,77  Frederico Teixeira - Ricardo Fernandes                    5172,39  53,77   127   2394   696
 128   552  5167,33  53,71  Pim Vermeulen - Hans van Ommeren                          5167,33  53,71   128   4715 21651
 129    47  5150,84  53,54  Sarko Kassabian - Marie Therese Hambrick                  5150,84  53,54   129  24041 24042
 130    68  5147,43  53,51  Alexis Pablo Maria Pejacsevich - Jose Tahta               5147,43  53,51   130  25042 25043

 131    32  5146,36  53,50  Oyvind Saur - Aasmund Forfot                              5146,36  53,50   131  25261 21589
 132   366  5145,49  53,49  Adriaan Vos - Dirk Nap                                    5145,49  53,49   132  21941 21942
 133   543  5144,46  53,48  Rodrigo Garcia da Rosa - Joseph Rich                      5144,46  53,48   133  25045 25046
 134     8  5138,36  53,41  Vivianne Norling - Pär Bengt Ljungquist                   5138,36  53,41   134  25165 25166
 135   488  5127,61  53,30  Hanneke Kreijns - Caroline van Valen                      5127,61  53,30   135  21475 24063

 136   165  5117,16  53,19  Carlos Luiz - Nuno Paz                                    5117,16  53,19   136    700   816
 137   242  5116,26  53,18  Jean-Pierre Derivaz - Gojko Zivkovic                      5116,26  53,18   137  25030 25033
 138   121  5102,83  53,04  Odin Svendsen - Simon Gillis                              5102,83  53,04   138  25138 25136
 139   143  5099,77  53,01  Alfried Bocker - Gabi Schneider                           5099,77  53,01   139  21066 21067
 140   471  5093,71  52,95  Santiago Semberoiz - Alexia Keglevich                     5093,71  52,95   140  25183 25053

 141   330  5075,85  52,76  Toine van Hoof - Rob van den Bergh                        5075,85  52,76   141  20896 21571
 142   341  5075,40  52,76  Emma de Ruiter - Doris Van Delft                          5075,40  52,76   142  25236 21383
 143   548  5072,56  52,73  Hans Arne Forseth - Haldis Guttormsen                     5072,56  52,73   143  21215 21220
 144   411  5060,70  52,61  Jochen Henne - Katrin Henne                               5060,70  52,61   144  21679 21680
 145   452  5055,73  52,55  Arngunnur Regina Jonsdottir - Alda Gudnadottir            5055,73  52,55   145  20387 21208

 146   107  5055,07  52,55  Siv Thoresen - Harald Eide                                5055,07  52,55   146  25223 25224
 147   104  5052,53  52,52  Maria Nordgren - Katarina Sandström                       5052,53  52,52   147  20276 25216
 148   353  5047,62  52,47  Harry Burmania - Pier Westra                              5047,62  52,47   148  20636 20180
 149   406  5042,16  52,41  Sigurdur Steingrimsson - Arnór Ragnarsson                 5042,16  52,41   149  24078 25106
 150   351  5037,17  52,36  Andrea Reim - Michael Pauly                               5037,17  52,36   150  20702 20612

 151   501  5031,73  52,30  Skuli Sigurdsson - Asa Kristinsdottir                     5031,73  52,30   151  20013 20014
 152   310  5014,01  52,12  Stian Evenstad - Nicolai Evenstad                         5014,01  52,12   152  25010 25011
 153   332  5010,48  52,08  John Hasset - Raymond Semp                                5010,48  52,08   153  25781 25782
 154   244  5001,36  51,99  Jan Oomkens - Margreet Kiers                              5001,36  51,99   154  20355 20356
 155   553  4979,33  51,76  Rinus Spit - Svend Germann                                4979,33  51,76   155  25248 21655

 156   273  4966,64  51,63  Tonje Brogeland - Lisbeth Glaerum                         4966,64  51,63   156  20359 20360
 157    89  4947,74  51,43  Maria-Jose Calamaro - Cristina Pouseiro                   4947,74  51,43   157   3651  3620
 158    44  4940,26  51,35  Judith Lawson - Oliver Burgess                            4940,26  51,35   158  25315 25316
 159   241  4936,51  51,32  Sander Goor - Tobias Westerveld                           4936,51  51,32   159  25322 25323
 160   363  4920,58  51,15  Jorge Cruzeiro - Pedro Morbey                             4920,58  51,15   160    703  1480

 161   344  4911,60  51,06  Shelley Shieff - Anne Catchpole                           4911,60  51,06   161  20617 20073
 162   432  4897,36  50,91  Maximilian Litterst - Philipp Pabst                       4897,36  50,91   162  25331 25332
 163   551  4896,49  50,90  Didier Imbert - Niranjala Werthmuller                     4896,49  50,90   163  21915 25296
 164   288  4891,09  50,84  Antti Elsinen - Tiina Elsinen                             4891,09  50,84   164  20364 20366
 165   264  4889,69  50,83  Reinaldo Timóteo - João Vide Barbosa                      4889,69  50,83   165   1670  2327

 166    31  4883,86  50,77  Roderik Oranje - Victor Oranje                            4883,86  50,77   166  25126 20149
 167    23  4883,05  50,76  Willy Vanderborcht - Griet van der Meer                   4883,05  50,76   167  25006 25007
 168   124  4879,11  50,72  John Dakin - Tony Olech                                   4879,11  50,72   168  25195 25244
 169   146  4867,09  50,59  Thordur Sigurdsson - Peter Goodman                        4867,09  50,59   169  21135 20363
 170    84  4861,68  50,54  Sigurdur Ingimarsson - Svanhildur Hall                    4861,68  50,54   170  21466 20018

 171   303  4858,85  50,51  Carlos Rodulfo - Ana Puy                                  4858,85  50,51   171  25093 25094
 172   230  4858,27  50,50  Jan Loevfall - Werner Kuhn                                4858,27  50,50   172  25347 20313
 173   413  4850,71  50,42  Eduardo Fernandes - Pedro Morgado                         4850,71  50,42   173   2829  2062
 174   265  4846,40  50,38  Slawomir Bak - Piotr Tuszynski                            4846,40  50,38   174  25344 25345
 175   511  4845,87  50,37  Mette Sand - Sonja Bech                                   4845,87  50,37   175  21140 21139

 176   390  4839,60  50,31  Gerwin Middelkoop - Arjen Salari                          4839,60  50,31   176   4742 20894
 177   286  4835,14  50,26  E D Pfeiffer - Hans Eliens                                4835,14  50,26   177  25190 25092
 178     9  4834,81  50,26  Mike Theelke - Paul Hooker                                4834,81  50,26   178  24087 24084
 179   428  4833,01  50,24  Thijs Hoebe - Monique van de Walle                        4833,01  50,24   179  21518 21480
 180   502  4828,76  50,19  Sabine Würdermann - Arno Kretschmer                       4828,76  50,19   180  20885 25037

 181   321  4828,10  50,19  Paul Hoftaniska - Marilyn Malinowska                      4828,10  50,19   181  25359 21607
 182   248  4826,40  50,17  Dagbjort Hannesdottir - Ingibjorg Gudmundsdottir          4826,40  50,17   182  20142 20769
 183   171  4820,35  50,11  Sandro Bohnsack - Anne Gromöller                          4820,35  50,11   183  20937 21354
 184   167  4819,35  50,10  Sebastian Atisen - Olivia Yi                              4819,35  50,10   184  25060 25506
 185   132  4813,60  50,04  Arne Ericson - Lars Durlow                                4813,60  50,04   185  25338 25339

 186    91  4809,87  50,00  Katrine Martensen-Larsen - Svein Arild Naas Olsen         4809,87  50,00   186  20835 20252
 187   282  4804,76  49,95  Sebastian Reim - Björn Janson                             4804,76  49,95   187  21298 25141
 188   106  4799,55  49,89  Ewa Kurkowski - Michael Kurkowski                         4799,55  49,89   188  25070 25071
 189   506  4799,42  49,89  Maria van der List - Vigfus Palsson                       4799,42  49,89   189  20650 21962
 190   541  4793,10  49,82  Krzysztof Boniek - Dominika Wolynska                      4793,10  49,82   190  25294 25295

 191    49  4785,71  49,75  Jon Ingthorsson - Gudmundur Halldorsson                   4785,71  49,75   191  21288 24109
 192   307  4785,67  49,75  Peter Basse - Kirsten Steen Møller                        4785,67  49,75   192  21017 21379
 193    48  4781,68  49,71  Ingrid Schenk - Helgard Kunze                             4781,68  49,71   193  24093 25076
 194   147  4781,42  49,70  Rascha Thomas - Joke van Ammers-Kelderman                 4781,42  49,70   194  25057 25058
 195   272  4771,32  49,60  Leentje Verleyen - Dierik Mistiaen                        4771,32  49,60   195  24005 24006

 196   126  4771,31  49,60  Stefán G Stefánsson - Helgi Sigurdsson                    4771,31  49,60   196  25065 20103
 197   281  4768,18  49,57  Magnus Asgrimsson - Stefán Kristmannsson                  4768,18  49,57   197  20852 25301
 198   521  4767,82  49,56  Henk Bunt - Silvius Dominicus                             4767,82  49,56   198  20112 25134
 199   446  4764,65  49,53  Paulo Courteilles Sarmento - Pedro Madeira                4764,65  49,53   199   1640  1886
 200   342  4759,73  49,48  Lise Blagestad - Bodil Oigarden                           4759,73  49,48   200  25287 21254

 201   531  4758,42  49,46  Birgitte Rønn - Charlotte Juhl                            4758,42  49,46   201  21415 21763
 202   469  4745,41  49,33  Steinar Jonsson - Ragnar Sveinn Magnusson                 4745,41  49,33   202  20306 24222
 203   372  4740,98  49,28  Elly Maaswinkel - Martin Engelberts                       4740,98  49,28   203  24011 20148
 204   505  4731,14  49,18  João Campos Ferreira - Miguel Lima                        4731,14  49,18   204   1754   901
 205    24  4730,89  49,18  Maya Lo Bjork Heed - Andrea Nilsson                       4730,89  49,18   205  20242 20241

 206   427  4729,92  49,17  Gareth Bartley - Jutta Bartley                            4729,92  49,17   206  21227 21226
 207   410  4729,55  49,16  Rob Jagroop - Eric van Valen                              4729,55  49,16   207  20273 24062
 208   493  4723,11  49,10  Sigurd Evjen - Vidar Smith                                4723,11  49,10   208  25285 25286
 209    27  4720,08  49,07  Nikolaj la Cour - Soren Vilsen                            4720,08  49,07   209  21821 20307
 210    14  4717,46  49,04  Dennys de Nijs - Kees Mosch                               4717,46  49,04   210  25105 25104

 211   204  4715,19  49,01  Pauline Cohen - Elizabeth Barnard                         4715,19  49,01   211  24258 24259
 212   393  4713,50  49,00  Sofie Sjodal - Jo Arne Ovesen                             4713,50  49,00   212  25225 25226
 213   113  4711,71  48,98  Clemens Wanha - Sophie Hermann                            4711,71  48,98   213  20269 25221
 214   467  4708,44  48,94  John Arblaster - Mel Barlow                               4708,44  48,94   214   4648  4649
 215   442  4706,33  48,92  Kjeld Hansen - Dan Nybo Jensen                            4706,33  48,92   215  21818 25069

 216   290  4705,69  48,92  Peter-Paul Worm - Hans Metselaar                          4705,69  48,92   216  21939 21171
 217    62  4698,43  48,84  Anne Mette Schaltz - Sandra Probst                        4698,43  48,84   217  21006 25131
 218   222  4696,80  48,82  Lim Younghee - Hua Poon                                   4696,80  48,82   218  25032 25031
 219   384  4691,70  48,77  Chantal Girardin - Andrew Clery                           4691,70  48,77   219  25015 20009
 220     2  4688,90  48,74  Paul Kortleve - Constant Thoolen                          4688,90  48,74   220  25360 25361

 221   225  4679,72  48,65  Lone 'Mama' Kiaer - Jeppe Juhl                            4679,72  48,65   221  20951 20821
 222   309  4677,48  48,62  Marek Witek - Andrei Kavalenka                            4677,48  48,62   222  20377 21299
 223   433  4675,13  48,60  Haraldur Bjarnthor Sverrisson - Magni Olafsson            4675,13  48,60   223  25282 20606
 224    73  4674,32  48,59  Anne Oma - David Ueland                                   4674,32  48,59   224  25309 20143
 225   250  4673,59  48,58  Caren Grenz - Helmi Gromöller                             4673,59  48,58   225  25077 21239

 226   162  4672,31  48,57  Andrea Blaine - Ron Tacchi                                4672,31  48,57   226  24176 20978
 227    41  4672,27  48,57  Ireneusz Jagielski - Jan Stanczak                         4672,27  48,57   227  24153 24167
 228    42  4670,08  48,55  Maria Tulonen - Lasse Utter                               4670,08  48,55   228  21482 21481
 229   261  4662,87  48,47  Poul Mogensen - Susan Just                                4662,87  48,47   229  21921 21920
 230   383  4662,33  48,46  Adam Kaplan - Sibrand van Oosten                          4662,33  48,46   230  25303 21986

 231    81  4661,31  48,45  Malou Sprinkhuizen - Arwen Oranje                         4661,31  48,45   231  25326 25327
 232   268  4653,44  48,37  Andreas Pauli - Irina Kobboldt                            4653,44  48,37   232  24169 20174
 233   546  4645,11  48,29  Pedro Macedo - Bruno Macedo                               4645,11  48,29   233   2708  2709
 234   151  4642,16  48,26  Maria Kroppa - Lech Zwirello                              4642,16  48,26   234  21806 21807
 235   208  4636,29  48,19  Mette Drogemuller - Line Eyde                             4636,29  48,19   235  20261 20264

 236   482  4635,96  48,19  Jos Winkelman - Wiveca Jongeneel                          4635,96  48,19   236  21001 21000
 237   368  4633,09  48,16  Gerda Heinrichs - Antal Braunecker                        4633,09  48,16   237  25385 25386
 238   404  4626,98  48,10  Conny ten Cate - Jan ten Cate                             4626,98  48,10   238  21909 21910
 239    21  4626,10  48,09  Daniela Kramer - Darina Gotseva                           4626,10  48,09   239  20316 20317
 240   331  4611,32  47,93  Radoslaw Liskowiak - Jacek Batóg                          4611,32  47,93   240  25199 25300

 241   209  4591,37  47,73  Alfonso Chamorro - José Miguel Gonçalves                  4591,37  47,73   241  21814 24236
 242   226  4589,64  47,71  Richard Spencer - Emil Lawy                               4589,64  47,71   242  20326 24235
 243   484  4588,43  47,70  Tomasz Kus - Marcin Bartoszewski                          4588,43  47,70   243  25246 25247
 244    63  4587,03  47,68  Rafael Latorre Moraga - Isabel Novoa                      4587,03  47,68   244   2368 25193
 245   169  4580,74  47,62  Lisbeth Eide - Mary Kelly-Rogers                          4580,74  47,62   245  21204 25358

 246    22  4580,64  47,62  Liisa Jalkanen - Pekka Söderlin                           4580,64  47,62   246  20949 20950
 247   527  4571,77  47,52  Anneke van der Meer - Wim van Luijk                       4571,77  47,52   247  24105 20119
 248   245  4566,07  47,46  Bjorn Sture Valen - Erik Dahl                             4566,07  47,46   248  21568 21569
 249   447  4557,94  47,38  Pierre Carbonnier - Eva Reiner                            4557,94  47,38   249  21993 21994
 250   148  4543,69  47,23  Alejandro Gaytan de Ayala - Patrice Fincias               4543,69  47,23   250  24044 24045

 251   105  4542,88  47,22  Klaske Essing - Okke Essing                               4542,88  47,22   251  25333 25334
 252    50  4541,38  47,21  Alma Patist - Valerie Bee                                 4541,38  47,21   252  25103 20408
 253   266  4539,12  47,18  Thorsteinn Bergsson - Pálmi Kristmannsson                 4539,12  47,18   253  20854 25302
 254   364  4534,06  47,13  David Stevenson - Liz Commins                             4534,06  47,13   254  25020 25018
 255   449  4520,45  46,99  Sylwester Cieslak - Dariusz Klodos                        4520,45  46,99   255  20185 25200

 256   153  4518,26  46,97  Justin Hackett - Martin Taylor                            4518,26  46,97   256  21735 21710
 257    15  4509,20  46,87  Irving Blakey - Joy Blakey                                4509,20  46,87   257  25502 25503
 258   509  4501,69  46,80  Carina Hallquist - Sven-Erik Hallquist                    4501,69  46,80   258  21783 21784
 259   144  4500,97  46,79  Paul Wauters - Nora Groot                                 4500,97  46,79   259  21661 24504
 260   346  4499,06  46,77  Carsten Bernth - Tyge Fogh                                4499,06  46,77   260  24112 21037

 261   207  4498,04  46,76  Hugo Houtkoop - Cees Mul                                  4498,04  46,76   261  25182 21611
 262   247  4488,89  46,66  Dariusz Sarzynski - Jaroslaw Kaczorowski                  4488,89  46,66   262  25227 25228
 263   228  4484,09  46,61  José Macedo - João Machado                                4484,09  46,61   263   1998  2060
 264   423  4481,16  46,58  Stefania Sigurbjorndottir - Johann Stefansson             4481,16  46,58   264  20847 20867
 265   534  4473,14  46,50  Adrians Imsa - Ivars Rubenis                              4473,14  46,50   265  21439 20138

 266   243  4470,96  46,48  Tim Gauld - Kath Stynes                                   4470,96  46,48   266  24160 24250
