2022-11-08 - 10  s221110cl - MiBO 2022 - Open Pairs - Session 2

Score tables  PBN  CSV file  Session:   1    2    3   More information

97 tables, 194 pairs. Number of boards: 52. Average: 4992,0.

Rank  Pair   Score      %  Name                                                  Session      %  Rank               M-ID  

   1    61  6139,5  61,49  Jerzy Skwark - Marek Blat                              3083,3  61,77     6   fs   pl  6063 6175
   2   108  6085,9  60,96  Olav Ellestad - Frederic Wilt                          2810,5  56,30    32   f    no  8822 8174
   3     4  6069,8  60,80  Nuno Paz - Carlos Luiz                                 3342,2  66,95     2        ma   816  700
   4   146  6008,4  60,18  Slawomir Zawislak - Lena Leszczynska                   3046,4  61,03     8   fx   pl  6130 8912
   5    28  5942,2  59,52  Gerwin Middelkoop - Arjen Salari                       2904,3  58,18    22   f    nl  8899 8450

   6   263  5940,6  59,50  Marcel Swidde - Svend Germann                          3411,9  68,35     1   f    nl  9520 9505
   7   151  5894,6  59,04  Willem van Eijck - Inez van Eijck                      2771,7  55,52    40   fx   nl  8463 8462
   8   129  5892,0  59,01  Ralph Retzlaff - Matthias Schueller                    2957,7  59,25    16   f    de  9803 8834
   9   251  5876,1  58,85  Anam Tebha - Stephen Zolotow                           2908,1  58,25    21   fx   us  6044 6079
  10   250  5823,7  58,33  Luís Castaño - Pedro Morbey                            2437,9  48,84   107        pt   515 1480

  11     6  5781,1  57,90  Harald Nordby - Jan Trollvik                           2643,9  52,96    69   fs   no  9204 6170
  12   164  5760,9  57,70  Thomas Burg - Peter Zelnik                             2709,9  54,28    50   f    at  8639 8461
  13   202  5760,2  57,69  John Vermehren Norris - Christian Lahrmann             3116,7  62,43     4   f    dk  6095 7003
  14   131  5735,0  57,44  Grzegorz Superson - Adrian Bakalarz                    3098,3  62,07     5   f    pl  9823 6161
  15    48  5731,3  57,40  Diego Brenner - Miguel Teixeira                        2847,1  57,03    27   ma  int  8920 1993

  16    49  5728,9  57,38  Ralf Schlotmann - Claus Daehr                          2966,7  59,43    14   f    de  8570 8572
  17     5  5693,1  57,02  Egil Hansen - Allie Hoenstok                           2921,3  58,52    20   fs  int  9202 8739
  18    25  5677,3  56,86  Igor Grzejdziak - Sabina Grzejdziak                    2799,2  56,07    37   fx   pl  8919 8918
  19   109  5674,7  56,84  Jacek Szczerba - Dariusz Kulpinski                     2888,9  57,87    24   f    pl  6038 6068
  20   213  5670,6  56,80  Frank van Gorp - Arjan Roelofs                         2890,9  57,91    23   f    nl  9698 6043

  21    63  5666,9  56,76  Peter Bertheau - Torbjörn Arffman                      2962,3  59,34    15   f    se  8756 6115
  22   123  5655,8  56,65  Andreas Babsch - Michael Gromoeller                    3052,1  61,14     7   f   int  8947 8852
  23   253  5652,6  56,62  Magnus Asgrimsson - Thorsteinn Bergsson                2391,8  47,91   123   f    is  8407 8409
  24   209  5642,8  56,52  Alexandru Pana - Rita Mucha                            2972,7  59,55    13  fxs   ch  6107 6109
  25   173  5634,5  56,44  Henning Ostergaard - Christina Lund Madsen             2769,5  55,48    42   fx   dk  9216 9732

  26   272  5633,2  56,42  Julius Sigurjonsson - Simon Hult                       2783,8  55,77    39   f   int  8414 9633
  27   142  5629,9  56,39  Adrians Imsa - Ivars Rubenis                           2805,3  56,20    34   f    lv  9015 6136
  28   274  5600,4  56,09  Kathryn Hertz - Eckhard Böhlke                         2750,3  55,09    44   fx   de  8744 8745
  29   226  5594,8  56,04  Michael Pauly - Sebastian Reim                         2659,7  53,28    65   f    de  8161 8869
  30   210  5585,8  55,95  Betty Speelman - Justin van der Kam                    2495,0  49,98    96   fx   nl  8615 9052

  31   107  5580,5  55,89  Harm van Urk - Hanneke Kreijns                         2687,9  53,84    56  fxs   nl  9522 9051
  32   247  5578,4  55,87  Lotte Nerem - Annie Storm                              3009,7  60,29    11   fl   dk  6055 6056
  33    21  5575,9  55,85  Björn Thorláksson - Frímann Stefánsson                 2682,5  53,74    57   f    is  6013 6014
  34    71  5574,5  55,83  Paul Wauters - Nora Groot                              2805,3  56,20    35   fx   nl  9511 6067
  35     1  5570,9  55,80  Andreas Westman - Patrik Eriksson                      2701,5  54,12    54   f    se  9884 9883

  36    26  5557,3  55,66  Berend Pluim - Monique van de Walle                    2947,9  59,05    17   fx   nl  9055 9056
  37    89  5550,2  55,59  Harry Burmania - Willem Flisijn                        2553,7  51,16    82   f    nl  8185 8985
  38   228  5541,3  55,50  Rolf Tolle - Anne-Lill Hellemann                       2667,7  53,44    63  fxs   no  8810 8811
  39   182  5528,2  55,37  Sveinn R Eiriksson - Magnus Eidur Magnusson            2974,1  59,58    12   f    is  8710 7990
  40    53  5512,1  55,21  Nikolaj la Cour - Anette Vainer                        2945,9  59,01    18   fx   dk  9691 9728

  41   271  5512,0  55,21  Jonas Tjarnemo - Björn Ohlsson                         2728,4  54,66    48   f    se  9247 6131
  42   167  5505,2  55,14  Paulo Gonçalves Pereira - Jorge Cruzeiro               2511,7  50,31    93        pt  1200  703
  43   171  5503,8  55,13  Svala Pálsdóttir - Adalsteinn Jörgensen                2505,6  50,19    94   fx   is  8141 8322
  44    22  5503,2  55,12  Julio Fernandez Rey - Francisco M Costa                2837,9  56,85    28   f   int  4073 2200
  45   223  5496,9  55,06  Franz Roettger - Kerstin Sosnowski                     3220,9  64,52     3   fx   de  9681 9680

  46    13  5473,5  54,82  Beatrix Wodniansky - John Linse                        2462,1  49,32   102   fx  int  8544 8134
  47    87  5472,8  54,82  Anne Gladiator - Andrea Reim                           2652,1  53,13    67   fl   de  8207 8255
  48   275  5465,4  54,74  Jan de Winter - Hans Metselaar                         2743,2  54,95    46   fs   nl  9686 8738
  49   212  5457,4  54,66  Nick Nautilus - Frederic Boldt                         2720,9  54,51    49   f    de  9825 9032
  50   168  5454,0  54,63  Odd Skodje - Wim van Luijk                             2801,7  56,12    36   f   int  6032 6117

  51   254  5451,0  54,60  Andrzej Jeleniewski - Andrei Kavalenka                 2820,5  56,50    30   f   int  6001 8871
  52    86  5435,2  54,44  Grazyna Busse - Piotr Busse                            2817,1  56,43    31   fx   pl  6128 6129
  53   147  5430,8  54,39  Shahzaad Natt - India Natt                             2668,5  53,46    62   fx   en  9726 9727
  54    88  5424,1  54,33  Rui Pinto - António Rocha Pinto                        2827,7  56,64    29   s    pt   120  643
  55   279  5412,0  54,21  Adriaan Vos - Dirk Nap                                 2808,2  56,25    33   f    nl  9817 9818

  56   113  5404,2  54,13  Omar Oskarsson - Bernódus Kristinsson                  2921,7  58,53    19   f    is  6021 9870
  57   184  5392,5  54,01  Stefan Fuchs - Sabine Bogner                           2680,5  53,70    58   fx   at  6058 6059
  58    33  5388,7  53,97  Loekie Ahrens - Frank van Wezel                        2769,9  55,49    41   fx   nl  6084 6085
  59   101  5381,1  53,90  Aris Verburgh - Onno Janssens                          2653,7  53,16    66   f    nl  9250 6052
  60   153  5371,4  53,80  Sigurdur Skagfjord - Thorgils Torfi Jónsson            2698,2  54,05    55   f    is  8554 6019

  61   105  5368,6  53,77  Mads Eyde - Knut Blakset                               2704,1  54,17    52   f    dk  8790 8205
  62    72  5337,4  53,46  Sten Bjertnes - Laura Woodruff                         2473,3  49,55    99   fx  int  6062 3890
  63    73  5332,7  53,41  Poul Mogensen - Susan Just                             3043,9  60,98     9   fx   dk  9797 9796
  64   188  5313,1  53,22  Svanhildur Hall - Hallveig Karlsdóttir                 2534,6  50,77    87   fl   is  6016 6017
  65   170  5301,4  53,10  Robert Boeddeker - Flora Zarkesch                      2704,7  54,18    51   fx   de  8604 8603

  66   150  5283,1  52,92  Kristinn Olafsson - Jon Ingthorsson                    2534,3  50,77    88   f    is  8857 8858
  67   181  5275,9  52,84  Bjorn Sture Valen - Erik Dahl                          2576,4  51,61    77   fs   no  9206 9207
  68   193  5259,9  52,68  Robert Kwiatkowski - Sylwester Cieslak                 2881,2  57,72    25   f    pl  6049 7009
  69    42  5259,4  52,68  Halldór Thorvaldsson - Hjálmar Pálsson                 2525,9  50,60    91   f    is  8138 6074
  70   192  5257,3  52,66  Vigfus Vigfusson - Johanna Gisladottir                 2880,7  57,71    26   fx   is  9110 9111

  71    24  5244,6  52,53  Arild Aarmot - Sverre Pallesen                         2387,3  47,82   125   f    no  9205 6018
  72   191  5244,3  52,53  Marie Eggeling - Michael Böcker                        2769,1  55,47    43   fx   de  9589 9793
  73   242  5237,1  52,45  Erik Berg - Espen Haugstad                             2399,7  48,07   121   f    no  8565 8206
  74   143  5227,5  52,36  Lisbeth Eide - Torgeir Maanum                          2437,3  48,83   108  fxs   no  8772 6003
  75   122  5223,7  52,32  Maria Tulonen - Lasse Utter                            2702,7  54,14    53  fxs   fi  9058 9057

  76   270  5219,1  52,27  João Campos Ferreira - Miguel Lima                     2671,3  53,51    61        pt  1754  901
  77   277  5202,5  52,11  Ambrose Holmes-Mackie - Niall Igoe                     2602,3  52,13    74   f    en  6154 6155
  78   229  5193,6  52,02  Flemming Bogh-Sorensen - Birgitte Randrup              2543,5  50,95    85  fxs   dk  8903 8902
  79    32  5182,8  51,91  Henrik Frydenlund - Annette R Frydenlund               2460,1  49,28   103   fx   dk  8734 8702
  80   145  5182,7  51,91  Lisbeth Grove - Lars Mikkelsen                         2630,2  52,69    71   fx   dk  9224 6020

  81   224  5167,7  51,76  René van Dijk - Marin Engelberts                       2446,1  49,00   105   f    nl  6150 6151
  82   252  5165,6  51,74  Katherine Ortmann - Simon Ortmann                      2426,1  48,60   112   fx   dk  6040 8577
  83    65  5154,5  51,63  Dagbjort Hannesdottir - Una Arnadóttir                 2740,3  54,89    47   fl   is  6145 6160
  84   208  5138,2  51,46  Eeva Parvianinen - Olli Jalonen                        2548,7  51,05    83   fx   fi  8759 9582
  85    52  5137,9  51,46  Han Begas - Lucia Grosmann                             2532,9  50,74    89  fxs   nl  9565 8680

  86   201  5136,7  51,45  Tomas Ruth - Knut Kiste                                2554,5  51,17    81   f    no  8800 8801
  87   204  5134,6  51,43  Pedro Sampaio Nunes - João Cabral                      2663,8  53,36    64   s    pt  3042 3039
  88    81  5128,8  51,37  João Machado - José Macedo                             3023,7  60,57    10   s    ma  2060 1998
  89   273  5125,6  51,34  Lone 'Mama' Kiaer - Jeppe Juhl                         2539,8  50,88    86   fx   dk  8507 8376
  90     2  5097,1  51,05  Olafur Johansson - Bjarni Sveinsson                    2276,7  45,61   148   f    is  6037 6106

  91   203  5092,7  51,01  Pajak Stanislaw - Andrzej Iwanski                      2336,3  46,80   131   f    pl  6122 6123
  92   187  5092,3  51,00  Mark Thiele - Renée Verdegaal                          2171,2  43,49   161   fx   nl  8890 8559
  93   245  5084,5  50,93  Mike Reuser - Manuel Jesus R Madriñan                  2289,1  45,85   145   fs       8352 9121
  94   248  5060,1  50,68  Agneta Arle - Martin Arle                              2641,9  52,92    70   fx   fi  6065 6066
  95   249  5057,1  50,65  Jan ten Cate - Conny ten Cate                          2747,8  55,04    45   fx   nl  9786 9785

  96    45  5049,1  50,57  Marten La Haye - Johan Pieters                         2547,3  51,03    84   fx   nl  6057 6072
  97    92  5039,6  50,48  Torfason Thorbergur - Sigurdur Gunnarsson              2644,1  52,97    68   f    is  6092 6093
  98   207  5019,9  50,28  Pim Vermeulen - Marloes van Heist                      2797,8  56,05    38   fx   nl  9237 9820
  99   276  5017,1  50,25  Ricardo Teixeira - Paulo Pinto                         2589,5  51,87    75        pt  3051 1023
 100    85  5012,7  50,21  Kirsten Steen Moller - Peter Basse                     2422,1  48,52   116   fx   dk  8955 8576

 101   133  4999,1  50,07  Miguel Ramos - Inês Cunha                              2431,1  48,70   110   x    pt  2306 1402
 102    44  4998,2  50,06  Svein Markussen - Roennaug Asla                        2405,9  48,20   120  fxs   no  8793 8792
 103    62  4996,1  50,04  Seija Lahtinen - Jussi Angervo                         2421,9  48,52   117   fx   fi  9830 9831
 104   106  4975,3  49,83  Pétur Sigurdsson - Hannes Sigurdsson                   2277,1  45,61   147   f    is  6054 6082
 105    30  4965,9  49,74  Paulo Pessanha - Eduardo Pinto                         2297,5  46,02   143        pt   849  924

 106   278  4961,9  49,70  Haakan Tjarnemo - Bengt Emanuelsson                    2382,2  47,72   127   f    se  9251 9252
 107   163  4959,3  49,67  Sjo Huynen - Connie van der Ven                        2566,7  51,42    78   fl   be  6147 6148
 108    64  4956,9  49,65  João Fanha - Kevin Peeters                             2284,3  45,76   146        pt   982 4086
 109   104  4949,3  49,57  Mick Barendregt - Ed van Santen                        2391,5  47,91   124   f    nl  6120 6121
 110    51  4933,1  49,41  Peter Kroezen - Maria van der List                     2442,3  48,93   106   fx   nl  8202 8201

 111   111  4930,5  49,38  Asbjorn Gunnarsen - Ellen Vigmostad                    2564,3  51,37    80   fx   no  6168 8736
 112   189  4906,4  49,14  Henk Bunt - Domien Silvius                             2346,0  47,00   130   f    nl  6110 6111
 113   121  4903,5  49,11  Hans Kreuning - Rob van den Bergh                      2350,7  47,09   129   f    nl  8552 9213
 114    41  4903,0  49,11  Ricardo Fernandes - Nuno Pereira                       2226,3  44,60   151        ma   696 2682
 115   244  4898,8  49,07  Andrew Clery - Andrew Conway                           2306,8  46,21   138   f    en  6007 6008

 116   257  4876,9  48,85  Ernst Hopstaken - Joop Stronks                         2501,8  50,12    95   fx   nl  9538 9696
 117    83  4866,8  48,75  Haldis Guttormsen - Hans Arne Forseth                  2266,1  45,39   149   f    no  8788 8783
 118   222  4856,3  48,64  Rosemary Shaw - Stefan Jonsson                         2680,3  53,69    59   fx   is  8773 6105
 119    10  4842,0  48,50  Boudewijn van Peer - Corne Hendriks                    2325,3  46,58   133   f    nl  6006 6076
 120   183  4840,4  48,48  Eva-Lotta Freiner - Pierre Carbonnier                  2427,3  48,62   111   fx   se  6169 9872

 121   255  4815,7  48,23  David Ueland - Joakim Johansen                         1945,8  38,98   185   f    no  6146 8211
 122   130  4814,7  48,22  Wiveca Jongeneel - Jos Winkelman                       2611,7  52,32    72   fx   nl  8557 8558
 123    93  4811,0  48,19  Mark Kaptein - Mariken Schoenmakers                    2047,8  41,02   178   fx   nl  8332 6002
 124    68  4803,3  48,11  Floris Vlaanderen - Frits Vlaanderen                   2410,3  48,28   119   f    nl  3171 8683
 125    91  4778,3  47,86  Mary Carmen Ferradas - Francisco Rocha                 2528,8  50,66    90   fx  int  6048 1338

 126    47  4777,8  47,85  George Schipper - Gerard Limmen                        2412,2  48,32   118   f    nl  8672 8671
 127   128  4764,9  47,72  Morten Henningsen - Charlotte Auken                    2306,7  46,21   139   fx   dk  6103 6104
 128   269  4742,2  47,50  Edeltraud Gregoritsch - Johann Zeugner                 2015,0  40,36   181   fx   at  8864 8865
 129    23  4739,7  47,47  Marijke Justitz - Janine Benz                          2523,9  50,56    92   fl   ch  9622 9621
 130    27  4730,8  47,38  Françoise Ingelbert - Michel Ingelbert                 2095,2  41,97   174  fxs   fr  8495 8496

 131   190  4723,3  47,31  Ann-Sophie Anderson - Oskar Stenberg                   2316,1  46,40   134   fx   se  8180 6116
 132   124  4716,3  47,24  Soffia Danielsdottir - Hrafnildur Skuladottir          2148,7  43,04   166   fl   is  6099 8730
 133   256  4713,0  47,21  Lucian Comanescu - Mihaela Comanescu                   2244,8  44,97   150   fx   de  8389 8388
 134   231  4702,3  47,10  Stefan Skorchev - Steve Root                           2307,5  46,22   137   f    en  9885 6149
 135    66  4695,4  47,03  Martin Cantor - Kjeld Hansen                           2364,7  47,37   128   f   int  6119 9688

 136   246  4687,6  46,95  Berthold Engel - Ulrike Schreckenberger                2314,5  46,36   135   fx   de  8208 9348
 137   211  4677,3  46,85  Birna Stefnisdottir - Adalsteinn Steinthorsson         2566,1  51,40    79   fx   is  6088 6089
 138   221  4670,6  46,78  Shelley Shieff - Anne Catchpole                        2103,3  42,13   173   fl   en  8166 6071
 139   259  4658,3  46,66  Piotr Kardasinski - Liliana Suflida                    2384,7  47,77   126   fx   pl  6162 6163
 140   185  4646,8  46,54  Niels Steenstrup Zeeberg - Daniel Brandgaard           2303,0  46,13   141   f    dk  8571 9882

 141   233  4633,7  46,41  Magnus Thorkelsson - Sigurdur Gislason                 2587,2  51,83    76   f    is  9798 9552
 142   103  4633,1  46,41  Omid Karimi-Müller - Helmut Horacek                    2605,7  52,20    73   f    de  9863 9853
 143    82  4607,1  46,14  Kristin Oskarsdottir - Unnar Gudmundsson               2335,9  46,79   132   fx   is  9529 8330
 144     3  4586,3  45,94  Volkert Struyken - Peter Vlas                          2159,5  43,26   163   f    nl  8078 9765
 145   232  4577,1  45,84  José Nuno Moraes - Rita Arraiano                       2154,3  43,16   165   x    pt  3114 3889

 146   127  4569,6  45,77  Conchi Barros Parra - João Fatal                       2197,7  44,02   156       int  9069 2280
 147   112  4562,1  45,69  Pedro Morgado - Eduardo Fernandes                      2433,8  48,75   109        ma  2062 2829
 148   110  4555,8  45,63  Aurora Carrera Covelo - Araceli Gil De Somorrostro     2297,7  46,03   142   fl   es  6031 8924
 149   126  4548,3  45,56  Gitte Hecht-Johansen - Sonja Bech                      2044,7  40,96   179   fl   dk  8830 8705
 150   265  4545,4  45,53  Even Morken - Stine Froeyse                            2203,7  44,14   154   fx   no  8168 8169

 151   162  4533,8  45,41  Maria Kroppa - Lech Zwirello                           2424,3  48,56   113   fx   de  9674 9675
 152   205  4533,6  45,41  Luís Álvares Ribeiro - Jorge Lopes                     1923,5  38,53   188        pt  1102  930
 153   264  4530,5  45,38  Eelkje van der Veen - Age Tolsma                       2469,0  49,46   101   fx   nl  6114 9265
 154   258  4526,6  45,34  Matthias Einarsson - Gudmundur Einarsson               2398,5  48,05   122   f    is  9858 6094
 155   125  4513,7  45,21  Gunnar Björn Helgason - Einar Jonsson                  1943,7  38,94   186   f    is  6102 6132

 156   186  4500,4  45,08  Ingrid Ledertoug - Lisbeth Smed                        2172,6  43,52   160  fls   dk  8216 8215
 157   102  4498,3  45,06  Fred Sundwall - Leif-Erik Forsberg                     2134,3  42,75   169   f    fi  6073 9551
 158   165  4493,9  45,01  Louise Selway - Florian Weiss                          2172,7  43,52   159   fx  int  9802 9801
 159   225  4481,7  44,89  Victor Oranje - Jacqueline Oranje                      1962,1  39,30   184   fx   nl  6152 6153
 160    11  4442,3  44,49  Birgitte Rønn - Tyge Fogh                              2180,3  43,68   158  fxs   dk  8991 8598

 161   148  4426,2  44,33  Jaap van den Berg - Henk de Vet                        2481,2  49,70    97   f    nl  8188 6051
 162   206  4418,9  44,26  Hrefna Hardardottir - Soley Jakobsdottir               2304,7  46,17   140   fl   is  9778 6144
 163   268  4413,0  44,20  Cho Sjoeding - Esther Sijthoff                         2475,9  49,60    98   fl   nl  6112 6113
 164   141  4403,9  44,11  Leandre Alexis Logothetis - Daniele Logothetis Simon   2067,5  41,42   176  fxs   fr  9563 9564
 165   144  4395,6  44,03  Frederico Teixeira - Luís M Silva                      2226,3  44,60   152        ma  2394 2704

 166    43  4358,7  43,66  Alex Hannon - Szczepan Smoczynski                      1996,9  40,00   182   fx   en  9865 8831
 167    84  4352,2  43,59  Lars Carlsson - Birgit Bärlund                         2469,3  49,46   100   fx   fi  9550 9531
 168     7  4333,8  43,41  Bruno Macedo - Nuno D Martins                          2672,8  53,54    60        ma  2709 2678
 169    46  4324,4  43,31  Rosemarie Roderburg - Sybil Müller-Maubach             2289,2  45,86   144   fl   de  8741 8740
 170   262  4322,3  43,29  James Thrower - Helen Rose                             2191,4  43,90   157   fx   en  6097 6098

 171   241  4310,2  43,17  Marie-José de Bruine - Kees Vlak                       2202,5  44,12   155   fx   nl  9306 6061
 172   266  4309,8  43,17  Maurice Bonne - Erik van Dijck                         1788,9  35,84   192   f    be  6137 6138
 173   152  4288,1  42,95  Carmen Rodriguez - Victoria Criado del Rey             2309,1  46,26   136   fl   es  6070 6077
 174   267  4277,0  42,84  Amir Pishdad - Christa Pishdad                         2422,5  48,53   115   fx   de  6027 6028
 175    67  4265,7  42,73  Miguel Sarmento - Isabel Sarmento                      2449,9  49,08   104   xs   pt  1562 3018

 176   132  4201,0  42,08  Maricarmen Vázquez Zarate - Sabela Domínguez Vaz       2137,1  42,81   168   fl   es  6041 6042
 177    90  4196,9  42,04  Manuela Malpica - Maria Dolores Valeiro                2424,1  48,56   114   fl   es  6005 6080
 178    70  4189,8  41,96  Gudni Ingvarsson - Birgir Olafsson                     1985,3  39,77   183   f    is  9605 9609
 179   172  4123,5  41,30  Frank van Gool - Thijs Hoebe                           1883,8  37,74   191   f    nl  9094 9095
 180   227  4110,1  41,17  Olof Thorarensen - Helgi Bergmann Sigurdsson           2158,3  43,24   164   fx   is  6100 6101

 181   161  4103,8  41,10  Jon Gudmundsson - Sigurdur Valdimarsson                2067,8  41,42   175   f    is  6033 6035
 182    69  4078,6  40,85  Hilde Vollan - Hege Marie Salseng                      1888,3  37,83   190   fl   no  9259 9260
 183    31  4046,7  40,53  David Ludviksson - Emma Axelsdottir                    2118,1  42,43   171   fx   is  8699 8700
 184   169  4044,5  40,51  Paul Vandenbroeck - Noor Johnson                       2226,1  44,59   153   fs   nl  6086 6087
 185   230  4014,8  40,21  Asa Kristinsdottir - Sveinn Símonarson                 2033,9  40,74   180   fx   is  6012 8987

 186    29  4000,2  40,07  Karl-Heinz Heine - Helga Alisch                        2105,2  42,17   172   fx   de  9692 9693
 187     9  3917,5  39,24  Reynir Vikar - Magni Olafsson                          2118,2  42,43   170   f    is  8971 8155
 188    50  3892,1  38,98  Ronald Kakebeen - Josseke Jonker                       1744,9  34,95   193   f    nl  6025 6026
 189   166  3808,3  38,14  Carla van Ekeren - Ronald Paping                       1937,8  38,82   187  fxs   nl  6173 6174
 190   261  3771,6  37,78  Álvaro C Machado - João Amaral                         2161,6  43,30   162        pt  3614 3102

 191     8  3706,6  37,13  Helena Felgas - Margarida Alves Correia                2066,3  41,39   177   l    pt  2544 2466
 192   149  3610,0  36,16  Gareth Bartley - Jutta Bartley                         2146,2  42,99   167  fxs   de  8795 8794
 193   243  3412,2  34,18  Skuli Sigurdsson - Vigdis Sigurjonsdottir              1891,1  37,88   189   fx   is  6011 9108
 194    12  3366,1  33,71  Helene Britz-Cocker - Angelika Darwazeh-Ruehl          1706,0  34,18   194   fl   de  9039 9040

-------------------------------------------------------------------------------------------------------------

1      A43                                        2      J108          
North  KQ76                                       East   J652          
None   K732                                       N-S    K7            
       A10                                               K863          
K             J10982                              762           KQ953  
A3            9854                                KQ943         8      
AQJ10985      64                                  AJ4           1052   
732           Q6                                  A4            Q1072  
       Q765                                              A4            
       J102                                              A107          
       ---                                               Q9863         
       KJ9854                                            J95           

5H N 450                                          3S E -140            
       C  D  H  S  N                                     C  D  H  S  N
NS    11  6 11  9  9                              N      6  6  5  3  4 
EW     2  7  1  4  2                              S      :  :  6  :  : 
                                                  EW     7  7  7  9  8 


  Pair   Contr     Ld      Result     Score         Pair   Contr     Ld      Result     Score   
 43  85  4Sx  E -5 C8    1100      191,9   0,1     64 127  2H   W -3 DK     150      190,0   2,0
 21 241  5Dx  W -4 HK     800      188,5   3,5     70 126  4S   E -3 D3     150      190,0   2,0
276 258  5Dx  W -4 HK     800      188,5   3,5     73 132  1N   W -3 C2     150      190,0   2,0
148 255  4Cx  N +1 D6     610      185,2   6,8     63 125  1N   N +1 SQ     120      186,0   6,0
  6 211  4Dx  W -3 HK     500      172,9  19,1      3 205  4S   W -2 S8     100      176,0  16,0
 22 243  4Dx  W -3 CA     500      172,9  19,1     26 251  4S   E -2 D3     100      176,0  16,0
 23 245  4Dx  W -3 CA     500      172,9  19,1     31 248  1N   W -2 C3     100      176,0  16,0
 33 252  4Dx  W -3 HK     500      172,9  19,1     71 128  1N   W -2 C3     100      176,0  16,0
 42  83  4Dx  E -3 HK     500      172,9  19,1    146 171  2H   W -2 DK     100      176,0  16,0
 50  86  4Dx  W -3 HK     500      172,9  19,1    186 271  1N   W -2 DK     100      176,0  16,0
 52  90  4Dx  W -3 CA     500      172,9  19,1    189 264  2S   E -2 C9     100      176,0  16,0
 53  92  5Dx  W -3 HK     500      172,9  19,1    232 110  2H   W -2 C6     100      176,0  16,0
 73 132  4Dx  W -3 CA     500      172,9  19,1    278 172  4S   E -2 D8     100      176,0  16,0
223 105  4Dx  W -3 CA     500      172,9  19,1    233 112  1N   N  = H8      90      166,0  26,0
 46  91  3N   N +2 SJ     460      156,2  35,8      8 202  3S   E -1 D8      50      151,0  41,0
149 257  3N   N +2 SJ     460      156,2  35,8     12 210  4S   E -1 HA      50      151,0  41,0
153 166  3N   N +2 SJ     460      156,2  35,8     23 245  4S   E -1 HA      50      151,0  41,0
233 112  3N   N +2 SJ     460      156,2  35,8     45  89  4S   E -1 D3      50      151,0  41,0
279 161  3N   N +2 SJ     460      156,2  35,8     47  93  3S   E -1 D3      50      151,0  41,0
146 171  4H   N +1 D6     450      148,4  43,6     52  90  1N   W -1 C6      50      151,0  41,0
181 261  4H   N +1 D7     450      148,4  43,6     61 121  3S   E -1 D9      50      151,0  41,0
  2 203  5C   S +1 DA     420      141,7  50,3    145 207  3S   E -1 D6      50      151,0  41,0
 49  84  5C   S +1 DA     420      141,7  50,3    147 173  3S   W -1 S10     50      151,0  41,0
 66 131  4H   N  = D4     420      141,7  50,3    149 257  2S   E -1 D3      50      151,0  41,0
228 102  5C   S +1 DA     420      141,7  50,3    183 265  3S   E -1 C5      50      151,0  41,0
  4   7  3N   N  = D6     400      127,2  64,8    185 269  3S   E -1 D3      50      151,0  41,0
  9 204  3N   N  = SJ     400      127,2  64,8    190 266  4S   E -1 D8      50      151,0  41,0
 25 249  5C   N  = D6     400      127,2  64,8    191 268  4S   E -1 D3      50      151,0  41,0
 27 253  5C   S  = DA     400      127,2  64,8     42  83  1N   W  = C3         -90  135,0  57,0
 29 244  3N   N  = D6     400      127,2  64,8    192 270  1N   W  = C3         -90  135,0  57,0
 47  93  5C   S  = HA     400      127,2  64,8      6 211  1N   N -1 S3        -100  128,0  64,0
145 207  5C   S  = SK     400      127,2  64,8     33 252  1N   S -1 H4        -100  128,0  64,0
275 256  5C   N  = D6     400      127,2  64,8    142 163  2D   S -1 HK        -100  128,0  64,0
278 172  5C   N  = D6     400      127,2  64,8    231 108  1N   S -1 HK        -100  128,0  64,0
  5 209  3Dx  W -2 HK     300       99,3  92,7    276 258  1N   N -1 S5        -100  128,0  64,0
 10 206  3Dx  W -2 HK     300       99,3  92,7      1 201  2S   E  = D3        -110  102,0  90,0
 11 208  3Dx  W -2 D2     300       99,3  92,7      2 203  2S   W  = C6        -110  102,0  90,0
 51  88  3Dx  W -2 HK     300       99,3  92,7     10 206  2S   E  = C5        -110  102,0  90,0
 61 121  3Dx  W -2 HK     300       99,3  92,7     22 243  2S   E  = D3        -110  102,0  90,0
 63 125  3Dx  W -2 CA     300       99,3  92,7     27 253  2S   E  = D3        -110  102,0  90,0
 64 127  3Dx  W -2 CA     300       99,3  92,7     48  82  1S   E +1 D3        -110  102,0  90,0
 65 129  3Dx  W -2 CA     300       99,3  92,7     49  84  2S   E  = D6        -110  102,0  90,0
 70 126  3Dx  W -2 CA     300       99,3  92,7     65 129  2S   E  = D3        -110  102,0  90,0
 72 130  3Dx  W -2 CA     300       99,3  92,7     68 122  2S   E  = D7        -110  102,0  90,0
142 163  3Dx  W -2 HK     300       99,3  92,7     69 124  2S   E  = C5        -110  102,0  90,0
143 165  3Dx  W -2 HK     300       99,3  92,7    151 162  2S   E  = D6        -110  102,0  90,0
150 259  3Dx  W -2 HQ     300       99,3  92,7    153 166  2S   E  = D3        -110  102,0  90,0
222 103  3Dx  W -2 CA     300       99,3  92,7    182 263  2S   W  = D2        -110  102,0  90,0
232 110  3Dx  W -2 CA     300       99,3  92,7    184 267  2S   E  = D3        -110  102,0  90,0
