% PBN 2.0
% EXPORT
% 
% <META  name=Generator                  content="Magic Contest">
% <META  name=Version                    content="4.13">
% <META  name=Author                     content="www.brenning.se">
% 
% <META  name=Licencee                   content="FPB 400 Associação de Bridge da Madeira">
% <META  name=Arranger                   content="FPB 400 Associação de Bridge da Madeira">
% <META  name=Signature                  content="FPB 400 Associação de Bridge da Madeira">
% <META  name=Created                    content="2021-11-07 19:32:19">
% 
% <META  name=ContestDate                content="2021-11-07">
% <META  name=ContestName                content="Madeira Swiss Teams 2021 - 11:1">
% <META  name=ContestType                content="2">
% <META  name=ScoringType                content="IMP;Cross1">
% <META  name=Barometer                  content="Y">
% <META  name=TournamentDirector         content="">
% 
% <META  name=TableCount                 content="66">
% <META  name=PairCount                  content="128">
% <META  name=PhantomCount               content="4">
% <META  name=BoardCount                 content="8">
% <META  name=RoundCount                 content="1">
% <META  name=BoardCountSession          content="8">
% <META  name=BoardCountSessionMax       content="8">
% <META  name=Average                    content="">
% <META  name=HandicapPercentageAverage  content="">
% 
% <META  name=Strata                     content="">
% <META  name=StrataHcpLevel             content="">
% 
% <META  name=CRCategoryID               content="">
% <META  name=Factor                     content="">
% <META  name=FactorReason               content="">
% <META  name=ContestID                  content="553058303">
% <META  name=SerialNumber               content="">
% <META  name=PlayerCategoryCount        content="">
% 
% <META  name=CRMultiSession             content="">
% <META  name=CRMultiSessionID           content="">
% <META  name=CRSession                  content="">
% <META  name=CRSessionCount             content="">
% <META  name=CRCutAfterSession          content="">
% <META  name=CRReportMPAfter            content="">
% 
[Event "Madeira Swiss Teams 2021 - 11:1"]
[Site "FPB 400 Associação de Bridge da Madeira, Funchal, Madeira, Portugal"]
[Date "2021.11.07"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal ""]
[Scoring "IMP;Cross1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.11.07"]
[Round "11.1"]
[Annotator "FPB 400 Associação de Bridge da Madeira"]
[AnnotatorNA "zecurado@yahoo.com"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\3R;RankTie\2R;PairId\3R;Section\3R;Table\2R;Direction\5R;TotalScoreIMP\5R;Names\51L;NrBoards\1R;Team\21L;MemberID1\6R;MemberID2\6R"]
  1  - 125 "B" 25 "N-S"  4.96 "Hans van Ommeren - Mieke Jonker"                   8 "Happy"               "9419" "9829"
  2  - 319 "B" 19 "E-W"  4.23 "Ko Ravenhorst - Ernst Hopstaken"                   8 "Still Going Stronks" "9714" "9538"
  3  -  30 "A" 30 "N-S"  4.20 "Janine Benz - Marijke Justitz"                     8 "Justitz"             "9621" "9622"
  4  - 321 "B" 21 "E-W"  3.94 "Omid Karimi-Müller - Helmut Horacek"               8 "Flora & Friends"     "9863" "9853"
  5  -   6 "A"  6 "N-S"  3.92 "Matthias Schueller - Ralph Retzlaff"               8 "The Maltese Falcons" "8834" "9803"
  6  - 117 "B" 17 "N-S"  3.88 "Gerbrand Hop - Yke Smit"                           8 "SweNeth"             "8143" "8158"
  7  -  15 "A" 15 "N-S"  3.55 "Bjorn Sture Valen - Svein Erik Dahl"               8 "Dr.Åmots Team"       "9206" "8500"
  8  - 216 "A" 16 "E-W"  3.20 "José Carlos Henriques - Luís Folque"               8 "Porto"                "508"  "480"
  9  - 112 "B" 12 "N-S"  2.96 "Aron Thorfinsson - Anna Nielsen"                   8 "US on ICE"           "9756" "9755"
 10  - 322 "B" 22 "E-W"  2.71 "Monique van de Walle - Berend Pluim"               8 "Bricas 1"            "9056" "9055"
 11  - 302 "B"  2 "E-W"  2.58 "Marcel Swidde - Tim Heeres"                        8 "Alcobaça '22"        "9520" "8977"
 12  - 311 "B" 11 "E-W"  2.46 "Eva Poppe - Robbie de Koster"                      8 "Hatseflats"          "9619" "8417"
 13  - 324 "B" 24 "E-W"  2.22 "João Fanha - Kevin Peeters"                        8 "Indigenas"            "982" "4086"
 14  -  22 "A" 22 "N-S"  2.20 "George Schipper - Pim Vermeulen"                   8 "Bricas 1"            "8672" "9237"
 15  - 332 "B" 32 "E-W"  2.19 "Hrefna Hardardottir - Haukur Magnusson"            8 "Head"                "9778" "9779"
 16  - 227 "A" 27 "E-W"  2.18 "José A P Sousa - Miguel Lima"                      8 "Caveiras"            "1510"  "901"
 17  - 226 "A" 26 "E-W"  2.18 "Gisli Thorarinsson - Thordur Sigurdsson"           8 "Capelin"             "8694" "8701"
 18  -  10 "A" 10 "N-S"  2.17 "Tommy Bergdahl - Peter Görnandt"                   8 "TopClub"             "9062" "8271"
 19  - 303 "B"  3 "E-W"  2.11 "Tim van den Bos - Johann Bouman"                   8 "Bowmen"              "9730" "9731"
 20  - 120 "B" 20 "N-S"  1.98 "Jan Sohl - Pia Petaja"                             8 "Utter"               "9822" "9864"
 21  - 211 "A" 11 "E-W"  1.92 "Carlos Gonçalves - Eduardo Pinto"                  8 "Cidade Invicta"       "533"  "924"
 22  -  21 "A" 21 "N-S"  1.91 "Robert Boeddeker - Flora Zarkesch"                 8 "Flora & Friends"     "8604" "8603"
 23  - 207 "A"  7 "E-W"  1.81 "Massimiliano Di Franco - Andrea Manno"             8 "Cole"                "8369" "8458"
 24  -  32 "A" 32 "N-S"  1.79 "David Ludviksson - Emma Axelsdottir"               8 "Head"                "8699" "8700"
 25  - 214 "A" 14 "E-W"  1.76 "Ilse Andersone - Maija Romanovska"                 8 "Rigainvites"         "9879" "8931"
 26  - 129 "B" 29 "N-S"  1.76 "Sigurdur Jón Björgvinsson - Sveinn Ragnarsson"     8 "Atlantic"            "9849" "9836"
 27  - 130 "B" 30 "N-S"  1.76 "Magnus Thorkelsson - Matthias Einarsson"           8 "Akkur"               "9798" "9858"
 28  - 219 "A" 19 "E-W"  1.71 "Eeva Parvianinen - Olli Jalonen"                   8 "Hole in One"         "8759" "9582"
 29  - 307 "B"  7 "E-W"  1.66 "Wubbo de Boer - Agnes Snellers"                    8 "BCO"                 "8961" "8960"
 30  - 105 "B"  5 "N-S"  1.66 "Harry Burmania - John Linse"                       8 "BBBL"                "8185" "8134"
 31  - 123 "B" 23 "N-S"  1.64 "Ricardo Fernandes - Pedro Macedo"                  8 "Madeira Team"         "696" "2708"
 32  - 101 "B"  1 "N-S"  1.56 "Johanne Kofoed - Emil Buus Thomsen"                8 "Nescafe Gold"        "8175" "8360"
 33  - 218 "A" 18 "E-W"  1.44 "Gerwin Middelkoop - Arjen Salari"                  8 "Repeat Bet"          "8899" "8450"
 34  - 113 "B" 13 "N-S"  1.44 "Julius Sigurjonsson - Kauko Koistinen"             8 "Iceking"             "8414" "8777"
 35  - 131 "B" 31 "N-S"  1.44 "João Machado - José Macedo"                        8 "C Naval S Vicente"   "2060" "1998"
 36  - 223 "A" 23 "E-W"  1.27 "Filipe Gonçalves - Alexandre Rodrigues"            8 "Madeira Team"        "1996" "2379"
 37  - 314 "B" 14 "E-W"  1.23 "Sibrand van Oosten - Alexander Smirnov"            8 "Moving Forward"      "9862" "9861"
 38  - 225 "A" 25 "E-W"  1.17 "Marco Zomer - Frank van Gool"                      8 "Happy"               "9641" "9094"
 39  - 224 "A" 24 "E-W"  1.11 "Frederic Boldt - Jutta Bartley"                    8 "Double Jungle"       "9032" "8794"
 40  -   2 "A"  2 "N-S"  1.02 "Dennis Kruis - Marcel Winkel"                      8 "Alcobaça '22"        "8614" "8749"
 41  - 310 "B" 10 "E-W"  0.88 "Henrik Wegnelius - Bjorn Wenneberg"                8 "TopClub"             "9063" "9061"
 42  -  28 "A" 28 "N-S"  0.84 "Heimo Adelsberger - Renate Adelsberger"            8 "Hero"                "9598" "9597"
 43  - 318 "B" 18 "E-W"  0.76 "Nis Rasmussen - Jesper Kragh"                      8 "Just Made"           "9859" "9860"
 44  - 315 "B" 15 "E-W"  0.72 "Egil Hansen - Svein-Harald Riisnas"                8 "Dr.Åmots Team"       "9202" "8481"
 45  - 201 "A"  1 "E-W"  0.71 "Dennis Bilde - Matias Rohrberg"                    8 "Nescafe Gold"        "8768" "9602"
 46  - 108 "B"  8 "N-S"  0.65 "Ómar Olgeirsson - Gunnlaugur Saevarsson"           8 "Astro"               "8198" "9112"
 47  - 106 "B"  6 "N-S"  0.58 "Miguel Teixeira - Diego Brenner"                   8 "Nuno Matos"          "1993" "8920"
 48  - 326 "B" 26 "E-W"  0.55 "Peter Dekker - Mike Reuser"                        8 "Reus"                "9812" "8352"
 49  - 213 "A" 13 "E-W"  0.52 "Magnus Eidur Magnusson - Sveinn R Eiriksson"       8 "Iceking"             "7990" "8710"
 50  -   8 "A"  8 "N-S"  0.50 "Margaret Nygren - Martin Nygren"                   8 "T.B.A."              "8786" "8785"
 51  -   4 "A"  4 "N-S"  0.47 "Adalsteinn Jörgensen - Svala K Palsdottir"         8 "Ice Jaks"            "8322" "8796"
 52  -  20 "A" 20 "N-S"  0.40 "Luís M Silva - Nuno Pereira"                       8 "Silpersnanev"        "2704" "2682"
 53  -  17 "A" 17 "N-S"  0.37 "Christian Lahrmann - Daniel Brandgaard"            8 "Plan B Bridge"       "9692" "9882"
 54  - 229 "A" 29 "E-W"  0.29 "Bernódus Kristinsson - Ómar Óskarsson"             8 "Atlantic"            "9870" "9869"
 55  - 304 "B"  4 "E-W"  0.25 "Karl Gretar Karlsson - Johann Aevarsson"           8 "Ice Jaks"            "8338" "8425"
 56  - 209 "A"  9 "E-W"  0.24 "Jonina Palsdottir - Sveinn Símonarson"             8 "Súperlagnir"         "9766" "8987"
 57 58   3 "A"  3 "N-S"  0.22 "Berend van den Bos - Paul van den Bos"             8 "Bowmen"              "8964" "9729"
 57 58 109 "B"  9 "N-S"  0.22 "Símon Sveinsson - Karl Bjornsson"                  8 "Súperlagnir"         "9834" "9847"
 59  - 116 "B" 16 "N-S"  0.16 "António Rocha Pinto - Artur Santos Silva"          8 "Porto"                "643"  "162"
 60  - 127 "B" 27 "N-S"  0.10 "Ricardo Teixeira - Paulo Pinto"                    8 "Caveiras"            "3051" "1023"
 61  -  31 "A" 31 "N-S"  0.10 "Latifa Ouazanni - Didier Imbert"                   8 "DPS"                 "9792" "9791"
 62  -  12 "A" 12 "N-S"  0.06 "Conny ten Cate - Jan ten Cate"                     8 "JANC"                "9785" "9786"
 63  - 128 "B" 28 "N-S"  0.03 "Svein Markussen - Roennaug Asla"                   8 "Tolle"               "8793" "8792"
 64  -   5 "A"  5 "N-S"  0.02 "Gitte Hecht-Johansen - Sonja Bech"                 8 "5 Club Party Band"   "8830" "8705"
 65  - 205 "A"  5 "E-W" -0.02 "Alan Bailey - Jette Bailey"                        8 "BBBL"                "9518" "9519"
 66  - 328 "B" 28 "E-W" -0.03 "Rosemarie Roderburg - Sybil Müller-Maubach"        8 "Hero"                "8741" "8740"
 67  - 212 "A" 12 "E-W" -0.06 "Stefán Jónsson - Rosemary Shaw"                    8 "US on ICE"           "9780" "8773"
 68  - 231 "A" 31 "E-W" -0.10 "Pedro Morgado - Eduardo Fernandes"                 8 "C Naval S Vicente"   "2062" "2829"
 69  - 327 "B" 27 "E-W" -0.10 "Frederic Wilt - Espen Haugstad"                    8 "Loosers"             "8174" "8206"
 70  - 316 "B" 16 "E-W" -0.16 "Patrick Goor - Petra Erne"                         8 "Petra"               "8976" "8385"
 71 72 203 "A"  3 "E-W" -0.22 "Berthold Engel - Ulrike Schreckenberger"           8 "Dandylion"           "8208" "9348"
 71 72 309 "B"  9 "E-W" -0.22 "Knut Kiste - Tomas Ruth"                           8 "Westman"             "8801" "8800"
 73  -   9 "A"  9 "N-S" -0.24 "Andreas Westman - Patrik Eriksson"                 8 "Westman"             "9884" "9883"
 74  - 104 "B"  4 "N-S" -0.25 "Adrians Imsa - Jurijs Balasovs"                    8 "16 Flights"          "9015" "9768"
 75  -  29 "A" 29 "N-S" -0.29 "Camilla Flensted-Jensen - Knud Flensted-Jensen"    8 "Great Danes"         "8213" "8214"
 76  - 217 "A" 17 "E-W" -0.37 "Jan Clementsson - Haakan Tjarnemo"                 8 "SweNeth"             "9246" "9251"
 77  - 220 "A" 20 "E-W" -0.40 "Lasse Utter - Maria Tulonen"                       8 "Utter"               "9057" "9775"
 78  - 204 "A"  4 "E-W" -0.47 "Uldis Bethers - Liga Brikmane"                     8 "16 Flights"          "9782" "9769"
 79  - 208 "A"  8 "E-W" -0.50 "Jon Ingthorsson - Kristinn Olafsson"               8 "Astro"               "8858" "8857"
 80  -  13 "A" 13 "N-S" -0.52 "Adriaan Vos - Dirk Nap"                            8 "Windmill"            "9817" "9818"
 81  - 126 "B" 26 "N-S" -0.55 "Magnus Asgrimsson - Thorsteinn Bergsson"           8 "Capelin"             "8407" "8409"
 82  - 306 "B"  6 "E-W" -0.58 "Andrea Reim - Anne Gladiator"                      8 "The Maltese Falcons" "8255" "8207"
 83  - 308 "B"  8 "E-W" -0.65 "Florian Weiss - Louise Selway"                     8 "T.B.A."              "9801" "9802"
 84  -   1 "A"  1 "N-S" -0.71 "Christina Lund Madsen - Henning Ostergaard"        8 "Wrang Lead"          "9732" "9216"
 85  - 115 "B" 15 "N-S" -0.72 "Nuno Baltazar - Pedro Salgueiro"                   8 "Three countries"     "1185" "2956"
 86  - 118 "B" 18 "N-S" -0.76 "Peter Spanjaart - Robin de Kater"                  8 "Repeat Bet"          "9521" "9238"
 87  - 228 "A" 28 "E-W" -0.84 "Anne-Lill Hellemann - Rolf Tolle"                  8 "Tolle"               "8811" "8810"
 88  - 110 "B" 10 "N-S" -0.88 "Ida Grönkvist - António Campos Palma"              8 "Palma"               "9887" "2156"
 89  - 202 "A"  2 "E-W" -1.02 "Maria João Lara - Manuel Capucho"                  8 "Lara"                 "986"  "299"
 90  -  24 "A" 24 "N-S" -1.11 "Nick Nautilus - Francisco P Coutinho"              8 "Indigenas"           "9825" "3172"
 91  -  25 "A" 25 "N-S" -1.17 "Han Begas - Lucia Grosmann"                        8 "Luci@"               "9565" "8680"
 92  - 114 "B" 14 "N-S" -1.23 "Janis Romanovskis - Maris Purgailis"               8 "Rigainvites"         "8998" "8345"
 93  -  23 "A" 23 "N-S" -1.27 "Birgit Bärlund - Johan Lindstedt"                  8 "Gurka"               "9531" "9809"
 94  - 331 "B" 31 "E-W" -1.44 "António Peixoto - Margarida Machado"               8 "DPS"                 "2910" "3236"
 95  - 313 "B" 13 "E-W" -1.44 "Anton Zegwaard - Peter Koppens"                    8 "Windmill"            "9808" "9807"
 96  -  18 "A" 18 "N-S" -1.44 "Poul Mogensen - Susan Just"                        8 "Just Made"           "9797" "9796"
 97  - 301 "B"  1 "E-W" -1.56 "Frederik Wrang - David Wrang"                      8 "Wrang Lead"          "9636" "8183"
 98  - 323 "B" 23 "E-W" -1.64 "Lars Carlsson - Leif-Erik Forsberg"                8 "Gurka"               "9550" "9551"
 99  - 305 "B"  5 "E-W" -1.66 "Lone 'Mama' Kiaer - Jeppe Juhl"                    8 "5 Club Party Band"   "8507" "8376"
100  - 107 "B"  7 "N-S" -1.66 "Alejandro Bianchedi - Margie Cole"                 8 "Cole"                "9845" "9844"
101  -  19 "A" 19 "N-S" -1.71 "Frank van Gorp - Joop Stronks"                     8 "Still Going Stronks" "9713" "9715"
102  - 330 "B" 30 "E-W" -1.76 "Christiane Kowarik - Elisabeth Wälchli"            8 "Justitz"             "9839" "9840"
103  - 329 "B" 29 "E-W" -1.76 "Lisbeth Smed - Ingrid Ledertoug"                   8 "Great Danes"         "8215" "8216"
104  -  14 "A" 14 "N-S" -1.76 "Horia Georgescu - Stefan Skorchev"                 8 "Moving Forward"      "9886" "9885"
105  - 232 "A" 32 "E-W" -1.79 "Cristina Steiger - Adolfo Steiger"                 8 "Duque de Paus"       "1149" "1150"
106  -   7 "A"  7 "N-S" -1.81 "Justin van der Kam - Rob van den Bergh"            8 "BCO"                 "9052" "9213"
107  - 221 "A" 21 "E-W" -1.91 "Vigfus Vigfusson - Johanna Gisladottir"            8 "Unnar"               "9110" "9111"
108  -  11 "A" 11 "N-S" -1.92 "Chris Westerbeek - Rens Philipsen"                 8 "Hatseflats"          "9760" "9761"
109  - 320 "B" 20 "E-W" -1.98 "Bruno Neves - Robert Snapper"                      8 "Silpersnanev"        "2685"  "775"
110  - 103 "B"  3 "N-S" -2.11 "Andrei Kavalenka - Igor Kravchenko"                8 "Dandylion"           "8871" "8372"
111  - 210 "A" 10 "E-W" -2.17 "Reinaldo Timóteo - João Vide Barbosa"              8 "Palma"               "1670" "2327"
112  -  26 "A" 26 "N-S" -2.18 "Cisca Vorselman - Koen Poppe"                      8 "Reus"                "9717" "9716"
113  -  27 "A" 27 "N-S" -2.18 "Stig K Dybdahl - Joakim Johansen"                  8 "Loosers"             "9819" "8211"
114  - 132 "B" 32 "N-S" -2.19 "Miguel Sarmento - Isabel Sarmento"                 8 "Duque de Paus"       "1562" "3018"
115  - 222 "A" 22 "E-W" -2.20 "Manuela Turcsanyi - Peter Steiner"                 8 "Mäusepfötchen"       "9758" "9757"
116  - 124 "B" 24 "N-S" -2.22 "Paul Grünke - Gareth Bartley"                      8 "Double Jungle"       "9033" "8795"
117  - 111 "B" 11 "N-S" -2.46 "Manuel Coelho Gonçalves - Paulo Pessanha"          8 "Cidade Invicta"       "277"  "849"
118  - 102 "B"  2 "N-S" -2.58 "Rui Silva Santos - João Paulo Rocha Pinto"         8 "Lara"                 "155"  "594"
119  - 122 "B" 22 "N-S" -2.71 "Andreas Babsch - Terry Weigkricht"                 8 "Mäusepfötchen"       "8947" "9586"
120  - 312 "B" 12 "E-W" -2.96 "Agnes Wesseling - Niels van der Gaast"             8 "JANC"                "9787" "9788"
121  -  16 "A" 16 "N-S" -3.20 "Betty Speelman - Hanneke Kreijns"                  8 "Petra"               "8615" "9051"
122  - 215 "A" 15 "E-W" -3.55 "Vigfus Palsson - Malcolm Staallekker"              8 "Three countries"     "9838" "9813"
123  - 317 "B" 17 "E-W" -3.88 "Niels Steenstrup Zeeberg - Flemming Poulsen"       8 "Plan B Bridge"       "8571" "8537"
124  - 206 "A"  6 "E-W" -3.92 "Carlos Luiz - Nuno Paz"                            8 "Nuno Matos"           "700"  "816"
125  - 121 "B" 21 "N-S" -3.94 "Unnar Gudmundsson - Kristin Oskarsdottir"          8 "Unnar"               "8330" "9529"
126  - 230 "A" 30 "E-W" -4.20 "Bjarni Holm Hauksson - Eirikur Rosberg Areliusson" 8 "Akkur"               "9640" "9776"
127  - 119 "B" 19 "N-S" -4.23 "Birgir Olafsson - Gudni Ingvarsson"                8 "Hole in One"         "9609" "9605"
128  - 325 "B" 25 "E-W" -4.96 "René Stienen - Elly Schippers"                     8 "Luci@"               "9092" "9093"
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;IMP_NS\6R;IMP_EW\6R"]
"A" 21 1  21 221 3H   S  8 D3      -   "50"   8.60  -8.60
"A"  6 1   6 206 4CX  S  9 S2      -  "100"   7.56  -7.56
"A" 10 1  10 210 5C   S  9 SA      -  "100"   7.56  -7.56
"B"  4 1 104 304 2N   S  6 SA      -  "100"   7.56  -7.56
"B" 21 1 121 321 4CX  N  9 H7      -  "100"   7.56  -7.56
"B" 23 1 123 323 4CX  N  9 S5      -  "100"   7.56  -7.56
"B" 25 1 125 325 4C   N  8 ST      -  "100"   7.56  -7.56
"B" 26 1 126 326 2NX  S  7 HK      -  "100"   7.56  -7.56
"A" 15 1  15 215 4H   N  7 D5      -  "150"   6.78  -6.78
"A" 22 1  22 222 4H   N  7 S3      -  "150"   6.78  -6.78
"A" 27 1  27 227 4H   N  7 H2      -  "150"   6.78  -6.78
"B"  9 1 109 309 4H   N  7 S3      -  "150"   6.78  -6.78
"B" 13 1 113 313 4H   N  7 S9      -  "150"   6.78  -6.78
"B" 29 1 129 329 4H   N  7 S3      -  "150"   6.78  -6.78
"B" 30 1 130 330 3H   N  6 DA      -  "150"   6.78  -6.78
"A" 30 1  30 230 3S   E 10 HA      -  "170"   6.32  -6.32
"A" 28 1  28 228 3S   E 11 CA      -  "200"   5.78  -5.78
"A" 32 1  32 232 2S   E 11 CK      -  "200"   5.78  -5.78
"B"  5 1 105 305 3S   E 11 CK      -  "200"   5.78  -5.78
"B"  8 1 108 308 3S   W 11 CA      -  "200"   5.78  -5.78
"B" 12 1 112 312 3S   E 11 CA      -  "200"   5.78  -5.78
"B" 17 1 117 317 3S   E 11 CA      -  "200"   5.78  -5.78
"B" 20 1 120 320 2S   E 11 CA      -  "200"   5.78  -5.78
"A"  3 1   3 203 3HX  S  7 D3      -  "300"   3.83  -3.83
"A"  5 1   5 205 5CX  N  9 DA      -  "300"   3.83  -3.83
"A" 13 1  13 213 5CX  S  9 D3      -  "300"   3.83  -3.83
"A" 25 1  25 225 5CX  N  9 S3      -  "300"   3.83  -3.83
"A" 31 1  31 231 3NX  S  7 C3      -  "300"   3.83  -3.83
"B" 14 1 114 314 5CX  S  9 C3      -  "300"   3.83  -3.83
"B" 27 1 127 327 2NX  S  6 S6      -  "300"   3.83  -3.83
"A" 11 1  11 211 6CX  N  9 DA      -  "500"   0.06  -0.06
"B" 31 1 131 331 4S   E 10 CA      -  "620"  -2.13   2.13
"A"  1 1   1 201 4S   E 11 CA      -  "650"  -2.89   2.89
"A"  2 1   2 202 4S   E 11 CA      -  "650"  -2.89   2.89
"A"  8 1   8 208 4S   E 11 CA      -  "650"  -2.89   2.89
"A" 16 1  16 216 4S   E 11 CK      -  "650"  -2.89   2.89
"A" 18 1  18 218 4S   E 11 CA      -  "650"  -2.89   2.89
"A" 20 1  20 220 4S   E 11 CA      -  "650"  -2.89   2.89
"B"  3 1 103 303 4S   E 11 CA      -  "650"  -2.89   2.89
"B"  6 1 106 306 4S   E 11 CA      -  "650"  -2.89   2.89
"B"  7 1 107 307 4S   E 11 CA      -  "650"  -2.89   2.89
"B" 11 1 111 311 4S   E 11 CA      -  "650"  -2.89   2.89
"B" 15 1 115 315 5S   E 11 CA      -  "650"  -2.89   2.89
"B" 22 1 122 322 4S   E 11 CA      -  "650"  -2.89   2.89
"B" 24 1 124 324 4S   E 11 CA      -  "650"  -2.89   2.89
"B" 28 1 128 328 4S   E 11 CA      -  "650"  -2.89   2.89
"A" 23 1  23 223 4SX  E 10 CA      -  "790"  -5.38   5.38
"A" 17 1  17 217 7CX  N  9 S9      -  "800"  -5.62   5.62
"B" 32 1 132 332 5HX  N  7 S2      -  "800"  -5.62   5.62
"A" 14 1  14 214 5SX  E 11 H9      -  "850"  -6.37   6.37
"A" 26 1  26 226 5SX  E 11 CA      -  "850"  -6.37   6.37
"B" 19 1 119 319 5SX  E 11 HA      -  "850"  -6.37   6.37
"A"  4 1   4 204 4SX  E 11 CA      -  "990"  -8.56   8.56
"A"  7 1   7 207 4SX  E 11 CA      -  "990"  -8.56   8.56
"A"  9 1   9 209 4SX  E 11 CA      -  "990"  -8.56   8.56
"A" 12 1  12 212 4SX  E 11 CK      -  "990"  -8.56   8.56
"A" 19 1  19 219 4SX  E 11 CK      -  "990"  -8.56   8.56
"A" 24 1  24 224 4SX  E 11 CA      -  "990"  -8.56   8.56
"B"  1 1 101 301 4SX  E 11 CA      -  "990"  -8.56   8.56
"B"  2 1 102 302 4SX  E 11 CA      -  "990"  -8.56   8.56
"B" 10 1 110 310 4SX  E 11 D2      -  "990"  -8.56   8.56
"B" 16 1 116 316 4SX  E 11 CA      -  "990"  -8.56   8.56
"B" 18 1 118 318 4SX  E 11 CA      -  "990"  -8.56   8.56
"A" 29 1  29 229 4SXX E 10 HA      - "1080" -10.14  10.14
"A" 33 1   -   - -    -  - -   "Bye"  "Bye"      -      -
"B" 33 1   -   - -    -  - -   "Bye"  "Bye"      -      -

[Event "Madeira Swiss Teams 2021 - 11:1"]
[Site "FPB 400 Associação de Bridge da Madeira, Funchal, Madeira, Portugal"]
[Date "2021.11.07"]
[Board "10"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal ""]
[Scoring "IMP;Cross1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.11.07"]
[Round "11.1"]
[Annotator "FPB 400 Associação de Bridge da Madeira"]
[AnnotatorNA "zecurado@yahoo.com"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;IMP_NS\6R;IMP_EW\6R"]
"B"  5 1 105 305 2HX  N  8 D9  "670"      -  11.57 -11.57
"A" 10 1  10 210 2S   E  6 CA  "200"      -   4.02  -4.02
"A" 31 1  31 231 3D   W  7 SQ  "200"      -   4.02  -4.02
"B"  1 1 101 301 3D   W  7 SQ  "200"      -   4.02  -4.02
"B" 17 1 117 317 2S   W  6 HA  "200"      -   4.02  -4.02
"B" 19 1 119 319 2S   E  6 H5  "200"      -   4.02  -4.02
"B" 25 1 125 325 3D   W  7 SQ  "200"      -   4.02  -4.02
"A" 24 1  24 224 2H   N 10 D9  "170"      -   3.24  -3.24
"A"  6 1   6 206 2H   N  9 D9  "140"      -   2.29  -2.29
"A"  7 1   7 207 2H   N  9 CQ  "140"      -   2.29  -2.29
"A" 11 1  11 211 2H   N  9 D9  "140"      -   2.29  -2.29
"A" 14 1  14 214 2H   N  9 D9  "140"      -   2.29  -2.29
"B"  4 1 104 304 2H   S  9 DK  "140"      -   2.29  -2.29
"B"  6 1 106 306 2H   N  9 D6  "140"      -   2.29  -2.29
"B" 10 1 110 310 2H   N  9 D2  "140"      -   2.29  -2.29
"B" 12 1 112 312 3H   N  9 D2  "140"      -   2.29  -2.29
"B" 15 1 115 315 2H   N  9 D9  "140"      -   2.29  -2.29
"B" 18 1 118 318 2H   N  9 ST  "140"      -   2.29  -2.29
"A"  9 1   9 209 2H   N  8 D9  "110"      -   1.35  -1.35
"A" 12 1  12 212 2H   N  8 CQ  "110"      -   1.35  -1.35
"A" 19 1  19 219 2H   N  8 C4  "110"      -   1.35  -1.35
"A" 20 1  20 220 2H   N  8 CQ  "110"      -   1.35  -1.35
"A" 21 1  21 221 2H   N  8 D9  "110"      -   1.35  -1.35
"A" 27 1  27 227 2H   N  8 CQ  "110"      -   1.35  -1.35
"A" 30 1  30 230 2H   N  8 D9  "110"      -   1.35  -1.35
"A" 32 1  32 232 2H   N  8 D9  "110"      -   1.35  -1.35
"B"  7 1 107 307 2H   N  8 D6  "110"      -   1.35  -1.35
"B" 11 1 111 311 2H   N  8 D9  "110"      -   1.35  -1.35
"B" 13 1 113 313 2H   N  8 D9  "110"      -   1.35  -1.35
"B" 16 1 116 316 2H   N  8 CK  "110"      -   1.35  -1.35
"B" 20 1 120 320 2H   N  8 D9  "110"      -   1.35  -1.35
