4 tables, 8 pairs. Number of boards: 24. IMPs across the field.
Rank Pair Score Name M-ID
1 6 28,33 João Machado - José Macedo 2060 1998
2 1 14,33 Haakan Tjarnemo - Bengt Emanuelsson 9251 9252
3 3 12,67 Harry Burmania - John Linse 8185 8134
4 8 9,33 Han Begas - Lucia Grosmann 9565 8680
5 2 -2,67 René Stienen - Elly Schippers 9092 9093
6 4 -6,00 Heimo Adelsberger - Renate Adelsberger 9598 9597
7 5 -25,00 Rosemarie Roderburg - Sybil Müller-Maubach 8741 8740
8 7 -31,00 Koen Poppe - Cisca Vorselman 9716 9717
-------------------------------------------------------------------------------------------------------------
1 10762 2 AK10863
North K42 East 74
None A3 N-S AQ5
Q1032 64
KQ853 J4 --- J9542
--- J10863 AKJ832 6
K1095 8742 K10 973
AK96 J7 QJ1073 AK82
A9 Q7
AQ975 Q1095
QJ6 J8642
854 95
3H N 140 6C W -920
C D H S N C D H S N
NS 7 5 9 5 8 NS 1 7 3 7 5
E 5 8 4 7 5 E 11 5 10 5 5
W 6 : : : : W 12 : : : :
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 2 3H N = CA 140 4,67 -4,67 4 5 2C W +3 SA -150 2,67 -2,67
6 3 4S W -1 DA 50 1,33 -1,33 8 1 3C W +2 C6 -150 2,67 -2,67
4 5 3H S -1 CA -50 -2,00 2,00 7 2 3H W +1 SA -170 1,33 -1,33
8 1 3D W = H2 -110 -4,00 4,00 6 3 4H W = SA -420 -6,67 6,67
-------------------------------------------------------------------------------------------------------------
3 J102 4 6
South J4 West Q6543
E-W AKQ6 All A107
J853 AK93
K765 Q9 AKJ104 Q32
A1095 KQ62 AK J9
1097 J54 Q643 952
106 Q742 65 Q10842
A843 9875
873 10872
832 KJ8
AK9 J7
3S S 140 4Sx W 500
C D H S N C D H S N
NS 9 9 6 9 8 NS 6 6 10 5 5
EW 4 4 7 4 5 EW 7 7 3 8 7
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 3 2S S +2 C10 170 5,00 -5,00 4 5 3S W -1 CA 100 3,67 -3,67
8 1 2N N = C4 120 3,00 -3,00 6 3 3S W -1 H3 100 3,67 -3,67
7 2 3S S -1 C10 -50 -3,00 3,00 8 1 1S W +1 CA -110 -3,00 3,00
4 5 3S S -2 C10 -100 -5,00 5,00 7 2 3S W = H3 -140 -4,33 4,33
-------------------------------------------------------------------------------------------------------------
5 AK43 6 AQ87
North 53 East ---
N-S Q6 E-W J10875
QJ1064 9865
J2 986 65 J4
AKQ87 10942 KQ10865 732
A973 KJ542 A93 Q62
K2 7 107 AKQJ3
Q1075 K10932
J6 AJ94
108 K4
A9853 42
4H E -420 4S S 420
C D H S N C D H S N
NS 8 2 2 8 3 NS 4 8 4 10 6
EW 5 10 10 5 8 E 7 5 9 3 6
W : : 8 : :
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 2 3H W +1 SA -170 6,00 -6,00 1 3 4Sx S = C10 590 11,67 -11,67
1 3 4H W = SK -420 -2,00 2,00 7 4 5H W -1 SA 100 1,33 -1,33
5 6 4H W = SA -420 -2,00 2,00 5 6 4Sx S -1 HK -100 -4,00 4,00
7 4 4S W = SA -420 -2,00 2,00 8 2 4Sx S -2 HK -300 -9,00 9,00
-------------------------------------------------------------------------------------------------------------
7 98 8 KQ5432
South 965432 West J43
All K104 None 87
J5 Q6
AQ75 J632 --- 87
AQ8 10 AK987652 Q10
987 QJ6 K65 Q109
K82 AQ976 K10 J75432
K104 AJ1096
KJ7 ---
A532 AJ432
1043 A98
4N W -630 7Hx W 500
C D H S N C D H S N
NS 3 5 6 3 3 N 5 8 2 12 5
E 10 8 7 10 10 S 6 : : : :
W : : 6 : : EW 7 3 10 1 5
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 4S E = H7 -620 0,00 0,00 1 3 5S N +1 H4 480 0,00 0,00
5 6 4S W = CJ -620 0,00 0,00 5 6 4S N +2 HQ 480 0,00 0,00
7 4 4S W = H6 -620 0,00 0,00 7 4 5S N +1 HQ 480 0,00 0,00
8 2 4S W = H3 -620 0,00 0,00 8 2 4S N +2 HQ 480 0,00 0,00
-------------------------------------------------------------------------------------------------------------
9 K1043 10 973
North 752 East 863
E-W J543 All AJ976
109 A2
AJ9 86 --- QJ1086
KJ3 964 AJ54 KQ72
A1098 762 K1085 32
AJ8 Q6532 KQ1063 54
Q752 AK542
AQ108 109
KQ Q4
K74 J987
2S N 110 4H W -620
C D H S N C D H S N
N 4 5 6 8 7 N 4 6 3 6 6
S 5 6 : : : S 5 7 : 7 :
EW 8 7 6 5 6 E 8 6 9 6 6
W : : 10 : :
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 7 1N S +1 D8 120 5,33 -5,33 6 7 4H E -1 D4 100 7,33 -7,33
1 5 2H S -1 CA -50 -1,00 1,00 2 4 2S S -1 CK -100 2,00 -2,00
8 3 2S N -1 H4 -50 -1,00 1,00 8 3 2H E = DQ -110 2,00 -2,00
2 4 1Nx S -1 D10 -100 -3,33 3,33 1 5 4H E = SK -620 -11,33 11,33
-------------------------------------------------------------------------------------------------------------
11 KJ7 12 J1084
South 864 West AK3
None 8 N-S K63
AJ10632 KQ4
Q10952 A6 75 AKQ9
KQ93 J1052 10972 64
Q74 A9532 AQ1098 542
7 K4 A8 J1097
843 632
A7 QJ85
KJ106 J7
Q985 6532
4Cx S -100 3D W -110
C D H S N C D H S N
NS 9 5 4 5 7 NS 6 4 6 5 5
E 4 8 9 7 6 E 7 9 7 7 7
W : : 8 : : W : : : 8 :
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 5 4D E -2 C3 100 2,00 -2,00 1 5 1N N +1 SA 120 2,67 -2,67
2 4 3H W -1 D8 50 -0,67 0,67 2 4 1N N +1 SA 120 2,67 -2,67
6 7 4H W -1 CA 50 -0,67 0,67 8 3 2H W -1 SJ 50 0,00 0,00
8 3 3D E -1 C8 50 -0,67 0,67 6 7 1N N -1 SK -100 -5,33 5,33
-------------------------------------------------------------------------------------------------------------
13 J102 14 974
North Q6432 East Q10
All Q5 None 10853
AK6 A1076
7 KQ94 A106 KQ5
A105 J97 K975 8643
AKJ98 107632 Q42 A6
10952 J J95 K832
A8653 J832
K8 AJ2
4 KJ97
Q8743 Q4
4D E -130 2N E -120
C D H S N C D H S N
NS 8 3 7 8 5 NS 5 6 5 6 5
EW 5 10 6 5 8 EW 8 7 8 7 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 5 5Dx E -1 CK 200 8,33 -8,33 8 4 2H W = D5 -110 0,67 -0,67
2 6 4D W = CA -130 -2,00 2,00 7 1 1N W +1 D6 -120 0,67 -0,67
7 1 3D W +1 SJ -130 -2,00 2,00 2 6 3H W = S4 -140 -0,67 0,67
8 4 3S S -2 DA -200 -4,33 4,33 3 5 2H E +1 S4 -140 -0,67 0,67
-------------------------------------------------------------------------------------------------------------
15 KJ10 16 KQ10742
South QJ5 West Q87
N-S 108 E-W Q65
A9865 10
Q6 A987 --- A986
1074 A86 96 AKJ10
J932 AQ754 K972 J108
J432 7 AK98643 J7
5432 J53
K932 5432
K6 A43
KQ10 Q52
3Dx W 100 6N W -1440
C D H S N C D H S N
NS 9 5 8 8 7 N 1 2 0 6 1
EW 3 8 3 5 4 S : : 1 : :
EW 12 11 12 6 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 4 4Dx E -2 CK 300 6,67 -6,67 3 5 3N W -4 S3 400 10,67 -10,67
2 6 1N S = D2 90 0,33 -0,33 2 6 5D E -1 H3 100 3,67 -3,67
3 5 3D W -1 CK 50 -1,00 1,00 8 4 3C W +1 SK -130 -2,33 2,33
7 1 1D E +1 H2 -90 -6,00 6,00 7 1 5C W = SK -600 -12,00 12,00
-------------------------------------------------------------------------------------------------------------
17 73 18 3
North Q6543 East Q106432
None A86 N-S KJ6
876 AJ7
986 AKJ1042 Q109542 A86
A987 --- A5 87
432 97 4 Q53
Q103 J9542 K1083 Q9642
Q5 KJ7
KJ102 KJ9
KQJ105 A109872
AK 5
4Sx E 300 5Sx E 500
C D H S N C D H S N
N 4 10 10 3 7 NS 4 11 10 4 7
S 3 9 : : 6 EW 8 2 2 8 2
EW 9 3 3 8 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 2 4Sx E -1 DK 100 0,00 0,00 1 2 4H N +1 SA 650 0,33 -0,33
3 7 4Sx W -1 DK 100 0,00 0,00 4 6 5H N = SA 650 0,33 -0,33
4 6 4Sx E -1 CA 100 0,00 0,00 8 5 5H N = SA 650 0,33 -0,33
8 5 4Sx E -1 DK 100 0,00 0,00 3 7 4H N = SA 620 -1,00 1,00
-------------------------------------------------------------------------------------------------------------
19 754 20 AQ64
South K1053 West K4
E-W 8 All AQ8
KQ754 10876
AQ832 6 J873 K1095
J86 A74 A107 J632
10752 AJ943 9 J104
10 9632 AQJ32 54
KJ109 2
Q92 Q985
KQ6 K76532
AJ8 K9
4Dx E 200 4D N 130
C D H S N C D H S N
NS 8 4 6 7 9 N 4 10 6 4 7
E 4 9 5 6 4 S 5 : : : :
W : 8 : : : EW 7 3 7 9 5
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 5 3N S +1 C10 430 4,33 -4,33 8 5 3N N = S5 600 9,67 -9,67
1 2 3N S = D5 400 3,33 -3,33 4 6 2N N +3 S5 210 -1,33 1,33
3 7 3N S = D5 400 3,33 -3,33 3 7 2N N +1 S5 150 -3,67 3,67
4 6 3N S -2 S2 -100 -11,00 11,00 1 2 2D S +1 S7 110 -4,67 4,67
-------------------------------------------------------------------------------------------------------------
21 98543 22 AK9743
North KQJ87 East 92
N-S 75 E-W KJ98
10 A
KQJ6 A10 10865 J
9 643 1054 KJ763
AJ KQ1082 --- A10765
KJ8542 Q76 Q108642 J3
72 Q2
A1052 AQ8
9643 Q432
A93 K975
5C E -400 6N S 990
C D H S N C D H S N
NS 2 2 8 6 4 N 7 10 8 11 12
EW 11 9 4 6 7 S 8 : 9 12 :
EW 5 2 4 1 1
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 1 3N E -2 H2 100 9,33 -9,33 4 1 4S N +2 CJ 480 4,33 -4,33
8 6 4C W +1 HK -150 2,00 -2,00 2 3 4S N +1 CJ 450 3,33 -3,33
2 3 5D E = HA -400 -5,67 5,67 5 7 4S N +1 H3 450 3,33 -3,33
5 7 5C W = HK -400 -5,67 5,67 8 6 5D N -2 SJ -100 -11,00 11,00
-------------------------------------------------------------------------------------------------------------
23 85 24 ---
South K3 West AKQ86
All 9832 None AK106
Q8643 AJ103
J10976 32 A10952 K64
J10752 986 4 10932
5 AKQ76 J9854 Q
52 J109 97 86542
AKQ4 QJ873
AQ4 J75
J104 732
AK7 KQ
4N S 630 6H N 980
C D H S N C D H S N
NS 10 9 8 8 10 N 10 9 12 7 11
EW 2 4 5 5 2 S : 10 : : :
EW 3 3 1 5 1
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 3 3N S +2 SJ 660 0,33 -0,33 5 7 4H N +2 C6 480 7,67 -7,67
4 1 3N S +2 SJ 660 0,33 -0,33 8 6 4H N +1 S6 450 7,00 -7,00
8 6 3N S +2 SJ 660 0,33 -0,33 4 1 6H N -1 DQ -50 -6,67 6,67
5 7 3N S +1 D5 630 -1,00 1,00 2 3 6H N -2 S4 -100 -8,00 8,00